Special Games in Unit 207- June 2012
Click here for normal weekly schedule of games
BCA = Bridge Center of Austin HGR = Heritage Gaines Ranch SAC = Senior Activity Center SASAC = South Austin Senior Activity Center
SUNDAY |
MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
SATURDAY |
|
1
|
2
1:00 Cedar Park Club Championship
|
6:30 BCA 0-1500 Teams Charity Game
|
|
3
1:30 BCA Open NAP Qualifier
|
& Regular 0-50 Game
|
|
4
11:30 BCA OPEN NAP Qualifier
|
12:30 SAC Club Championship
|
|
5
|
6
11:00 HGR NAP Qualifier
|
12:00 Buda NAP Qualifier
|
|
7
|
8
11:30 BCA Open NAP Qualifier
|
12:30 SAC Charity Game
|
|
9
6:30 BCA Open & 0-1500 Teams Membership Game |
|
10
1:30 BCA Open Board-a Match & 0-50 Pairs BCA-Run, Unit-Rated |
|
11
|
12
1:00 SASAC
NAP Qualifier GAME AT SAC, 29th & Lamar, Note Time Change
|
|
13
7:00 BCA Open NAP Qualifier
|
|
14
11:30 BCA Open & 0-750 Junior Fund Game
|
12:30 Westlake NAP Qualifier
|
|
15
10:00 San Marcos NAP Qualifier
|
| 16
10:00 & TBA BCA 2-Session City Championship
|
No 1:00/1:30 Pair Games due to City Championship
|
|
17
| 18
11:30 BCA Max 1 LM/Pair Club Championship
|
7:00 BCA Open & 199er Charity Game
|
|
19
|
20
11:30 BCA Open & 499er NLM NAP Qualifier
|
7:00 BCA Open Club Championship
|
12:00 Buda NAP Qualifier
|
|
21
11:30 BCA Open & 0-750 Birthday Bash
|
Westlake 12:30 Game at Riverbend Church |
22
10:00 San Marcos NAP Qualifier
|
|
23
6:30 BCA 0-1500 Teams Club Championship
|
|
24
1:30 BCA Open TEAMS & 0-50 Pairs Charity Game
|
|
25
SAC 12:30 Game at BCA Today |
26
10:30 BCA 0-500 NLM NAP Qualifier
|
11:30 BCA Open NAP Qualifier |
|
|
27
|
28
12:30 Westlake NAP Qualifier
|
|
29
11:00 BCA 0-50 Club Championship
|
11:30 BCA Open Club Championship
|
12:30 SAC NAP Qualifier
GAME AT NORTHWEST REC CENTER, 2913 Northland Dr |
|
30
1:00 BCA 499er Educational Foundation Game
|
1:30 BCA Educational Foundation Game
|
No Cedar Park Game
|
|
BCA game results and hand records can be found at www.bridgecenteraustin.com
San Marcos Friday Morn Session June 1, 2012
Section A
MPs | A | B | C | Names | Score
|
---|
1.00 | 1
|
| Catherine Mcgaffic - Paul Mcgaffic | 59.84%
| 0.70 | 2
|
| Harry Ingham - Elaine Martin | 56.60%
| 0.50 | 31
| Audrey Wilson - Dell Clark | 55.68%
| 0.35 | 4
|
| Bobbie Gruhlkey - Grant Coon II | 53.36%
| 0.34 |
| 2
| William Davis - Wilson Davis | 49.89%
| 0.25 |
| 3
| Kay Dierks - Jacqueline Mattice | 49.43%
| 0.18 |
|
| 1Fred Carney - Jessie Graham | 46.19%
| | | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
SAC Friday Aft Session June 1, 2012
Section A North-South
MPs | A | B | C | Names | Score
|
---|
1.40 | 1
|
| Pam Phillips - Beverly Geurin | 72.73%
| 0.98 | 2
|
| Robert Pflugbeil - Bobbie Mayer | 56.52%
| 0.70 | 3
|
| Sally Sekac - Larry Davis | 54.55%
| 0.56 | 411Martha Norman - Sandy Potts | 53.98%
| 0.28 | 5
|
| Tom Smith - George Shelley | 50.57%
| 0.39 | 622Irene Parker - Jacqueline Fiegel | 50.53%
| 0.28 |
| 3
| Linda Neuenschwander - Sonje Hinich | 45.80%
| Section A East-West
MPs | A | B | C | Names | Score
|
---|
1.40 | 1
|
| Diana Frankeny - Richard Frankeny | 60.95%
| 0.98 | 21
| Marvin Schrager - Ken Rochlen | 58.52%
| 0.70 | 3
|
| G Kania - Dean Truair | 55.87%
| 0.56 | 421Bonnie Cahill - Kathleen Sato | 55.03%
| 0.28 | 5
|
| Barbara Burks - June Mengden | 54.78%
| 0.39 | 632Darrell Ingram - Doris Sandra Ingram | 53.89%
| 0.28 |
| 43Charles Tillery - Brockett Hudson | 49.05%
| | | | | | | | | | | | | | |
---|
| | | | | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
Cedar Park Club Championship June 2, 2012
6.0 Tables
MPs | A | B | C | Names | Score
|
---|
1.73 | 11
|
Claude Miller - Erin Breen | 66.75%
| 1.30 | 221
Terry Newman - Kenneth Birdwell | 63.21%
| 0.97 | 3
|
|
David Beam - Luetta Werner | 58.00%
| 0.73 | 43
|
Jan McLaurin - Vivian Thompson | 56.33%
| 0.91 |
| 42
Gary Pamplin - Immie Pamplin | 51.08%
| 0.68 |
|
| 3
Sue Conner - Naida Williams | 43.58%
| | | | | | | | | | | | |
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
BCA game results and hand records can be found at www.bridgecenteraustin.com
SAC Club Championship June 4, 2012
10.0 Tables
MPs | A | B | C | Names | Score
|
---|
2.17 | 11
|
Glorianne Perrizo - Edna Whitworth | 63.39%
| 1.63 | 2
|
|
Diana Frankeny - Richard Frankeny | 58.15%
| 1.22 | 321
Matthew Marino - Eugene Jackson III | 56.55%
| 0.92 | 432
Shirley Holland - Leona Rieger | 55.65%
| 0.69 | 5
|
|
Ellen Meyer - Wiley McMinn III | 55.23%
| 0.51 | 6
|
|
M Bullington - Billie Valentine | 55.06%
| 0.62 |
| 4
|
Robert Pflugbeil - Elaine Jordan | 53.83%
| 0.47 |
| 5
|
Ginger Lake - Osman Ahmed | 53.70%
| | | | | | | | | | | | | | |
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
SASAC Tuesday Aft Session June 5, 2012
Section A North-South
MPs | A | B | C | Names | Score
|
---|
1.50 | 1
|
| Delois Nell - Vivian Collins | 61.93%
| 1.05 | 2
|
| Carol Helms - Darlene Gilmore | 59.80%
| 0.75 | 3
|
| Linda Neuenschwander - Elaine Jordan | 55.30%
| 0.64 | 41
| Bill Hammack - Diana Whitfield | 54.75%
| 0.30 | 5
|
| Anne Cullen - June Mengden | 53.56%
| 0.45 | 621Chuck Fatino - Robert Williams | 53.26%
| 0.32 |
| 32Dorothy Chidsey - Wreatha Leonard | 51.50%
| Section A East-West
MPs | A | B | C | Names | Score
|
---|
1.50 | 111Carol Thibodeaux - Robert Penksa | 56.72%
| 1.05 | 22
| Sanae Zaveloff - Steven Hollahan | 56.44%
| 0.75 | 33
| Gilda Reynolds - Diane Sobolak | 55.84%
| 0.53 | 4
|
| Robert Pflugbeil - Barbara Hollahan | 54.70%
| 0.45 | 542Charles Kastner - Beulah Kelso | 53.05%
| 0.25 | 65
| Ginger Lake - Carol Nelson | 52.50%
| 0.32 |
|
| 3Edna Bradshaw - Millie Musgrave | 52.30%
| | | | | | | | | | | | | | | |
---|
| | | | | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
SAC NAP Qualifier June 5, 2012
6.0 Tables
MPs | A | B | C | Names | Score
|
---|
2.67 | 1
|
|
Stephen Bruce - C G Bell | 62.57%
| 2.11 | 21
|
Tom Smith - R Harry Akin | 60.00%
| 1.58 | 32
|
Phyllis Tate - Shirley Holland | 56.95%
| 1.13 | 4
|
|
Larry Davis - Sally Sekac | 54.45%
| 1.19 |
| 3
|
M Bullington - Tom Bullington | 52.38%
| 0.89 |
| 4
|
Stan Kurtzer - Harry Ingham | 48.57%
| | | | | | | | | |
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
Heritage Ranch NAP Qualifier June 6, 2012
4.0 Tables
MPs | A | B | C | Names | Score
|
---|
2.33 | 1
|
|
Sally Sekac - George Shelley | 73.33%
| 1.75 | 2
|
|
Larry Davis - Joan Blumberg | 63.33%
| 1.83 | 31
|
Anne Hinton - Louise McConnell | 51.06%
| 1.37 |
| 21
Gloria Bennett - Nell Dale | 48.94%
| 0.98 |
|
| 2
Maria Diaz - Mr Bob Thompson | 47.89%
| | | | | | | | |
---|
Go to Recap
Go to Travelers
Westwood Pairs Wednesday Aft Session June 6, 2012
Section A
A | B | C | Names | Score
|
---|
1
|
| Jewel Dahl - Irene Parker, Austin TX | 61.25%
| 21
| Doris Warlick - Adrienne Watt, Austin TX | 58.75%
| 3
|
| Jackie Fiegel - Sonje Hinich, Austin TX | 55.21%
|
| 2
| Sandra Helton - Dionne Green, Austin TX | 52.50%
|
|
| 1Mary Jo Culver - Gayle Hansen, Austin TX | 48.75%
| | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
Buda NAP Qualifier June 6, 2012
4.0 Tables
MPs | A | B | C | Names | Score
|
---|
2.33 | 11
|
Audrey Wilson - Dell Clark | 57.35%
| 1.75 | 22
|
Liz Cooper - Grant Coon II | 55.36%
| 1.31 | 3
|
|
Nadine Morgan - Helene Norris | 50.79%
| | | | | | |
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
Westlake NAP Qualifier June 7, 2012
7.0 Tables
MPs | A | B | C | Names | Score
|
---|
2.83 | 111
Mickey Goldwater - Gleaves Rhodes | 60.08%
| 2.12 | 2
|
|
Larry Davis - Robert Donathan | 59.54%
| 1.69 | 32
|
Jennifer Stocker - Diana Rogers | 58.75%
| 1.19 | 4
|
|
S Van Blarcom - June Mengden | 56.50%
| 1.27 | 532
Chuck Fatino - Robert Williams | 52.67%
| 0.95 |
| 4
|
Gilda Reynolds - Robert Pflugbeil | 52.08%
| 0.79 |
|
| 3
Gloria Harmon - Cheryl Alexander | 51.25%
| | | | | | | | | | | | | |
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
San Marcos NAP Qualifier June 8, 2012
5.0 Tables
MPs | A | B | C | Names | Score
|
---|
2.50 | 111
Kay Dierks - Robert Auvenshine | 60.19%
| 1.88 | 22
|
Dick Greenbauer - Grant Coon II | 56.02%
| 1.41 | 33
|
Harry Ingham - Elaine Martin | 54.17%
| 1.06 | 442
Jessie Graham - Fred Carney | 52.31%
| 0.79 |
|
| 3
Bob Patton - Cam Patton | 50.93%
| | | | | | | | | | | | |
---|
Go to Recap
Go to Travelers
SAC NAP Qualifier June 8, 2012
11.0 Tables
MPs | A | B | C | Names | Score
|
---|
3.07 | 1/2
|
|
Sally Sekac - Lois Goodman | 62.20%
| 3.07 | 1/21
|
Diana Frankeny - Richard Frankeny | 62.20%
| 2.11 | 32
|
Wynnell Noelke - Billie Valentine | 60.42%
| 1.58 | 43
|
Gilda Reynolds - Nancy Ring | 57.14%
| 1.19 | 54
|
G Kania - Dean Truair | 55.36%
| 0.89 | 65
|
C Fred Moore - Osman Ahmed | 54.46%
| 0.94 |
| 6
|
Beverly Geurin - Pam Phillips | 53.27%
| | | | | | | | | | | | | |
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
Cedar Park Saturday Aft Session June 9, 2012
Section A
MPs | A | B | C | Names | Score
|
---|
0.80 | 11
| Diana Frankeny - Richard Frankeny | 56.18%
| 0.56 | 22
| Robye Sue Parker - Lorna Gieber | 52.39%
| 0.40 | 3
| 1Dorothy Klementowski - Kenneth Birdwell | 52.31%
| 0.22 |
|
| 2Lucille Walker - Wesley Walker | 47.85%
| | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
BCA game results and hand records can be found at www.bridgecenteraustin.com
SAC NAP Qualifier June 11, 2012
12.0 Tables
MPs | A | B | C | Names | Score
|
---|
3.67 | 11
|
Edna Whitworth - Glorianne Perrizo | 66.96%
| 2.75 | 2
|
|
Rosemary Kelley - Paul Kelley Jr | 61.01%
| 1.81 | 3/4
|
|
Lois Goodman - Sally Sekac | 60.12%
| 1.81 | 3/4
|
|
Louise Kennedy - Bobbie Mayer | 60.12%
| 2.00 | 52
|
Kenneth MacMorran - Sharon MacMorran | 56.55%
| 1.50 | 63
|
David McCarron - Mary McCarron | 53.27%
| 1.13 |
| 4
|
Sonje Hinich - Irene Parker | 52.98%
| 0.84 |
| 5
|
Nancy Dean - Barbara Hollahan | 52.38%
| | | | | | | | | | | | |
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
SASAC Tuesday Aft Session June 12, 2012
Section A North-South
MPs | A | B | C | Names | Score
|
---|
0.90 | 1
|
| George Shelley - Louise Kennedy | 60.83%
| 0.63 | 2
|
| Pam Phillips - Beverly Geurin | 56.75%
| 0.48 | 31
| Gilda Reynolds - Nancy Dean | 53.97%
| 0.34 | 421Glorianne Perrizo - Ginger Lake | 52.78%
| 0.22 |
|
| 2Stanley Bowen - Mark Miller | 51.92%
| Section A East-West
MPs | A | B | C | Names | Score
|
---|
0.90 | 1
|
| C Fred Moore - Harry Ingham | 57.94%
| 0.63 | 2
|
| Robert Pflugbeil - Barbara Hollahan | 57.54%
| 0.56 | 31
| Helene Hennelly - Kimi Lambert | 55.44%
| 0.39 | 421Beulah Kelso - Charles Kastner | 54.83%
| 0.28 |
| 32James Hurst - Diana Whitfield | 50.20%
| | | | | | | | | | |
---|
| | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
SAC Tuesday Eve Session June 12, 2012
Section A
MPs | A | B | C | Names | Score
|
---|
1.00 | 111R Harry Akin - Tom Smith | 64.30%
| 0.70 | 2
|
| Scott Humphrey - Patricia Berry | 64.00%
| 0.50 | 3
|
| Donna Lantz - Ronald Lantz | 60.43%
| 0.35 | 42
| Barbara Hollahan - Sandy Potts | 59.02%
| 0.22 |
|
| 2Theda Cook - Vivian Thompson | 46.44%
| | | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
Buda Pairs Wednesday Aft Session June 13, 2012
Section A
MPs | A | B | C | Names | Score
|
---|
0.90 | 11
| Beulah Kelso - James Hurst | 62.50%
| 0.63 | 2
|
| Sandy Potts - Doreen Harris | 61.81%
| 0.45 | 32
| Dell Clark - Audrey Wilson | 56.25%
| 0.32 | 4
|
| Mary Anne Laier - Bob Patton | 54.17%
| 0.18 |
|
| 1Nadine Morgan - Helene Norris | 49.31%
| | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
Westlake Pairs Thursday Aft Session June 14, 2012
Section A North-South
MPs | A | B | C | Names | Score
|
---|
0.70 | 1
|
| June Mengden - Ellen Meyer | 63.67%
| 0.49 | 2
|
| Nancy Dean - Barbara Hollahan | 57.17%
| 0.35 | 31
| Martha Norman - Sandy Potts | 53.33%
| 0.22 |
| 2
| Jennifer Stocker - Diana Rogers | 49.50%
| 0.16 |
|
| 1Kenneth MacMorran - Sharon MacMorran | 43.42%
| Section A East-West
MPs | A | B | C | Names | Score
|
---|
0.70 | 1
|
| Joyce Cooper - Dianne Ebert | 59.92%
| 0.49 | 211Mickey Goldwater - Gleaves Rhodes | 57.28%
| 0.35 | 3
|
| Robert Pflugbeil - Gilda Reynolds | 50.00%
| 0.28 |
| 2
| Rosemary Hutto - Carol Unruh | 49.67%
| | | | | | | |
---|
| | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
San Marcos NAP Qualifier June 15, 2012
4.5 Tables
MPs | A | B | C | Names | Score
|
---|
2.50 | 11
|
Catherine Mcgaffic - Paul Mcgaffic | 63.89%
| 1.88 | 221
Bob Patton - Cam Patton | 54.86%
| 1.41 | 332
Wayne Mattice - Gary Amaon | 53.47%
| 1.05 | 4
|
|
Grant Coon II - Robbie Borchers | 50.00%
| | | | | | | | | | |
---|
Go to Recap
Go to Travelers
SAC Friday Aft Session June 15, 2012
Section A North-South
MPs | A | B | C | Names | Score
|
---|
1.00 | 111Jean Stone - Wynnell Noelke | 55.51%
| 0.70 | 2
|
| Robert Pflugbeil - Bobbie Mayer | 54.22%
| 0.50 | 3
|
| Linda Anthony - Marilou Powell | 52.07%
| 0.35 | 4
|
| Doreen Harris - Billie Banks Valentine | 51.21%
| 0.28 |
| 2
| Linda Neuenschwander - Sonje Hinich | 49.00%
| Section A East-West
MPs | A | B | C | Names | Score
|
---|
1.00 | 11
| Ken Rochlen - David Warner | 65.01%
| 0.70 | 2
|
| Barbara Hollahan - Chris Hull | 55.93%
| 0.50 | 321Matt Marino - Eugene Jackson III | 53.78%
| 0.35 | 4
| 2Patsy Martin - Barbara Vervenne | 52.70%
| | | | | | | | | |
---|
| | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
Cedar Park Saturday Aft Session June 16, 2012
Section A North-South
MPs | A | B | C | Names | Score
|
---|
0.40 | 11
| Sue Conner - Lorna Gieber | 57.64%
| 0.28 | 2
|
| Danny Feng - Jan McLaurin | 52.08%
| Section A East-West
MPs | A | B | C | Names | Score
|
---|
0.40 | 1
|
| Phyllis Mehrens - Robye Sue Parker | 58.33%
| 0.28 | 2
|
| Albert Sekac - Sally Sekac | 57.64%
| | | |
---|
| | | |
---|
|
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
BCA game results and hand records can be found at www.bridgecenteraustin.com
SAC Monday Aft Session June 18, 2012
Section A North-South
MPs | A | B | C | Names | Score
|
---|
1.30 | 1
|
| Marge Bartel - Kimi Lambert | 59.57%
| 0.91 | 21
| Nancy Dean - Barbara Hollahan | 58.63%
| 0.65 | 321Charles Aufill - Danna Redford | 58.23%
| 0.46 | 432Sandy Potts - Gilda Reynolds | 56.92%
| 0.26 | 5
|
| Louise Kennedy - Sonje Hinich | 54.94%
| Section A East-West
MPs | A | B | C | Names | Score
|
---|
1.30 | 1
|
| Marilou Powell - Mary Anne Laier | 67.91%
| 0.91 | 21
| Robert Pflugbeil - Dianne Ebert | 59.56%
| 0.65 | 321Carol Helms - Carol Nelson | 55.30%
| 0.46 | 4
|
| Ellen Meyer - Wiley McMinn III | 53.69%
| 0.40 | 532Matthew Marino - Eugene Jackson | 51.55%
| 0.28 |
| 4
| Diana Frankeny - Richard Frankeny | 50.86%
| | | | | | | | | | | | |
---|
| | | | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
SASAC Tuesday Aft Session June 19, 2012
Section A North-South
MPs | A | B | C | Names | Score
|
---|
1.20 | 111Barbara Sterling - Peggy McHale | 63.30%
| 0.84 | 2
|
| Bobbie Mayer - Joanna Cadden | 60.04%
| 0.60 | 32
| Lucerne Bunch - Terri O'Brien | 55.49%
| 0.42 | 43
| Bill Hammack - Diana Whitfield | 49.19%
| 0.24 | 5
| 2Elfriede Prechter - Mary Ehrichs | 49.04%
| Section A East-West
MPs | A | B | C | Names | Score
|
---|
1.20 | 111Carol Thibodeaux - Robert Penksa | 61.27%
| 0.84 | 2
|
| Harry Ingham - C Fred Moore | 58.85%
| 0.60 | 3
|
| Carolyn Boldt - Delois Nell | 56.65%
| 0.50 | 42
| Diane Sobolak - Gilda Reynolds | 55.65%
| 0.36 | 53
| Ken Rochlen - David Warner | 53.66%
| 0.25 |
| 42Susan Frondorf - George Frondorf | 50.87%
| | | | | | | | | | | | |
---|
| | | | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
SAC Tuesday Eve Session June 19, 2012
Section A
MPs | A | B | C | Names | Score
|
---|
1.00 | 111Tom Smith - R Harry Akin | 60.12%
| 0.70 | 222Martha Norman - Anita Albert | 55.36%
| 0.43 | 3/4
|
| Donna Lantz - Ronald Lantz | 54.76%
| 0.43 | 3/43
| Harry Ingham - Stan Kurtzer | 54.76%
| | | | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
Heritage Gaines Ranch Wednesday Mor Session June 20, 2012
Section A
MPs | A | B | C | Names | Score
|
---|
0.80 | 1
|
| Sally Sekac - George Shelley | 69.44%
| 0.56 | 21
| Cheryl Alexander - Gloria Harmon | 54.48%
| 0.40 | 32
| Charles Kastner - Joanie Gates | 51.24%
| 0.24 |
|
| 1Gloria Bennett - Nell Dale | 50.44%
| 0.17 |
|
| 2Louise McConnell - Maria Varela-Diaz | 45.84%
| | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
Buda NAP Qualifier June 20, 2012
4.5 Tables
MPs | A | B | C | Names | Score
|
---|
2.50 | 111
Peggy McHale - Nadine Morgan | 64.58%
| 1.88 | 222
Audrey Wilson - Dell Clark | 63.89%
| 1.41 | 33
|
Terri O'Brien - Harry Ingham | 56.94%
| 1.05 | 443
Amanda Gruen - Helene Norris | 49.31%
| | | | | | | | | | | | |
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
Westlake Pairs Thursday Aft Session June 21, 2012
Section A North-South
MPs | A | B | C | Names | Score
|
---|
0.40 | 1
|
| Linda Neuenschwander - Lucerne Bunch | 60.42%
| 0.28 | 2
|
| Dorothy Chidsey - Wreatha Leonard | 50.47%
| Section A East-West
MPs | A | B | C | Names | Score
|
---|
0.40 | 1
|
| Robert Pflugbeil - Charles Kastner | 54.86%
| 0.28 | 2
|
| Martha Norman - Sandy Potts | 53.69%
| | | |
---|
| | |
---|
|
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
San Marcos NAP Qualifier June 22, 2012
3.0 Tables
MPs | A | C | Names | Score
|
---|
2.17 | 1
|
Kay Dierks - Robert Auvenshine | 60.00%
| 1.63 | 2
|
Grant Coon II - R Patton Jr | 56.00%
| | | |
---|
Go to Recap
Go to Travelers
SAC Friday Aft Session June 22, 2012
Section A North-South
MPs | A | B | C | Names | Score
|
---|
0.90 | 111Doris Warlick - Adrienne Watt | 58.93%
| 0.63 | 2
|
| Linda Neuenschwander - Sonje Hinich | 58.04%
| 0.45 | 32
| Jean Palmer - Polly Sowell | 57.74%
| 0.32 | 4
|
| Irene Parker - Jacqueline Fiegel | 52.98%
| 0.22 |
|
| 2Charles Aufill - Danna Redford | 48.21%
| Section A East-West
MPs | A | B | C | Names | Score
|
---|
0.90 | 111Osman Ahmed - C Fred Moore | 56.55%
| 0.63 | 22
| Brockett Hudson - Charles Tillery | 56.25%
| 0.45 | 3
|
| Sally Sekac - Robert Pflugbeil | 55.36%
| 0.32 | 432Patsy Martin - Barbara Vervenne | 52.38%
| | | | | | | | | | |
---|
| | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
Cedar Park Saturday Aft Session June 23, 2012
Section A
MPs | A | B | C | Names | Score
|
---|
0.60 | 11
| Ken Birdwell - Terry Newman | 55.00%
| 0.42 | 22
| Vivian Thompson - Jan McLaurin | 54.00%
| | | | | |
---|
|
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
BCA game results and hand records can be found at www.bridgecenteraustin.com
SAC at BCA Monday Aft Session June 25, 2012
Section A North-South
MPs | A | B | C | Names | Score
|
---|
0.90 | 111Glorianne Perrizo - Edna Whitworth | 63.27%
| 0.63 | 22
| Linda Neuenschwander - Wynnell Noelke | 58.93%
| 0.45 | 3
|
| Kimi Lambert - Larry Davis | 57.45%
| 0.32 | 4
|
| George Shelley - Louise Kennedy | 52.93%
| Section A East-West
MPs | A | B | C | Names | Score
|
---|
0.90 | 1
|
| Diana Frankeny - Richard Frankeny | 57.36%
| 0.63 | 211Sonje Hinich - Irene Parker | 56.46%
| 0.45 | 322Vivian Collins - James Hurst | 55.78%
| 0.32 | 4
|
| Robert Pflugbeil - Dianne Ebert | 51.74%
| | | | | | | | | |
---|
| | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
SASAC NAP Qualifier June 26, 2012
13.0 Tables
MPs | A | B | C | Names | Score
|
---|
3.83 | 11
|
Anne Cullen - Peggy Geiler | 60.98%
| 2.87 | 221
Mary Ehrichs - Elfriede Prechter | 59.66%
| 2.15 | 332
Barbara Sterling - Peggy McHale | 59.28%
| 1.62 | 443
Helene Norris - Amanda Gruen | 56.06%
| 1.21 | 55
|
Sandy Potts - Linda Neuenschwander | 55.30%
| 1.34 | 664
C Fred Moore - Osman Ahmed | 54.55%
| 0.58 |
|
| 5
Michael Nairn - Lee Simon | 51.33%
| | | | | | | | | | | | | | | | | | |
---|
Go to Recap
Go to Travelers
SAC Tuesday Eve Session June 26, 2012
Section A
MPs | A | B | C | Names | Score
|
---|
1.20 | 1
|
| Joe Black - G Kania | 58.50%
| 0.84 | 21
| Tom Smith - R Harry Akin | 54.86%
| 0.60 | 321Sandy Potts - Esther Ellis | 54.48%
| 0.42 | 43
| Irene Parker - Richard Parker | 51.90%
| 0.24 | 5
| 2Mark Anderson - Carol Kiehl | 51.81%
| | | | | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
Buda Pairs Wednesday Aft Session June 27, 2012
Section A
MPs | A | B | C | Names | Score
|
---|
0.60 | 1
|
| Harry Ingham - Terri O'Brien | 63.00%
| 0.42 | 21
| Bob Patton - Audrey Wilson | 58.00%
| 0.20 |
| 2
| Helene Norris - Nadine Morgan | 50.00%
| | | | | |
---|
|
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
Westlake NAP Qualifier June 28, 2012
6.0 Tables
MPs | A | B | C | Names | Score
|
---|
2.67 | 11
|
Kenneth MacMorran - Sharon MacMorran | 63.04%
| 2.00 | 2
|
|
Larry Davis - Robert Donathan | 61.60%
| 1.58 | 32
|
Nancy Dean - Barbara Hollahan | 60.71%
| 1.19 | 43
|
Linda Bishop - Ellen Meyer | 57.53%
| 1.33 |
| 4
|
Bill Tiger - Brockett Hudson | 57.28%
| | | | | | | | | |
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
San Marcos Friday Morn Session June 29, 2012
Section A
MPs | A | B | C | Names | Score
|
---|
0.90 | 111Audrey Wilson - Bob Patton | 61.11%
| 0.63 | 222Fred Carney - Jessie Graham | 55.56%
| 0.45 | 3
|
| Nell Morgan - Jan Wingate | 54.17%
| 0.32 | 43
| Catherine Mcgaffic - Paul Mcgaffic | 53.47%
| | | | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
SAC NAP Qualifier June 29, 2012
8.0 Tables
MPs | A | B | C | Names | Score
|
---|
3.00 | 11
|
Joe Black - Linda Anthony | 61.31%
| 2.25 | 22
|
Sandy Potts - Anita Albert | 58.04%
| 1.69 | 33
|
Ellen Meyer - June Mengden | 57.14%
| 1.11 | 4/54/5
|
Linda Neuenschwander - Sonje Hinich | 54.76%
| 1.31 | 4/54/51
Sanae Zaveloff - Steven Hollahan | 54.76%
| 0.98 |
|
| 2
Kenneth MacMorran - Sharon MacMorran | 47.62%
| | | | | | | | | | | | | |
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
Unit 207 Webmaster is Mark McAllister, markmc888@gmail.com.
Assistant Webmasters are Beth Tobias tobias@austin.rr.com and Kevin Perkins.
The email address for the Bridge Center of Austin is bridgecenteraustin@att.net
Last edited 6/29/12; 5:15 p.m. by Mark McAllister