EVENT>111012                   |SESSION>Wednesday Aft|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 12, 2011   |CLUB NO.>258947    | 10/12/2011 15:55
---------------------,-- ------------------- -------------,---------------------
DIR> Harry Ingham    |RATING>Club Appreciation game       |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   24.0 |TOP>   2 |MP LIMITS>None/500/250   |CLUB>Buda
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dell Clark             Audrey Wilson            B   1     1     .   |   1     1     .     30.50  63.54  2.33(OA)
 2 Bill Hammack           Beulah Kelso             C   .     .     .   |   .     .     2     21.50  44.79  0.48(SC)

 4 Liz Cooper             Grant Coon II            A   2     .     .   |   2     .     .     28.50  59.38  1.75(OA)
 5 Paul Tallent           Harry Ingham             A   .     .     .   |   .     .     .     25.00  52.08          
 6 Donna Williams         Frank Pulis              C   .     .     .   |   .     .     .     15.00  31.25          
 7 Cam Patton             R Patton Jr              C   3     2     .   |   3     2     1     27.00  56.25  1.31(OA)
 8 Nadine Morgan          Helene Norris            C   .     .     .   |   .     .     .     20.50  42.71          

                                          Totals                                            168.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>      -    1-           -    0     2           1-
        -110*  110   ---- -110*  -50    50*  ----  110 

   2>     1     0           2     2     0           1 
         430* -460   ----  460*   50   -50*  ---- -430 

   3>     1     0           2     2     0           1 
        -400*  -50   ----   50*  430  -430*  ----  400 

   4>     1     0           2     2     0           1 
         180* -630   ----  630* -150   150*  ---- -180 

   5>     1     0           1           0     2     2 
         -50* -150*  ----   50   ---- -400   400*  150 

   6>      -     -          1-          0     2     1-
        -200* -200*  ----  200   ----  -50    50*  200 

   7>     0     1-          2            -    1-     -
        -200*  110*  ----  200   ---- -110   110* -110 

   8>      -     -          1-          0     2     1-
         420*  420*  ---- -420   ---- -460   460* -420 

   9>     1-    0            -    2     1-     -      
        -420* -450*  ----  420   450  -420*  420   ----

  10>     2     0           1     2     1     0       
        -170* -600*  ----  200   600  -200*  170   ----

  11>     1     2           2     0     0     1       
        -420* -400*  ----  450   400  -450*  420   ----

  12>     2     1           2     1     0     0       
         450*  150*  ---- -140  -150   140* -450   ----

  13>     2     0           2     1           1     0 
         100  -100*  ----  620* -200   ----  200* -620 

  14>     2     0           1-     -          1-     -
          90   -90*  ----   50*  -50   ----   50*  -50 

  15>     1-     -          2     1-           -    0 
        -460   460*  ----  520* -460   ----  460* -520 

  16>     0     2           0     1           1     2 
        -620   620*  ---- -100* -170   ----  170*  100 

  17>     1                 0     2     1     2     0 
         100*  ----  ---- -140*  170* -100   140  -170 

  18>     1-                0     1-     -    2      -
         170*  ----  ---- -130*  170* -170   130  -170 

  19>     1                 0     2     1     2     0 
         300*  ----  ---- -100*  500* -300   100  -500 

  20>     2                 1     0     0     1     2 
         170*  ----  ---- PASS* -200* -170  PASS   200 

  21>     2     1-                0     1-     -     -
        1470 -1440*  ----  -----1470*-1440* 1440  1440 

  22>     2     2                 0     1     0     1 
         200   600*  ----  ---- -200*  110* -600  -110 

  23>     1-    2                  -     -    0     1-
        1430  -720*  ----  -----1430*-1430*  720  1430 

  24>     2     1                 0     2     1     0 
         420  -140*  ----  ---- -420*   50*  140   -50 

  25>            -          2     0     1-    1-     -
         ----  130   ----  500  -500* -130* -130*  130 

  26>           2            -    1-    0     1-     -
         ----  200   ---- -200   200* -200*  200* -200 

  27>           2            -    1-    0     1-     -
         ----  150   ----   50   -50* -150*  -50*   50 

  28>           1           1     1     1     1     1 
         ----  AVE   ----  AVE   AVE*  AVE*  AVE*  AVE