EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 20, 2011  |SANCTION>L112207D  | 12/21/2011 04:48
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   90.0 |TOP>   9 |MP LIMITS>None/1400/550  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Martha Bullington      Tom Bullington           A   5     .     .   |   1     .     .    109.06  60.59  1.57(OA)
 2 Mary Ehrichs           Nadine Morgan            C   .     .     .   |   .     .     2     84.28  46.82  0.46(SC)
 3 Wiley McMinn III       Ellen Meyer              B   .     .     .   |   .     .     .     83.94  46.63          
 4 Lucy Adcock            Elizabeth Ling           C   .     .     .   |   .     .     .     81.00  45.00          
 5 Marge Bartel           Tricia Kane              A   .     .     .   |   5     .     .     96.50  53.61  0.31(SA)
 6 Diane Sobolak          Dianne Jones             A   .     .     .   |   .     .     .     81.10  45.06          
 7 Charles Aufill         Danna Redford            C   .     5     4   |   2     1     1    104.67  58.15  1.09(SA)
 8 John Taylor            Sue Gerard               A   .     .     .   |   3     .     .    100.83  56.02  0.78(SA)
 9 Martha McLain          Jean Stone               C   .     .     .   |   .     .     .     65.00  36.11          
10 Jan McLaurin           Vivian Thompson          B   .     .     .   |   .     2     .     87.00  48.33  0.63(SB)
11 Betty Daniel           Louise Kennedy           A   .     .     .   |   4     .     .    100.00  55.56  0.55(SA)
12 Pam Phillips           Beverly Geurin           A   .     .     .   |   .     .     .     85.72  47.62          

                                          Totals                                           1079.10       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     9                 3     6     1-    8     4     5     0     7     1-
         300   ----  ----   50   120  -100   180    90   100  -110   150  -100 

   2>     9                 1     4     1     4     6-    4     8     1     6-
         630   ----  ---- -100   110  -100   110   140   110   150  -100   140 

   3>     6-    2                 6-    2     6-    0     6-    2     6-    6-
         430   400   ----  ----  430   400   430   150   430   400   430   430 

   4>     8-    8-                4     4     4     1     0     7     6     2 
         200   200   ----  ----  100   100   100  -110  -400   150   140  -100 

   5>     2-    5     7                 8     0     5     5     2-    9     1 
         100   110   140   ----  ----  150    50   110   110   100   300    90 

   6>   0.06  2.28  8.94              3.60  1.17  7.83    4-    4-    4-  6.72
        -660  -300   200   ----  ---- AVE-  -630   140  -130  -130  -130  -100 

   7>     3     3     3     3                 9     6     7     8     0     3 
        -650  -650  -650  -650   ----  ----  100  -620  -230  -130 -1430  -650 

   8>     3     1     0     6-                9     3     6-    6-    3     6-
         100    50  -150   150   ----  ----  250   100   150   150   100   150 

   9>     4-    8     1-    9     6-                4-    1-    3     6-    0 
        -130  -100  -150   200  -110   ----  ---- -130  -150  -140  -110  -170 

  10>     4-    1     4-    8-    4-                4-    0     8-    7     2 
        -140  -180  -140   200  -140   ----  ---- -140  -300   200   -90  -150 

  11>     6     8     7     3     3     3                 0     3     9     3 
         -90    50   -50  -100  -100  -100   ----  ---- -150  -100   100  -100 

  12>     4-    1     7     1     1     3                 4-    8     9     6 
        -230  -420  -170  -420  -420  -400   ----  ---- -230  -140    50  -200 

  13>     6     3     6     6     9     3     1                 3     0     8 
         630   600   630   630  1400   600  -100   ----  ----  600  -300   690 

  14>     6-    0     5     6-    8-    1     2                 3-    8-    3-
         100  -800    50   100   300  -140  -110   ----  ----  -50   300   -50 

  15>     9     2-    2-    2-    6-    6-    6-    6-                0     2-
        1430   650   650   650   680   680   680   680   ----  ----  230   650 

  16>     2-    2-    8-    2-    0     8-    2-    5-                7     5-
        -660  -660   200  -660  -690   200  -660  -630   ----  ----  100  -630 

  17>     7-    9     0     1-    5     7-    6     3-    3-                1-
        -110    50  -450  -430  -150  -110  -130  -400  -400   ----  ---- -430 

  18>     5     5     0     5     5     5     9     5     1                 5 
         630   630  -100   630   630   630   660   630   600   ----  ----  630 

  19>     6-    2-    2-    2-    2-    6-    2-    9     8     2-            
        -660  -690  -690  -690  -690  -660  -690   300  -630  -690   ----  ----

  20>     5     5      -     -    5     7-    7-    9     2-    2-            
         200   200  -140  -140   200   400   400   620   130   130   ----  ----

  21>           9     1     5     8     1     6     7     3-    3-    1       
         ----  630  -110    50   150  -110   100   110  -100  -100  -110   ----

  22>           6     9     3     6     4     8     0     1-    1-    6       
         ----  100   200  -170   100  -100   140  -930  -620  -620   100   ----

  23>                 7     7     4     3     7     7      -     -    2     7 
         ----  ----  620   620   170   140   620   620  -100  -100   100   620 

  24>                 3     4     1-    1-    5     6     0     9     7     8 
         ----  ----   90   100   -50   -50   140   170  -100   480   200   420 



EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 20, 2011  |SANCTION>L112207D  | 12/21/2011 04:48
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   90.0 |TOP>   9 |MP LIMITS>None/1400/550  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Donna Lantz            Ronald Lantz             A   .     .     .   |   .     .     .     88.72  49.29          
 2 Charles Kastner        Elfriede Prechter        C   .     .     .   |  5/6    .     .     94.00  52.22  0.29(SA)
 3 Maureen Davis          Ruben Ramirez            C   .     .     .   |   .     .     .     40.06  22.26          
 4 Meg Putman             Paul Putman              C   .     .     .   |   .     .     .     69.50  38.61          
 5 Allen Inks             Patricia White           A   .     .     .   |   .     .     .     89.00  49.44          
 6 David McCarron         Mary McCarron            B   .     .     .   |  5/6    .     .     94.00  52.22  0.29(SA)
 7 Martha Norman          Sandy Potts              B  2/3   1/2    .   |   1     1     .    110.50  61.39  3.26(OA)
 8 Ralph Simon            Linda Anthony            B   .     .     .   |   .     .     .     85.90  47.72          
 9 Allan Kohm             Marcia Kohm              C   4     3     2   |   2     2     1    110.28  61.27  2.09(OA)
10 Kenneth MacMorran      Sharon MacMorran         C   .     4     3   |   4     3     2    104.83  58.24  1.23(OB)
11 Dick Jones             Ed Sobolak               A   .     .     .   |   3     .     .    107.44  59.69  0.78(SA)
12 Lydia Bearden          Patrick Long             A   .     .     .   |   .     .     .     86.67  48.15          

                                          Totals                                           1080.90       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     0           5           4     6     9     3     2     7-    7-    1 
        -300   ----  -90   ---- -100   -50   110  -120  -150   100   100  -180 

   2>     0           2-          5     8     1     5     8     8     2-    5 
        -630   ---- -140   ---- -110   100  -150  -110   100   100  -140  -110 

   3>     9     7           2-          7     2-    2-    7     2-    2-    2-
        -150  -400   ---- -430   ---- -400  -430  -430  -400  -430  -430  -430 

   4>     8      -          9           2     5     3     5     7     5      -
         110  -200   ----  400   ---- -150  -100  -140  -100   100  -100  -200 

   5>     4     4     2           6-          0     1     8     9     6-    4 
        -110  -110  -140   ---- -100   ---- -300  -150   -90   -50  -100  -110 

   6>   6.72    4-  0.06          4-          4-  5.40  2.28  7.83  8.94  1.17
         300   130  -200   ----  130   ----  130  AVE+   100   630   660  -140 

   7>     2     6     1     6           9           6     0     6     3     6 
         230   650   130   650   ---- 1430   ----  650  -100   650   620   650 

   8>     2-    9     2-    2-          6           2-    0     6     6     8 
        -150   150  -150  -150   ---- -100   ---- -150  -250  -100  -100   -50 

   9>     7-    6     0     2-    2-          9           4-    4-    1     7-
         150   140  -200   110   110   ----  170   ----  130   130   100   150 

  10>     4-     -     -    2     4-          7           4-    4-    8     9 
         140  -200  -200    90   140   ----  150   ----  140   140   180   300 

  11>     6     6     0     6     6     6           3           1     9     2 
         100   100  -100   100   100   100   ----   90   ----  -50   150    50 

  12>     1     8     0     8     3     6           4-          8     4-    2 
         140   420   -50   420   200   400   ----  230   ----  420   230   170 

  13>     3     9     0     1     6     3     8           6           3     6 
        -630   300 -1400  -690  -600  -630   100   ---- -600   ---- -630  -600 

  14>     2-     -     -    5-    8     2-    7           9           4     5-
        -100  -300  -300    50   140  -100   110   ----  800   ----  -50    50 

  15>     9     2-    6-    2-    0     2-    6-    2-          6-          6-
        -230  -680  -650  -680 -1430  -680  -650  -680   ---- -650   ---- -650 

  16>     2     9     3-     -    6-    6-    6-    3-           -          6-
        -100   690   630  -200   660   660   660   630   ---- -200   ----  660 

  17>     4     7-    1-    1-    3     0     5-    9     5-          7-      
         150   430   110   110   130   -50   400   450   400   ----  430   ----

  18>     4     4     4     4     0     4     4     9     8           4       
        -630  -630  -630  -630  -660  -630  -630   100  -600   ---- -630   ----

  19>           2-    2-    6-    6-    0     6-    1     6-    6-          6-
         ----  660   660   690   690  -300   690   630   690   690   ----  690 

  20>           1-    4     1-    4     0     8-    6-    8-    6-          4 
         ---- -400  -200  -400  -200  -620   140  -130   140  -130   ---- -200 

  21>     8           3     0     2     8     5-    4     5-    1     8       
         110   ---- -100  -630  -110   110   100   -50   100  -150   110   ----

  22>     5           1     3     9     0     7-    6     7-    3     3       
         100   ---- -140  -100   930  -200   620   170   620  -100  -100   ----

  23>           2           2     2     8-    2     8-    5     7     6     2 
         ---- -620   ---- -620  -620   100  -620   100  -170  -100  -140  -620 

  24>           4           3     6     9     5     0     7-    2     7-    1 
         ---- -140   ---- -170   -90   100  -100  -480    50  -200    50  -420