EVENT>Junior Fund              |SESSION>Wednesday Aft|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 22, 2012  |CLUB NO.>258947    | 02/22/2012 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Anne Laier |RATING>Junior Fund                  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   24.0 |TOP>   2 |MP LIMITS>None/1500/300  |CLUB>Buda Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bob Patton             Cam Patton               C   .     .     .   |   .     .     .     19.00  39.58          
 2 Diana Whitfield        Margaret Knaus           B   .     .     .   |   .     .     .     18.50  38.54          
 3 Beulah Kelso           James Hurst              C   .     .     .   |   .     .     .     20.50  42.71          

 5 Mary Anne Laier        Grant Coon II            A   1     .     .   |   1     .     .     32.50  67.71  1.63(OA)
 6 Helene Norris          Nadine Morgan            C   3     2     .   |   3     2     1     28.00  58.33  0.92(OA)
 7 Dell Clark             Audrey Wilson            B   .     .     .   |   .     .     .     21.00  43.75          
 8 Harry Ingham           Terri O'Brien            B   2     1     .   |   2     1     .     28.50  59.38  1.22(OA)

                                          Totals                                            168.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>      -          0           1-     -    2     1-
        -420*  ----  170   ----  420  -420* -170*  420 

   2>     2           1           2     0     1     0 
         400*  ---- -110   ---- -100   100*  110* -400 

   3>      -          1-          0     2      -    1-
        -450*  ----  450   ----  -50    50* -450*  450 

   4>     0           0           1     1     2     2 
         200*  ---- -650   ---- -620   620*  650* -200 

   5>           0     1           1     0     2     2 
         ---- -690*  200   ---- -200*  150  -150*  690 

   6>           0     0           2     1     1     2 
         ---- -100* -920   ----  920* -630   630*  100 

   7>           0     0           2     1     1     2 
         ---- -200* -500   ----  500*  -90    90*  200 

   8>           2     1           1     2     0     0 
         ----   50*   50   ----  -50*  420  -420*  -50 

   9>     0     2     1           0           2     1 
        -420*   50* -170*  ----  -50   ----  420   170 

  10>     2     0     1           2           0     1 
         140* -300*  120*  ----  300   ---- -140  -120 

  11>     2     0     1           2           0     1 
         130* -110*  100*  ----  110   ---- -130  -100 

  12>     1     1     1           1           1     1 
         430*  430*  430*  ---- -430   ---- -430  -430 

  13>     1     1     1           1     1     1       
         650  -650* -650*  ----  650   650  -650*  ----

  14>     1     1     1           1     1     1       
          50   -50*  -50*  ----   50    50   -50*  ----

  15>      -    1-    1-          2      -    0       
        -100   100*  100*  ----  630  -100  -630*  ----

  16>     0     2      -          1-    1-     -      
         490  -490* -990*  ----  990   990  -990*  ----

  17>     0     0     2           1     2           1 
        -450* -150   150*  ---- -420*  450   ----  420 

  18>     0      -    1-          1-    2            -
        -100*   50   -50*  ----  -50*  100   ----   50 

  19>     0      -    1-          1-    2            -
        -500*  150  -150*  ---- -150*  500   ----  150 

  20>      -    1-     -          2     1-          0 
        PASS* PASS  PASS*  ----  140* PASS   ---- -140 

  21>     0     1                 2     0     1     2 
        -100  -120*  ----  ----  100* -140*  120   140 

  22>     2     1                 0     2     1     0 
         100   150*  ----  ---- -100*  630* -150  -630 

  23>      -    1-                1-    0      -    2 
         -90    90*  ----  ----   90* -300*  -90   300 

  24>     0     1                 2     0     1     2 
        -460   450*  ----  ----  460*  -50* -450    50 

  25>     2     0     0                 2     1     1 
         300  -100  -300*  ----  ----  100*   50*  -50 

  26>     2     0     0                 2     1     1 
        -210  -650   210*  ----  ----  650*  620* -620 

  27>     0     1     2                 1     0     2 
         150   180  -150*  ----  ---- -180* -400*  400 

  28>     1-    0      -                2      -    1-
         -90  -100    90*  ----  ----  100*   90*  -90