Westwood Pairs, Wednesday Aft, April 4, 2012

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.50   0.50 2-Ingram-McCarron vs 3-Richardson-Culver
        150    1.00   2.00 4-Pamplin-Thomas vs 6-Watt-Warlick
        120    2.50   0.50 7-Perkins-Hitt vs 5-Deaderick-Haynie
        400    0.00   3.00 8-Fiegel-Hitt vs 1-Helton-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   2.00 2-Ingram-McCarron vs 3-Richardson-Culver
        110    1.00   2.00 4-Pamplin-Thomas vs 6-Watt-Warlick
        110    1.00   2.00 7-Perkins-Hitt vs 5-Deaderick-Haynie
  100          3.00   0.00 8-Fiegel-Hitt vs 1-Helton-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   3.00 2-Ingram-McCarron vs 3-Richardson-Culver
  170          2.00   1.00 4-Pamplin-Thomas vs 6-Watt-Warlick
  200          3.00   0.00 7-Perkins-Hitt vs 5-Deaderick-Haynie
         50    1.00   2.00 8-Fiegel-Hitt vs 1-Helton-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          2.00   1.00 2-Ingram-McCarron vs 3-Richardson-Culver
  690          2.00   1.00 4-Pamplin-Thomas vs 6-Watt-Warlick
  690          2.00   1.00 7-Perkins-Hitt vs 5-Deaderick-Haynie
  170          0.00   3.00 8-Fiegel-Hitt vs 1-Helton-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.50   0.50 3-Richardson-Culver vs 4-Pamplin-Thomas
        520    0.00   3.00 5-Deaderick-Haynie vs 1-Helton-Green
        460    2.50   0.50 7-Perkins-Hitt vs 6-Watt-Warlick
        490    1.00   2.00 8-Fiegel-Hitt vs 2-Ingram-McCarron
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   3.00 3-Richardson-Culver vs 4-Pamplin-Thomas
  100          1.50   1.50 5-Deaderick-Haynie vs 1-Helton-Green
  110          3.00   0.00 7-Perkins-Hitt vs 6-Watt-Warlick
  100          1.50   1.50 8-Fiegel-Hitt vs 2-Ingram-McCarron
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   2.50 3-Richardson-Culver vs 4-Pamplin-Thomas
        100    2.00   1.00 5-Deaderick-Haynie vs 1-Helton-Green
  130          3.00   0.00 7-Perkins-Hitt vs 6-Watt-Warlick
        200    0.50   2.50 8-Fiegel-Hitt vs 2-Ingram-McCarron
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   1.00 3-Richardson-Culver vs 4-Pamplin-Thomas
  420          2.00   1.00 5-Deaderick-Haynie vs 1-Helton-Green
  420          2.00   1.00 7-Perkins-Hitt vs 6-Watt-Warlick
  200          0.00   3.00 8-Fiegel-Hitt vs 2-Ingram-McCarron
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   1.00 4-Pamplin-Thomas vs 5-Deaderick-Haynie
         50    0.00   3.00 6-Watt-Warlick vs 2-Ingram-McCarron
  100          1.00   2.00 7-Perkins-Hitt vs 1-Helton-Green
  140          3.00   0.00 8-Fiegel-Hitt vs 3-Richardson-Culver
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 4-Pamplin-Thomas vs 5-Deaderick-Haynie
        150    0.50   2.50 6-Watt-Warlick vs 2-Ingram-McCarron
        120    2.00   1.00 7-Perkins-Hitt vs 1-Helton-Green
        150    0.50   2.50 8-Fiegel-Hitt vs 3-Richardson-Culver
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 4-Pamplin-Thomas vs 5-Deaderick-Haynie
        110    1.50   1.50 6-Watt-Warlick vs 2-Ingram-McCarron
        110    1.50   1.50 7-Perkins-Hitt vs 1-Helton-Green
        420    0.00   3.00 8-Fiegel-Hitt vs 3-Richardson-Culver
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 4-Pamplin-Thomas vs 5-Deaderick-Haynie
        100    2.50   0.50 6-Watt-Warlick vs 2-Ingram-McCarron
        100    2.50   0.50 7-Perkins-Hitt vs 1-Helton-Green
        110    1.00   2.00 8-Fiegel-Hitt vs 3-Richardson-Culver
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.50   1.50 1-Helton-Green vs 3-Richardson-Culver
  600          1.50   1.50 2-Ingram-McCarron vs 7-Perkins-Hitt
        200    0.00   3.00 5-Deaderick-Haynie vs 6-Watt-Warlick
  630          3.00   0.00 8-Fiegel-Hitt vs 4-Pamplin-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Helton-Green vs 3-Richardson-Culver
        100    0.00   3.00 2-Ingram-McCarron vs 7-Perkins-Hitt
         70    1.00   2.00 5-Deaderick-Haynie vs 6-Watt-Warlick
   50          2.00   1.00 8-Fiegel-Hitt vs 4-Pamplin-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 1-Helton-Green vs 3-Richardson-Culver
  130          2.50   0.50 2-Ingram-McCarron vs 7-Perkins-Hitt
  100          0.00   3.00 5-Deaderick-Haynie vs 6-Watt-Warlick
  130          2.50   0.50 8-Fiegel-Hitt vs 4-Pamplin-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 1-Helton-Green vs 3-Richardson-Culver
  100          1.50   1.50 2-Ingram-McCarron vs 7-Perkins-Hitt
        110    0.00   3.00 5-Deaderick-Haynie vs 6-Watt-Warlick
  100          1.50   1.50 8-Fiegel-Hitt vs 4-Pamplin-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   0.00 2-Ingram-McCarron vs 4-Pamplin-Thomas
   50          1.00   2.00 3-Richardson-Culver vs 7-Perkins-Hitt
  100          2.00   1.00 6-Watt-Warlick vs 1-Helton-Green
        130    0.00   3.00 8-Fiegel-Hitt vs 5-Deaderick-Haynie
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   1.50 2-Ingram-McCarron vs 4-Pamplin-Thomas
         90    0.00   3.00 3-Richardson-Culver vs 7-Perkins-Hitt
  100          1.50   1.50 6-Watt-Warlick vs 1-Helton-Green
  140          3.00   0.00 8-Fiegel-Hitt vs 5-Deaderick-Haynie
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 2-Ingram-McCarron vs 4-Pamplin-Thomas
        100    0.50   2.50 3-Richardson-Culver vs 7-Perkins-Hitt
  130          2.50   0.50 6-Watt-Warlick vs 1-Helton-Green
  130          2.50   0.50 8-Fiegel-Hitt vs 5-Deaderick-Haynie
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   1.00 2-Ingram-McCarron vs 4-Pamplin-Thomas
        100    0.00   3.00 3-Richardson-Culver vs 7-Perkins-Hitt
  620          2.00   1.00 6-Watt-Warlick vs 1-Helton-Green
  620          2.00   1.00 8-Fiegel-Hitt vs 5-Deaderick-Haynie
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.50   2.50 1-Helton-Green vs 2-Ingram-McCarron
   50          2.50   0.50 3-Richardson-Culver vs 5-Deaderick-Haynie
   50          2.50   0.50 4-Pamplin-Thomas vs 7-Perkins-Hitt
         90    0.50   2.50 8-Fiegel-Hitt vs 6-Watt-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 1-Helton-Green vs 2-Ingram-McCarron
         50    0.50   2.50 3-Richardson-Culver vs 5-Deaderick-Haynie
  130          2.50   0.50 4-Pamplin-Thomas vs 7-Perkins-Hitt
  130          2.50   0.50 8-Fiegel-Hitt vs 6-Watt-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   1.00 1-Helton-Green vs 2-Ingram-McCarron
        140    0.50   2.50 3-Richardson-Culver vs 5-Deaderick-Haynie
  100          3.00   0.00 4-Pamplin-Thomas vs 7-Perkins-Hitt
        140    0.50   2.50 8-Fiegel-Hitt vs 6-Watt-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   0.00 1-Helton-Green vs 2-Ingram-McCarron
  140          1.50   1.50 3-Richardson-Culver vs 5-Deaderick-Haynie
  140          1.50   1.50 4-Pamplin-Thomas vs 7-Perkins-Hitt
         50    0.00   3.00 8-Fiegel-Hitt vs 6-Watt-Warlick
----------------------------------------------------------------------