EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>April 4, 2012      |CLUB NO.>263590    | 04/04/2012 15:20
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis     |RATING>Charity Club Championship    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   20.0 |TOP>   2 |MP LIMITS>None/750       |CLUB>Westlake
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Joanie Gates           Charles Kastner          B   1     .   |   1     1     24.00  60.00  1.52(OA)
 2 Edith Bittles          Gerri O'Brien            B   .     .   |   .     .     18.50  46.25          
 3 Kenneth MacMorran      Sharon MacMorran         B   2     .   |   2     2     23.00  57.50  1.14(OA)
 4 Louise McConnell       Anne Hinton              A   .     .   |   .     .     19.00  47.50          
 5 George Shelley         Larry Davis              A   .     .   |   .     .     18.50  46.25          
 6 Gloria Harmon          Cheryl Alexander         B   .     .   |   .     .     17.00  42.50          

                                          Totals                                120.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2     1     2     1     0     0 
         100*  130   400  -130* -400* -100 

   2>     0      -     -    1-    1-    2 
       -1370*  620   620  -620* -620* 1370 

   3>     1     0     2     2     0     1 
        -120*  110   400  -110* -400*  120 

   4>     1     0     2     2     0     1 
         600* -630   100   630* -100* -600 

   5>     1     2     2     0     1     0 
        -210*  200*  660  -660*  210  -200 

   6>     0     1-     -    1-    2      -
        -200* -100*  100  -100*  200   100 

   7>     2     0     1     1     0     2 
         300* -600*  150  -150* -300   600 

   8>     0     2     1     1     2     0 
        -100*  420*   50   -50*  100  -420 

   9>     1     2     1     0     0     2 
         420  -170* -420* -600*  170   600 

  10>     1-    2      -     -    0     1-
         720  -690* -720* -720*  690   720 

  11>     2     1     0     2     1     0 
         650  -450* -650* -400*  450   400 

  12>     1     2     1     0     0     2 
         170  -150* -170* -630*  150   630 

  13>     2     0     1-     -    1-     -
         680  -680* -620*  620  -620*  620 

  14>     2     0     2     1     1     0 
          90   -90*  100*  -50    50* -100 

  15>     2     0     1     0     2     1 
          90   -90*  -50* -100   100*   50 

  16>     2     0     1-     -    1-     -
         800  -800* -100*  100  -100*  100 

  17>     1-    2     0      -    1-     -
        PASS*  110  -110* PASS  PASS* PASS 

  18>     1     0     2     1     0     2 
        -660*  100  -100*  660  -950*  950 

  19>     0      -    1-    2     1-     -
        -450*  420  -420*  450  -420*  420 

  20>     1     2     0     1     2     0 
         150* -140   140* -150   800* -800