Westwood Pairs, Wednesday Aft, April 18, 2012

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   0.50 2-Richardson-Thomas vs 3-McCarron-Ingram
  400          2.50   0.50 4-Warlick-Watt vs 6-Perkins-Hitt
         50    0.00   3.00 7-Helton-Green vs 5-Dahl-Parker
  150          1.00   2.00 8-Fiegel-Hitt vs 1-Askew-Hansen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   1.50 2-Richardson-Thomas vs 3-McCarron-Ingram
        200    0.00   3.00 4-Warlick-Watt vs 6-Perkins-Hitt
        100    1.50   1.50 7-Helton-Green vs 5-Dahl-Parker
  170          3.00   0.00 8-Fiegel-Hitt vs 1-Askew-Hansen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   1.50 2-Richardson-Thomas vs 3-McCarron-Ingram
   90          0.00   3.00 4-Warlick-Watt vs 6-Perkins-Hitt
  100          1.50   1.50 7-Helton-Green vs 5-Dahl-Parker
  150          3.00   0.00 8-Fiegel-Hitt vs 1-Askew-Hansen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   0.00 2-Richardson-Thomas vs 3-McCarron-Ingram
  170          2.00   1.00 4-Warlick-Watt vs 6-Perkins-Hitt
        100    0.00   3.00 7-Helton-Green vs 5-Dahl-Parker
  140          1.00   2.00 8-Fiegel-Hitt vs 1-Askew-Hansen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 3-McCarron-Ingram vs 4-Warlick-Watt
  500          3.00   0.00 5-Dahl-Parker vs 1-Askew-Hansen
   50          2.00   1.00 7-Helton-Green vs 6-Perkins-Hitt
        110    1.00   2.00 8-Fiegel-Hitt vs 2-Richardson-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   3.00 3-McCarron-Ingram vs 4-Warlick-Watt
  140          2.50   0.50 5-Dahl-Parker vs 1-Askew-Hansen
         50    1.00   2.00 7-Helton-Green vs 6-Perkins-Hitt
  140          2.50   0.50 8-Fiegel-Hitt vs 2-Richardson-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.50   2.50 3-McCarron-Ingram vs 4-Warlick-Watt
  120          2.50   0.50 5-Dahl-Parker vs 1-Askew-Hansen
   90          0.50   2.50 7-Helton-Green vs 6-Perkins-Hitt
  120          2.50   0.50 8-Fiegel-Hitt vs 2-Richardson-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          3.00   0.00 3-McCarron-Ingram vs 4-Warlick-Watt
  460          2.00   1.00 5-Dahl-Parker vs 1-Askew-Hansen
  430          1.00   2.00 7-Helton-Green vs 6-Perkins-Hitt
  130          0.00   3.00 8-Fiegel-Hitt vs 2-Richardson-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 4-Warlick-Watt vs 5-Dahl-Parker
   90          1.50   1.50 6-Perkins-Hitt vs 2-Richardson-Thomas
   90          1.50   1.50 7-Helton-Green vs 1-Askew-Hansen
        100    0.00   3.00 8-Fiegel-Hitt vs 3-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 4-Warlick-Watt vs 5-Dahl-Parker
        300    0.00   3.00 6-Perkins-Hitt vs 2-Richardson-Thomas
        100    2.00   1.00 7-Helton-Green vs 1-Askew-Hansen
        130    1.00   2.00 8-Fiegel-Hitt vs 3-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.00   0.00 4-Warlick-Watt vs 5-Dahl-Parker
  430          2.00   1.00 6-Perkins-Hitt vs 2-Richardson-Thomas
  400          1.00   2.00 7-Helton-Green vs 1-Askew-Hansen
        100    0.00   3.00 8-Fiegel-Hitt vs 3-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 4-Warlick-Watt vs 5-Dahl-Parker
  600          2.00   1.00 6-Perkins-Hitt vs 2-Richardson-Thomas
  600          2.00   1.00 7-Helton-Green vs 1-Askew-Hansen
  600          2.00   1.00 8-Fiegel-Hitt vs 3-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   0.50 1-Askew-Hansen vs 3-McCarron-Ingram
  100          0.50   2.50 2-Richardson-Thomas vs 7-Helton-Green
  100          0.50   2.50 5-Dahl-Parker vs 6-Perkins-Hitt
  200          2.50   0.50 8-Fiegel-Hitt vs 4-Warlick-Watt
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 1-Askew-Hansen vs 3-McCarron-Ingram
  140          2.00   1.00 2-Richardson-Thomas vs 7-Helton-Green
  450          3.00   0.00 5-Dahl-Parker vs 6-Perkins-Hitt
        100    0.00   3.00 8-Fiegel-Hitt vs 4-Warlick-Watt
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   3.00 1-Askew-Hansen vs 3-McCarron-Ingram
        110    1.50   1.50 2-Richardson-Thomas vs 7-Helton-Green
        110    1.50   1.50 5-Dahl-Parker vs 6-Perkins-Hitt
  140          3.00   0.00 8-Fiegel-Hitt vs 4-Warlick-Watt
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   2.00 1-Askew-Hansen vs 3-McCarron-Ingram
         50    3.00   0.00 2-Richardson-Thomas vs 7-Helton-Green
        100    2.00   1.00 5-Dahl-Parker vs 6-Perkins-Hitt
        800    0.00   3.00 8-Fiegel-Hitt vs 4-Warlick-Watt
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   1.50 2-Richardson-Thomas vs 4-Warlick-Watt
         50    0.00   3.00 3-McCarron-Ingram vs 7-Helton-Green
  420          3.00   0.00 6-Perkins-Hitt vs 1-Askew-Hansen
  140          1.50   1.50 8-Fiegel-Hitt vs 5-Dahl-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 2-Richardson-Thomas vs 4-Warlick-Watt
        300    0.00   3.00 3-McCarron-Ingram vs 7-Helton-Green
  120          3.00   0.00 6-Perkins-Hitt vs 1-Askew-Hansen
        140    1.00   2.00 8-Fiegel-Hitt vs 5-Dahl-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   2.00 2-Richardson-Thomas vs 4-Warlick-Watt
        250    0.00   3.00 3-McCarron-Ingram vs 7-Helton-Green
  140          3.00   0.00 6-Perkins-Hitt vs 1-Askew-Hansen
  110          2.00   1.00 8-Fiegel-Hitt vs 5-Dahl-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   3.00 2-Richardson-Thomas vs 4-Warlick-Watt
        110    2.00   1.00 3-McCarron-Ingram vs 7-Helton-Green
  100          3.00   0.00 6-Perkins-Hitt vs 1-Askew-Hansen
        140    1.00   2.00 8-Fiegel-Hitt vs 5-Dahl-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   2.50 1-Askew-Hansen vs 2-Richardson-Thomas
        100    2.50   0.50 3-McCarron-Ingram vs 5-Dahl-Parker
        100    2.50   0.50 4-Warlick-Watt vs 7-Helton-Green
        200    0.50   2.50 8-Fiegel-Hitt vs 6-Perkins-Hitt
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.00   2.00 1-Askew-Hansen vs 2-Richardson-Thomas
  200          0.00   3.00 3-McCarron-Ingram vs 5-Dahl-Parker
  450          2.50   0.50 4-Warlick-Watt vs 7-Helton-Green
  450          2.50   0.50 8-Fiegel-Hitt vs 6-Perkins-Hitt
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Askew-Hansen vs 2-Richardson-Thomas
  120          2.00   1.00 3-McCarron-Ingram vs 5-Dahl-Parker
  130          3.00   0.00 4-Warlick-Watt vs 7-Helton-Green
   90          1.00   2.00 8-Fiegel-Hitt vs 6-Perkins-Hitt
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   1.50 1-Askew-Hansen vs 2-Richardson-Thomas
  100          3.00   0.00 3-McCarron-Ingram vs 5-Dahl-Parker
         50    1.50   1.50 4-Warlick-Watt vs 7-Helton-Green
        300    0.00   3.00 8-Fiegel-Hitt vs 6-Perkins-Hitt
----------------------------------------------------------------------