Westwood Pairs, Wednesday Aft, May 2, 2012

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   2.50 2-McCarron-Ingram vs 3-Watt-Warlick
  110          2.50   0.50 4-Thomas-Pamplin vs 6-Culver-Richardson
  110          2.50   0.50 7-Dahl-Parker vs 5-Hansen-Askew
        200    0.50   2.50 8-Fiegel-Hinich vs 1-Green-Helton
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   2.00 2-McCarron-Ingram vs 3-Watt-Warlick
        100    0.00   3.00 4-Thomas-Pamplin vs 6-Culver-Richardson
  110          2.00   1.00 7-Dahl-Parker vs 5-Hansen-Askew
  170          3.00   0.00 8-Fiegel-Hinich vs 1-Green-Helton
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   2.00 2-McCarron-Ingram vs 3-Watt-Warlick
  430          3.00   0.00 4-Thomas-Pamplin vs 6-Culver-Richardson
        100    0.00   3.00 7-Dahl-Parker vs 5-Hansen-Askew
  170          2.00   1.00 8-Fiegel-Hinich vs 1-Green-Helton
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   2.50 2-McCarron-Ingram vs 3-Watt-Warlick
        120    2.00   1.00 4-Thomas-Pamplin vs 6-Culver-Richardson
        150    0.50   2.50 7-Dahl-Parker vs 5-Hansen-Askew
         90    3.00   0.00 8-Fiegel-Hinich vs 1-Green-Helton
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 3-Watt-Warlick vs 4-Thomas-Pamplin
   50          0.00   3.00 5-Hansen-Askew vs 1-Green-Helton
   90          1.50   1.50 7-Dahl-Parker vs 6-Culver-Richardson
   90          1.50   1.50 8-Fiegel-Hinich vs 2-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   2.50 3-Watt-Warlick vs 4-Thomas-Pamplin
        620    2.00   1.00 5-Hansen-Askew vs 1-Green-Helton
        650    0.50   2.50 7-Dahl-Parker vs 6-Culver-Richardson
        200    3.00   0.00 8-Fiegel-Hinich vs 2-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          0.00   3.00 3-Watt-Warlick vs 4-Thomas-Pamplin
  660          2.00   1.00 5-Hansen-Askew vs 1-Green-Helton
  660          2.00   1.00 7-Dahl-Parker vs 6-Culver-Richardson
  660          2.00   1.00 8-Fiegel-Hinich vs 2-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 3-Watt-Warlick vs 4-Thomas-Pamplin
         50    0.00   3.00 5-Hansen-Askew vs 1-Green-Helton
  140          2.00   1.00 7-Dahl-Parker vs 6-Culver-Richardson
  140          2.00   1.00 8-Fiegel-Hinich vs 2-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   3.00 4-Thomas-Pamplin vs 5-Hansen-Askew
        620    1.00   2.00 6-Culver-Richardson vs 2-McCarron-Ingram
        500    2.00   1.00 7-Dahl-Parker vs 1-Green-Helton
        300    3.00   0.00 8-Fiegel-Hinich vs 3-Watt-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 4-Thomas-Pamplin vs 5-Hansen-Askew
        100    2.00   1.00 6-Culver-Richardson vs 2-McCarron-Ingram
        300    0.00   3.00 7-Dahl-Parker vs 1-Green-Helton
        100    2.00   1.00 8-Fiegel-Hinich vs 3-Watt-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   1.00 4-Thomas-Pamplin vs 5-Hansen-Askew
        200    0.00   3.00 6-Culver-Richardson vs 2-McCarron-Ingram
         50    2.00   1.00 7-Dahl-Parker vs 1-Green-Helton
         50    2.00   1.00 8-Fiegel-Hinich vs 3-Watt-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.50   1.50 4-Thomas-Pamplin vs 5-Hansen-Askew
  120          0.00   3.00 6-Culver-Richardson vs 2-McCarron-Ingram
  130          1.50   1.50 7-Dahl-Parker vs 1-Green-Helton
  150          3.00   0.00 8-Fiegel-Hinich vs 3-Watt-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.00   2.00 1-Green-Helton vs 3-Watt-Warlick
  650          1.00   2.00 2-McCarron-Ingram vs 7-Dahl-Parker
  650          1.00   2.00 5-Hansen-Askew vs 6-Culver-Richardson
  680          3.00   0.00 8-Fiegel-Hinich vs 4-Thomas-Pamplin
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 1-Green-Helton vs 3-Watt-Warlick
   50          2.00   1.00 2-McCarron-Ingram vs 7-Dahl-Parker
  110          3.00   0.00 5-Hansen-Askew vs 6-Culver-Richardson
        100    0.50   2.50 8-Fiegel-Hinich vs 4-Thomas-Pamplin
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          1.50   1.50 1-Green-Helton vs 3-Watt-Warlick
  180          1.50   1.50 2-McCarron-Ingram vs 7-Dahl-Parker
  180          1.50   1.50 5-Hansen-Askew vs 6-Culver-Richardson
  180          1.50   1.50 8-Fiegel-Hinich vs 4-Thomas-Pamplin
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   2.50 1-Green-Helton vs 3-Watt-Warlick
        200    0.50   2.50 2-McCarron-Ingram vs 7-Dahl-Parker
        170    2.50   0.50 5-Hansen-Askew vs 6-Culver-Richardson
        170    2.50   0.50 8-Fiegel-Hinich vs 4-Thomas-Pamplin
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   2.00 2-McCarron-Ingram vs 4-Thomas-Pamplin
         50    0.00   3.00 3-Watt-Warlick vs 7-Dahl-Parker
  110          2.50   0.50 6-Culver-Richardson vs 1-Green-Helton
  110          2.50   0.50 8-Fiegel-Hinich vs 5-Hansen-Askew
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   0.50 2-McCarron-Ingram vs 4-Thomas-Pamplin
   50          2.50   0.50 3-Watt-Warlick vs 7-Dahl-Parker
        100    0.00   3.00 6-Culver-Richardson vs 1-Green-Helton
         90    1.00   2.00 8-Fiegel-Hinich vs 5-Hansen-Askew
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   2.50 2-McCarron-Ingram vs 4-Thomas-Pamplin
        170    2.00   1.00 3-Watt-Warlick vs 7-Dahl-Parker
        110    3.00   0.00 6-Culver-Richardson vs 1-Green-Helton
        620    0.50   2.50 8-Fiegel-Hinich vs 5-Hansen-Askew
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   2.00 2-McCarron-Ingram vs 4-Thomas-Pamplin
        660    3.00   0.00 3-Watt-Warlick vs 7-Dahl-Parker
        680    1.00   2.00 6-Culver-Richardson vs 1-Green-Helton
        680    1.00   2.00 8-Fiegel-Hinich vs 5-Hansen-Askew
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   1.00 1-Green-Helton vs 2-McCarron-Ingram
        400    1.00   2.00 3-Watt-Warlick vs 5-Hansen-Askew
   50          3.00   0.00 4-Thomas-Pamplin vs 7-Dahl-Parker
        420    0.00   3.00 8-Fiegel-Hinich vs 6-Culver-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 1-Green-Helton vs 2-McCarron-Ingram
  140          2.00   1.00 3-Watt-Warlick vs 5-Hansen-Askew
  100          0.00   3.00 4-Thomas-Pamplin vs 7-Dahl-Parker
  140          2.00   1.00 8-Fiegel-Hinich vs 6-Culver-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Green-Helton vs 2-McCarron-Ingram
  650          1.50   1.50 3-Watt-Warlick vs 5-Hansen-Askew
  650          1.50   1.50 4-Thomas-Pamplin vs 7-Dahl-Parker
  680          3.00   0.00 8-Fiegel-Hinich vs 6-Culver-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   2.00 1-Green-Helton vs 2-McCarron-Ingram
  500          3.00   0.00 3-Watt-Warlick vs 5-Hansen-Askew
        500    0.00   3.00 4-Thomas-Pamplin vs 7-Dahl-Parker
        430    2.00   1.00 8-Fiegel-Hinich vs 6-Culver-Richardson
----------------------------------------------------------------------