EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 12, 2012   |CLUB NO.>197798    | 10/12/2012 15:47
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/750  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Linda Neuenschwander   Sonje Hinich             B   .     .     .   |   .     .     .    119.00  45.08          
 2 Scott Humphrey         Marilou Powell           A   3     .     .   |   1     .     .    155.00  58.71  1.51(OA)
 3 Wynnell Noelke         Martha McLain            C   .     .     2   |   .     .     2    130.50  49.43  0.93(OC)
 4 Patricia Berry         Sandy Potts              B   .     5     .   |   .     3     .    137.50  52.08  0.56(OB)
 5 Osman Ahmed            C Fred Moore             C   .     4     1   |   5     2     1    140.00  53.03  1.24(OC)
 6 Pam Phillips           Beverly Geurin           A   .     .     .   |   .     .     .    119.50  45.27          
 7 Allen Inks             Doreen Harris            A   .     .     .   |   .     .     .    125.50  47.54          
 8 Lois Goodman           Sally Sekac              A   6     .     .   |   2     .     .    147.50  55.87  0.94(SA)
 9 June Mengden           S Van Blarcom            A   .     .     .   |   3     .     .    144.00  54.55  0.67(SA)
10 Richard Ryan           Harvey Browning          C   .     .     3   |   .     .     .    122.00  46.21  0.70(OC)
11 Sanae Zaveloff         Linda Anthony            B   .    2/3    .   |   4     1     .    141.00  53.41  1.17(OB)
12 Gayle Hansen           Doris Warlick            C   .     .     .   |   .     .     .    118.00  44.70          
13 Darrell Ingram         Doris Sandra Ingram      C   .     .     .   |   .     .     .    116.50  44.13          

                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     1           3     7-    9     0     3     3    10-    6    10-    5     7-
        -150   ---- -110   100   110  -300  -110  -110   140   -50   140  -100   100 

   2>     2-          8-    2-    2-    2-    8-    8-    2-    8-    8-    8-    2-
         650   ----  680   650   650   650   680   680   650   680   680   680   650 

   3>     2-    4-          8-    8-    8-    1     2-    8-    8-    0     4-    8-
        -110   100   ----  200   200   200  -120  -110   200   200  -620   100   200 

   4>     5-    0          10-    4     1    10-    7     8     5-    2-    9     2-
         620  -400   ---- 1390   500   200  1390   630   640   620   300   950   300 

   5>    11     7-    3           0     7-    5-    9     1-    5-   10     1-    4 
         800   620   100   ---- -500   620   600   630  -100   600   650  -100   500 

   6>     5-    1-    7           9-    9-    0     3-    1-    5-    9-    9-    3-
        -100  -140   -90   ----  100   100  -150  -110  -140  -100   100   100  -110 

   7>     0     9     4-    4-          9     4-    9     4-    9     9     1     2 
        -100   660   630   630   ----  660   630   660   630   660   660   600   620 

   8>     5-    5-    9-   11           5-    1     1     9-    5-    1     5-    5-
         480   480   980  1010   ----  480   450   450   980   480   450   480   480 

   9>     3    11     1     6     6           9-    0     3     6     8     9-    3 
        -100   800  -140   -50   -50   ----  200  -250  -100   -50   100   200  -100 

  10>     2-    7    10-    2-    5-          5-    8     0    10-    2-    2-    9 
        -200   120   600  -200  -100   ---- -100   140  -300   600  -200  -200   170 

  11>     2-   10     0     6     6     2-          9    11     6     6     1     6 
         110   430  -100   130   130   110   ----  300   460   130   130   -50   130 

  12>     4     1     4     6     8    10           8    11     0     4     8     2 
         100  -100   100   110   620   630   ----  620   650  -300   100   620    50 

  13>     6     8     2     9    10-    6     2           2     2     6     2    10-
        -180  -150  -600  -110   100  -180  -600   ---- -600  -600  -180  -600   100 

  14>     7    10    11     7     3     7      -          7     3     7      -    3 
        -980  -510   100  -980 -1010  -980 -1510   ---- -980 -1010  -980 -1510 -1010 

  15>     2-   10-     -    6-    6-     -    2-    6-          6-   10-    6-    6-
          50   630  -100   600   600  -100    50   600   ----  600   630   600   600 

  16>     4     8-    4     4     0     4    11    10           4     7     8-    1 
        -300  -170  -300  -300  -930  -300   100  -100   ---- -300  -200  -170  -620 

  17>     5     7-    3     7-    0     7-   10     3     7-          1    11     3 
        -150  -130  -170  -130  -400  -130  -100  -170  -130   ---- -300   100  -170 

  18>    11     6     6     1-    6     1-    1-    9-    9-          1-    6     6 
         100  -980  -980 -1520  -980 -1520 -1520    50    50   -----1520  -980  -980 

  19>     6     9-    3-    6     9-    3-    9-    9-    6     1           2     0 
          90   110   -50    90   110   -50   110   110    90  -120   ---- -110  -140 

  20>     6     6    10     1    11     6     6     6     6     6           1     1 
        -110  -110   100  -140   130  -110  -110  -110  -110  -110   ---- -140  -140 

  21>     0     2-    9     9     9     2-    6     6     1    11     6           4 
        -200  -100   130   130   130  -100   110   110  -110   150   110   ----   50 

  22>     7-    1-    7-    3-    7-    0     3-    7-    7-    1-    7-         11 
         460   -50   460   430   460  -100   430   460   460   -50   460   ----  490 

  23>     7-   11     7-    7-    1     7-    7-    3     7-    4     1     1       
         620   650   620   620   170   620   620   180   620   200   170   170   ----

  24>    11     5     5     5     5     0     5     5     5     5    10     5       
         300  -420  -420  -420  -420  -450  -420  -420  -420  -420   100  -420   ----

  25>           8-    0     1-    8-    8-    4     5-    3     1-    8-    5-   11 
         ----  140  -110  -100   140   140  PASS   100   -50  -100   140   100   170 

  26>           3-   10-    3-    3-    9     7-    7-   10-    0     3-    3-    3-
         ---- -630  -180  -630  -630  -210  -600  -600  -180 -1100  -630  -630  -630 



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 12, 2012   |CLUB NO.>197798    | 10/12/2012 15:47
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/750  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Diana Frankeny         Richard Frankeny         B   4     1     .   |   3     1     .    154.00  58.33  1.78(OB)
 2 Merry Balis            Janis Rush               A   .     .     .   |   .     .     .    129.00  48.86          
 3 Marvin Schrager        Ken Rochlen              B   .     .     .   |   .     4     .    125.00  47.35  0.31(SB)
 4 Robert Pflugbeil       Patricia White           B   .    2/3    .   |   5     2     .    141.00  53.41  1.17(OB)
 5 Arthur Widen           Gilda Reynolds           C   .     .     4   |   .     .     1    121.00  45.83  0.58(SC)
 6 Brockett Hudson        Charles Tillery          C   .     .     .   |   .     .     .    101.00  38.26          
 7 Paul Kelley Jr         Harold Lilie             A   2     .     .   |   2     .     .    168.00  63.64  2.01(OA)
 8 Terri O'Brien          Kenneth MacMorran        B   .     .     .   |   .     .     .    109.50  41.48          
 9 Liz Kesterson          Wayne Kesterson          C   .     .     .   |   .     .     2    106.50  40.34  0.41(SC)
10 Helene Hennelly        Kimi Lambert             B   .     .     .   |   .     3     .    136.00  51.52  0.45(SB)
11 Rosemary Kelley        Claudette Hartman        A   1     .     .   |   1     .     .    171.50  64.96  2.68(OA)
12 Robert Marcott         Robert Foster            C   .     .     .   |   .     .     .    103.50  39.20          
13 G Kania                Dean Truair              A   5     .     .   |   4     .     .    150.00  56.82  0.85(OA)

                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    10     8            -    8     5     3-     -    2     6    11     3-    8 
         150   110   ---- -140   110    50  -100  -140  -110   100   300  -100   110 

   2>     8-    2-          8-    2-    2-    8-    2-    8-    2-    8-    8-    2-
        -650  -680   ---- -650  -680  -680  -650  -680  -650  -680  -650  -650  -680 

   3>     8-    6-    2-          2-    2-   11     2-    6-    2-    2-   10     8-
         110  -100  -200   ---- -200  -200   620  -200  -100  -200  -200   120   110 

   4>     4    11     3           5-     -    8-    7     2    10     8-     -    5-
        -630   400  -640   ---- -620 -1390  -300  -500  -950  -200  -300 -1390  -620 

   5>     3-    9-    8     5-          1    11     9-    3-    7     5-    0     2 
        -620   100  -100  -600   ---- -650   500   100  -620  -500  -600  -800  -630 

   6>     9-    9-    4     5-          1-    1-    1-    1-    7-   11     5-    7-
         140   140    90   100   ---- -100  -100  -100  -100   110   150   100   110 

   7>     6-    6-    2     6-    2          10     2     9     6-   11     2     2 
        -630  -630  -660  -630  -660   ---- -600  -660  -620  -630   100  -660  -660 

   8>     1-    1-    5-    0    10           5-    5-    5-   10     5-   10     5-
        -980  -980  -480 -1010  -450   ---- -480  -480  -480  -450  -480  -450  -480 

   9>    10     5     5     3     5     1-          8     1-    8    11     0     8 
         140    50    50  -100    50  -200   ----  100  -200   100   250  -800   100 

  10>      -     -    8-    8-    5-    8-          2     5-    8-    3     4    11 
        -600  -600   200   200   100   200   ---- -170   100   200  -140  -120   300 

  11>     5     5     5     5    10     8-    5           8-    2     1     0    11 
        -130  -130  -130  -130    50  -110  -130   ---- -110  -300  -430  -460   100 

  12>    11     5     7     3     3     1     9           7     3    10     0     7 
         300  -110  -100  -620  -620  -630   -50   ---- -100  -620   100  -650  -100 

  13>     2     5      -    9     5      -    9     5           3     9     9     9 
         110   180  -100   600   180  -100   600   180   ----  150   600   600   600 

  14>     4     4     8    10-    4     8    10-    4           1     4     0     8 
         980   980  1010  1510   980  1010  1510   980   ----  510   980  -100  1010 

  15>      -    4-    4-   10-    4-    8-    8-    4-     -         10-    4-    4-
        -630  -600  -600   100  -600   -50   -50  -600  -630   ----  100  -600  -600 

  16>     4    11     2-    7    10     0     7     1     2-          7     7     7 
         200   930   170   300   620  -100   300   100   170   ----  300   300   300 

  17>    11     0     3-    8     1     6     8     3-    3-    8           3-   10 
         400  -100   130   170   100   150   170   130   130   170   ----  130   300 

  18>     5     5     9-    5     9-    0     1-    5     1-    5           9-    9-
         980   980  1520   980  1520  -100   -50   980   -50   980   ---- 1520  1520 

  19>     9     7-   11     1-    5     1-    1-    5     7-   10     5           1-
         110    50   140  -110   -90  -110  -110   -90    50   120   -90   ---- -110 

  20>    10     5    10     5     5     5     5     5     1     5    10           0 
         140   110   140   110   110   110   110   110  -100   110   140   ---- -130 

  21>     8-    7     5    11     5     8-   10     2     0     2     5     2       
         100   -50  -110   200  -110   100   110  -130  -150  -130  -110  -130   ----

  22>    11     0     7-    3-    3-    9-    3-    3-    9-    7-    3-    3-      
         100  -490  -430  -460  -460    50  -460  -460    50  -430  -460  -460   ----

  23>           3-    3-    8     0     3-    3-    7     3-   10    10    10     3-
         ---- -620  -620  -180  -650  -620  -620  -200  -620  -170  -170  -170  -620 

  24>           6     0     6     6     6     6     6     6     1     6     6    11 
         ----  420  -300   420   420   420   420   420   420  -100   420   420   450 

  25>     7           5-    2-    8    11     9-    9-    2-    2-    5-    2-    0 
        PASS   ---- -100  -140    50   110   100   100  -140  -140  -100  -140  -170 

  26>     3-          3-    7-     -     -   11     7-    7-    7-    7-    2     7-
         600   ----  600   630   180   180  1100   630   630   630   630   210   630