Special Games in Unit 207- March 2012
Click here for normal weekly schedule of games
BCA = Bridge Center of Austin HGR = Heritage Gaines Ranch SAC = Senior Activity Center SASAC = South Austin Senior Activity Center
SUNDAY |
MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
SATURDAY |
|
1
|
2
11:00 BCA 0-50
|
11:30 BCA Open Membership Game
|
|
3
10:00 BCA I-35 Cup Qualifier Teams Unit-Run
|
2:00 BOTH Open & 499er Games
|
|
4
|
5
11:30 BCA 1 LM/Pair Club Championship
|
12:30 SAC ACBL-WIDE Senior Game
|
|
6
10:30 BCA 0-250 Charity Game
|
11:30 BCA Open Charity Game
|
|
7
|
8
10:00, 2:00, 7:00 BCA BCA Sectional Pairs & KOs
|
|
9
10:00, 2:00, 7:00 BCA BCA Sectional Pairs & KOs
|
|
10
10:00, 2:00, 7:00 BCA BCA Sectional Pairs & KOs
|
|
11
10:00 & TBA BCA BCA Sectional Swiss Teams
|
| 12
|
13
7:00 SAC SAC-Run, Unit-Rated Game
|
|
14
11:30 BCA Open & 499er Charity Game
|
12:00 Buda Club Championship
|
|
15
|
16
10:00 San Marcos Charity Game
|
12:30 SAC Junior Fund Game
|
|
17
1:00 BCA 499er Junior Fund Game
|
1:30 BCA Open Junior Fund Game
|
6:30 BCA Teams Charity Game
|
|
18
|
19
12:30 SAC Club Championship
|
|
20
10:30 BCA 0-250 Upgraded Club Championship & Birthday Bash
|
11:30 BCA Open Upgraded Club Championship & Birthday Bash
|
|
21
7:00 BCA Open ACBL-WIDE Charity Game
|
|
22
|
23
11:00 BCA 0-50 Club Championship
|
11:30 BCA Open Club Championship
|
|
24
|
25
1:30 BCA Open Flighted TEAM Game & 0-50 Pairs Charity Game
|
|
26
|
27
|
28
12:00 Buda Charity Game
|
7:00 BCA Open Club Championship
|
|
29
11:30 BCA Open & 0-750 Educational Foundation Game
|
|
30
10:00 San Marcos Club Championship
|
|
31
|
BCA game results and hand records can be found at www.bridgecenteraustin.com
Westlake Pairs Thursday Aft Session March 1, 2012
Section A
MPs | A | B | C | Names | Score
|
---|
1.20 | 111Anita Albert - Bill Kalmbach | 62.61%
| 0.84 | 222Rosemary Hutto - Elizabeth Campbell | 58.00%
| 0.60 | 3
|
| Dianne Jones - Sally Sekac | 57.83%
| 0.42 | 4
|
| Dianne Ebert - Anita Cokins | 55.50%
| 0.32 | 53
| Jennifer Stocker - Diana Rogers | 52.75%
| | | | | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
San Marcos Friday Morn Session March 2, 2012
Section A
MPs | A | B | C | Names | Score
|
---|
0.60 | 1
|
| Harry Ingham - Elaine Martin | 59.00%
| 0.42 | 21
| Dell Clark - Audrey Wilson | 55.00%
| 0.20 |
| 2
| Cam Patton - Bob Patton | 50.00%
| | | | | |
---|
|
---|
Go to Recap
Go to Travelers
SAC Friday Aft Session March 2, 2012
Section A North-South
MPs | A | B | C | Names | Score
|
---|
1.40 | 1
|
| Sally Sekac - Joe Black | 63.83%
| 0.98 | 2
|
| Donna Lantz - Sonje Hinich | 59.28%
| 0.70 | 311Charles Aufill - Danna Redford | 54.92%
| 0.49 | 4
|
| Lois Goodman - Marv Schrager | 51.70%
| 0.45 | 522Phyllis Tate - Doris Warlick | 51.14%
| 0.32 | 63
| Jean Palmer - Polly Sowell | 50.38%
| Section A East-West
MPs | A | B | C | Names | Score
|
---|
1.40 | 1
|
| Gary Powell - Marcia Powell | 66.86%
| 0.98 | 2
|
| Mark Craig - Patrick Long | 60.23%
| 0.80 | 311Fred Moore - Osman Ahmed | 58.71%
| 0.49 | 4
|
| Chris Hull - Barbara Hollahan | 56.44%
| 0.56 | 52
| David McCarron - Mary McCarron | 50.95%
| 0.34 | 6/73/42Sanae Zaveloff - Steven Hollahan | 49.43%
| 0.34 | 6/73/4
| Richard Ryan - Harvey Browning | 49.43%
| | | | | | | | | | | | | | |
---|
| | | | | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
I-35 Cup Open Flight March 3, 2012
3 Tables / Based on 15 Tables
MPs | Rank | Names | Score
|
---|
4.67 | 1
Steve Bruce - C.G. Bell - Gary Powell - Marcia Powell | 48.00
| | |
---|
Go to Recap
I-35 Cup 750-2000 Flight March 3, 2012
7 Tables
MPs | Rank | Names | Score
|
---|
2.11 | 1
Joe Black - Dean Truair - Wiley McMinn III - Hutch Hutchison | 145.00
| 1.58 | 2
Ed Davis - Tricia Kane - Sharon Hoger - Clara Wood | 110.00
| 1.19 | 3
Gayle Moyers - Bobbie Gruhlkey - Linda Griffith - Kyong Shuey | 98.00
| | | | |
---|
Go to Recap
Recap only for two-team flight
Go to Recap
I-35 Cup 0-300 Flight March 3, 2012
6 Tables
MPs | Rank | Names | Score
|
---|
1.37 | 1
Elaine Bindo - Joe Bindo - Kent Stewart - Peggy Stewart | 116.00
| 1.03 | 2
Karen Logan - Art Widen - Sanae Zaveloff - Steven Andersen | 107.00
| | | |
---|
Go to Recap
BCA game results and hand records can be found at www.bridgecenteraustin.com
BCA game results and hand records can be found at www.bridgecenteraustin.com
BCA game results and hand records can be found at www.bridgecenteraustin.com
SAC ACBL-Wide Senior Game March 5, 2012
12.0 Tables
MPs | A | B | C | Names | Score
|
---|
2.93 | 11
|
Edna Whitworth - Glorianne Perrizo | 70.54%
| 2.20 | 221
Matthew Marino - Eugene Jackson III | 63.10%
| 1.65 | 3
|
|
David Wakeman - Rita Wakeman | 60.12%
| 1.24 | 4
|
|
Barbara Hollahan - Larry Davis | 59.82%
| 0.97 | 53
|
Shirley Holland - Leona Rieger | 58.93%
| 0.74 | 6
|
|
Sonje Hinich - Flora Pettit | 58.04%
| 0.73 |
| 4
|
Irene Parker - Harry Ingham | 56.25%
| 0.54 |
| 5
|
James Glathar - Robert Foster | 54.17%
| 0.91 |
|
| 2
Costa Triantaphilides - Larry Johnson | 50.00%
| 0.68 |
|
| 3
Amanda Gruen - Helene Norris | 48.81%
| | | | | | | | | | | | | | | |
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
SASAC Tuesday Aft Session March 6, 2012
Section A North-South
MPs | A | B | C | Names | Score
|
---|
1.30 | 1
|
| Beverly Geurin - Pam Phillips | 64.39%
| 0.91 | 2
|
| Ed Sobolak - Dick Jones | 63.64%
| 0.65 | 31
| Sharon MacMorran - Judith Parken | 59.85%
| 0.46 | 421Helene Norris - Amanda Gruen | 55.87%
| 0.26 | 5
|
| Anne Cullen - June Mengden | 54.92%
| 0.32 |
| 3
| Harriette Bowles - Clara Wood | 50.38%
| 0.28 |
|
| 2Cheryl Alexander - Gloria Harmon | 41.10%
| Section A East-West
MPs | A | B | C | Names | Score
|
---|
1.30 | 1
|
| Harry Ingham - C Fred Moore | 63.07%
| 0.91 | 2
|
| Mary Anne Laier - Sherry Brown | 57.01%
| 0.72 | 311Carolyn Boldt - Barbara Bethel | 53.98%
| 0.50 | 422Beulah Kelso - Charles Kastner | 51.70%
| 0.36 | 53
| Costa Triantaphilides - Larry Johnson | 51.52%
| 0.25 |
| 4
| Lucerne Bunch - Terri O'Brien | 49.43%
| | | | | | | | | | | | |
---|
| | | | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
SAC Tuesday Eve Session March 6, 2012
Section A
MPs | A | B | C | Names | Score
|
---|
1.00 | 11
| Harry Ingham - Stan Kurtzer | 66.67%
| 0.70 | 221R Harry Akin - Tom Smith | 61.31%
| 0.43 | 3/4
|
| Scott Humphrey - Patricia Berry | 58.93%
| 0.43 | 3/4
|
| G Kania - Joe Black | 58.93%
| 0.22 |
|
| 2Shirley Holland - Phyllis Tate | 45.24%
| | | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
Heritage Ranch Charity Club Championship March 7, 2012
3.0 Tables
MPs | A | B | Names | Score
|
---|
1.52 | 1
|
Gloria Harmon - Cheryl Alexander | 57.50%
| 1.00 | 2/3
|
Larry Davis - Gerri O'Brien | 56.25%
| 1.00 | 2/3
|
Joanie Gates - Charles Kastner | 56.25%
| | | | |
---|
Go to Recap
Go to Travelers
Westwood Pairs Wednesday Aft Session March 7, 2012
Section A
A | B | C | Names | Score
|
---|
1
|
| Jewel Dahl - Irene Parker, Austin TX | 69.44%
| 2
|
| Judy Hitt - Curtis Hitt, Austin TX | 61.11%
| 31
| Gayle McCarron - Sandra Ingram, Austin TX | 54.86%
|
| 2/31Immie Pamplin - Jo Anne Thomas, Austin TX | 47.22%
|
| 2/3
| Adrienne Watt - Gary Pamplin, Austin TX | 47.22%
| | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
Buda Pairs Wednesday Aft Session March 7, 2012
Section A
MPs | A | B | C | Names | Score
|
---|
0.43 | 1/2
|
| Mary Anne Laier - Paul Tallent | 60.00%
| 0.43 | 1/21
| Harry Ingham - Terri O'Brien | 60.00%
| | | | |
---|
|
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
Go to Recap
Go to Travelers
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
BCA game results and hand records can be found at www.bridgecenteraustin.com
BCA game results and hand records can be found at www.bridgecenteraustin.com
SAC Monday Aft Session March 12, 2012
Section A North-South
MPs | A | B | C | Names | Score
|
---|
1.30 | 11
| Priscilla Baker - Harriette Bowles | 60.42%
| 0.91 | 2
|
| Linda Neuenschwander - Chris Hull | 59.47%
| 0.65 | 321Nadine Morgan - Helene Norris | 59.28%
| 0.46 | 43
| Shirley Holland - Elly Robinson | 52.84%
| 0.26 | 5
|
| Marilou Powell - Betty Daniel | 52.65%
| 0.22 |
|
| 2Leona Rieger - Charles Aufill | 48.48%
| Section A East-West
MPs | A | B | C | Names | Score
|
---|
1.30 | 1
|
| Joe Black - Sally Sekac | 60.98%
| 0.91 | 2
|
| Wiley McMinn III - Ellen Meyer | 57.77%
| 0.65 | 3
|
| Janis Rush - Ralph Simon | 56.44%
| 0.56 | 41
| Irene Parker - Sonje Hinich | 55.87%
| 0.39 | 521Charles Kastner - Mark Weimer | 51.70%
| 0.28 |
| 32Eugene Jackson III - Matthew Marino | 49.05%
| | | | | | | | | | | |
---|
| | | | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
SASAC Tuesday Aft Session March 13, 2012
Section A North-South
MPs | A | B | C | Names | Score
|
---|
1.50 | 11
| Linda Neuenschwander - Sandy Potts | 68.94%
| 1.05 | 221Barbara Sterling - Peggy McHale | 63.45%
| 0.75 | 3
|
| Anne Cullen - Peggy Geiler | 59.28%
| 0.53 | 4
|
| S Van Blarcom - June Mengden | 58.14%
| 0.30 | 5
|
| Ed Sobolak - Dick Jones | 56.44%
| 0.36 | 63
| Clara Wood - Harriette Bowles | 53.79%
| 0.34 |
| 42Elfriede Prechter - Mary Ehrichs | 48.48%
| Section A East-West
MPs | A | B | C | Names | Score
|
---|
1.50 | 11
| Lucerne Bunch - Wynnell Noelke | 63.07%
| 1.05 | 22
| David McCarron - Mary McCarron | 58.14%
| 0.75 | 3
|
| Carolyn Boldt - Delois Nell | 55.87%
| 0.53 | 4
|
| Patrick Long - Gordon Hardin | 55.49%
| 0.30 | 5
|
| Larry Davis - Ginger Lake | 54.73%
| 0.25 | 6
|
| Robert Pflugbeil - Barbara Hollahan | 54.55%
| 0.36 |
| 3
| David Warner - Ken Rochlen | 52.65%
| 0.32 |
| 41Costa Triantaphilides - Larry Johnson | 50.38%
| 0.22 |
|
| 2Robert Penksa - Carol Thibodeaux | 49.24%
| | | | | | | | | | | | | |
---|
| | | | | | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
SAC Unit Championship March 13, 2012
6.0 Tables
MPs | A | B | C | Names | Score
|
---|
2.27 | 1
|
|
Rosemary Kelley - Paul Kelley Jr | 67.62%
| 1.71 | 211
R Harry Akin - Tom Smith | 61.90%
| 1.28 | 3
|
|
Terry Richardson - Joe Black | 59.05%
| 1.28 | 42
|
Vivian Thompson - Theda Cook | 54.29%
| 0.96 |
| 3
|
Stan Kurtzer - Harry Ingham | 53.81%
| 1.01 |
| 42
Sandy Potts - Esther Ellis | 49.52%
| | | | | | | | | | | |
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
Westwood Pairs Wednesday Aft Session March 14, 2012
Section A
A | B | C | Names | Score
|
---|
11
| Gayle McCarron - Sandra Ingram, Austin TX | 61.25%
| 2/32
| Immie Pamplin - Jo Anne Thomas, Austin TX | 52.50%
| 2/3
|
| Sandra Helton - Dionne Green, Austin TX | 52.50%
|
|
| 1Mary Jo Culver - Dixie Richardson, Austin TX | 51.25%
| | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
Buda Charity Club Championship March 14, 2012
3.0 Tables
MPs | A | B | C | Names | Score
|
---|
1.52 | 1
|
|
Elaine Martin - Grant Coon II | 65.00%
| 1.14 | 2
|
|
James Hurst - Beulah Kelso | 59.00%
| | | |
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
Westlake Pairs Thursday Aft Session March 15, 2012
Section A North-South
MPs | A | B | C | Names | Score
|
---|
0.80 | 1
|
| Nancy Dean - Barbara Hollahan | 60.12%
| 0.56 | 21
| Dorothy Chidsey - Wreatha Leonard | 57.74%
| 0.40 | 32
| Martha Norman - Sandy Potts | 48.51%
| 0.28 |
| 31Chuck Fatino - Robert Williams | 48.21%
| 0.20 |
|
| 2John Connelly - Rosemary Hutto | 47.92%
| Section A East-West
MPs | A | B | C | Names | Score
|
---|
0.80 | 111Janet Hawk - Sheila Sommer | 63.69%
| 0.56 | 2
|
| Ginger Lake - Beverly Geurin | 58.63%
| 0.40 | 3
|
| Robert Pflugbeil - Gilda Reynolds | 57.74%
| 0.28 |
| 2
| Elfriede Prechter - Ken Wolf | 50.00%
| | | | | | | |
---|
| | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
San Marcos Charity Club Championship March 16, 2012
4.0 Tables
MPs | A | B | C | Names | Score
|
---|
1.63 | 1
|
|
Catherine Mcgaffic - Paul Mcgaffic | 57.74%
| 1.22 | 2
|
|
Grant Coon II - Harry Ingham | 53.57%
| 1.07 | 3/41/2
|
Wayne Mattice - Gary Amaon | 50.60%
| 1.07 | 3/41/2
|
Dell Clark - Audrey Wilson | 50.60%
| | | | | | | |
---|
Go to Recap
Go to Travelers
SAC Junior Fund Game March 16, 2012
14.0 Tables
MPs | A | B | C | Names | Score
|
---|
2.80 | 1
|
|
Bobbie Mayer - Robert Pflugbeil | 60.17%
| 2.10 | 211
Osman Ahmed - C Fred Moore | 58.35%
| 1.58 | 3
|
|
Chris Hull - Barbara Hollahan | 58.33%
| 1.33 | 42
|
Ginger Lake - Priscilla Baker | 57.89%
| 1.00 | 532
Martha Norman - Diane Sobolak | 57.71%
| 0.70 | 6
|
|
Barbara Burks - June Mengden | 56.42%
| 0.75 |
| 4
|
Marvin Schrager - Ken Rochlen | 55.23%
| 0.65 |
| 53
Larry Johnson - Jean Marsh | 54.70%
| 0.59 |
| 6
|
G Kania - Helene Hennelly | 54.35%
| 0.49 |
|
| 4
Elizabeth Ling - Nancy Ring | 48.13%
| | | | | | | | | | | | | | | | | |
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
BCA game results and hand records can be found at www.bridgecenteraustin.com
BCA game results and hand records can be found at www.bridgecenteraustin.com
SAC Club Championship March 19, 2012
14.0 Tables
MPs | A | B | C | Names | Score
|
---|
2.60 | 1
|
|
Pam Phillips - Darlene Gilmore | 59.24%
| 1.95 | 2
|
|
June Mengden - Sally Sekac | 58.88%
| 1.65 | 31
|
Nancy Dean - Barbara Hollahan | 58.68%
| 1.10 | 4
|
|
Mary Anne Laier - Patrick Long | 58.64%
| 1.30 | 521
Leona Rieger - Elly Robinson | 58.59%
| 0.70 | 6
|
|
Ellen Meyer - Wiley McMinn III | 57.01%
| 0.98 |
| 32
Matthew Marino - Eugene Jackson III | 54.84%
| 0.70 |
| 4
|
David McCarron - Mary McCarron | 53.89%
| 0.73 |
| 53
Gil Kuykendall - John Connolly | 53.67%
| 0.55 |
|
| 4
Charles Kastner - Mark Weimer | 47.23%
| | | | | | | | | | | | | | | | |
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
SASAC Tuesday Aft Session March 20, 2012
Section A North-South
MPs | A | B | C | Names | Score
|
---|
1.40 | 1
|
| Anne Cullen - June Mengden | 67.51%
| 0.98 | 211Gilda Reynolds - Sanae Zaveloff | 55.96%
| 0.70 | 3
|
| Patrick Long - Gordon Hardin | 53.88%
| 0.49 | 4
|
| Linda Neuenschwander - Chris Hull | 52.44%
| 0.50 | 522Mary Ehrichs - Elfriede Prechter | 51.89%
| 0.36 | 63
| Gloria Harmon - Cheryl Alexander | 51.41%
| 0.25 |
| 4
| Clara Wood - Harriette Bowles | 50.76%
| Section A East-West
MPs | A | B | C | Names | Score
|
---|
1.40 | 11
| Ken Rochlen - David Warner | 58.44%
| 0.98 | 221Robert Penksa - Carol Thibodeaux | 57.58%
| 0.70 | 332Ken Wolf - Costa Triantaphilides | 57.30%
| 0.49 | 4
|
| Sally Sekac - Larry Davis | 56.54%
| 0.28 | 54
| C Fred Moore - Harry Ingham | 56.35%
| 0.23 | 6
|
| Charles Kastner - Beulah Kelso | 56.13%
| | | | | | | | | | | | | |
---|
| | | | | | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
SAC Tuesday Eve Session March 20, 2012
Section A
MPs | A | B | C | Names | Score
|
---|
1.20 | 1
|
| G Kania - Dean Truair | 63.24%
| 0.84 | 2
|
| Chris Hull - Wynnell Noelke | 63.05%
| 0.60 | 31
| Vivian Thompson - Theda Cook | 59.00%
| 0.42 | 42
| Meg Putman - Lee Ann Merrifield | 56.57%
| 0.32 | 531R Harry Akin - Tom Smith | 50.50%
| 0.22 |
|
| 2Bobbie Gruhlkey - Harriette Bowles | 45.33%
| | | | | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
Heritage Ranch Wednesday Mor Session March 21, 2012
Section A
MPs | A | B | Names | Score
|
---|
0.60 | 1
| Anne Hinton - Mr Bob Thompson | 55.28%
| 0.42 | 21Gloria Harmon - Cheryl Alexander | 53.95%
| 0.22 |
| 2Nell Dale - Gloria Bennett | 51.88%
| | | | | |
---|
|
---|
Go to Recap
Go to Travelers
Westwood Pairs Wednesday Aft Session March 21, 2012
Section A
A | B | C | Names | Score
|
---|
111Mary Jo Culver - Gayle Hansen, Austin TX | 55.56%
| 2
|
| Judy Hitt - Jackie Fiegel, Austin TX | 54.17%
| 32
| Immie Pamplin - Jo Anne Thomas, Austin TX | 53.47%
| | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
Buda Pairs Wednesday Aft Session March 21, 2012
Section A
MPs | A | B | C | Names | Score
|
---|
1.00 | 11
| Helene Norris - Nadine Morgan | 60.65%
| 0.70 | 22
| Audrey Wilson - Dell Clark | 55.56%
| 0.50 | 331Amanda Gruen - Peggy McHale | 55.09%
| 0.35 | 4
|
| Mary Anne Laier - Donna Williams | 53.70%
| 0.17 |
|
| 2Paul Tallent - Mary Rogerson | 47.69%
| | | | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
Westlake Pairs Thursday Aft Session March 22, 2012
Section A
MPs | A | B | C | Names | Score
|
---|
1.20 | 1
|
| Nancy Dean - Barbara Hollahan | 63.33%
| 0.84 | 2
|
| Sally Sekac - George Shelley | 62.92%
| 0.60 | 3
|
| Gilda Reynolds - Robert Pflugbeil | 56.25%
| 0.42 | 4
|
| Martha Norman - Sandy Potts | 55.00%
| 0.56 | 51
| Barbara Werth - Fiona Schuurman | 53.33%
| 0.39 |
| 2
| Elfriede Prechter - Ken Wolf | 51.25%
| 0.28 |
| 31Irving Wallerstein - Joan Wallerstein | 50.42%
| 0.17 |
|
| 2Rosemary Hutto - Elizabeth Campbell | 47.92%
| | | | | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
San Marcos Friday Morn Session March 23, 2012
Section A
MPs | A | B | C | Names | Score
|
---|
0.73 | 1/3
|
| Cathy Supple - Nell Morgan | 58.33%
| 0.73 | 1/31/21Wayne Mattice - Gary Amaon | 58.33%
| 0.73 | 1/31/2
| Harry Ingham - Elaine Martin | 58.33%
| 0.28 | 4/53/4
| Dell Clark - Audrey Wilson | 56.94%
| 0.28 | 4/53/42Bob Patton - Cam Patton | 56.94%
| | | | | | | | | | | | |
---|
|
---|
Go to Recap (corrected)
Go to Travelers
SAC Friday Aft Session March 23, 2012
Section A North-South
MPs | A | B | C | Names | Score
|
---|
1.20 | 1
|
| Barbara Hollahan - Patricia White | 56.55%
| 0.84 | 211Mary Ehrichs - Nadine Morgan | 55.95%
| 0.60 | 3
|
| Pam Phillips - Beverly Geurin | 52.08%
| 0.50 | 422Sanae Zaveloff - Steven Hollahan | 51.79%
| 0.36 | 53
| Harriette Bowles - Phyllis Tate | 51.19%
| 0.25 |
| 4
| Martha McLain - Jean Stone | 50.30%
| Section A East-West
MPs | A | B | C | Names | Score
|
---|
1.20 | 1
|
| Wiley McMinn III - Dean Truair | 62.20%
| 0.84 | 2
|
| Peggy Geiler - Ellen Meyer | 61.31%
| 0.60 | 31
| Ken Rochlen - Marvin Schrager | 61.01%
| 0.42 | 4
|
| Chris Hull - Donna Lantz | 57.74%
| 0.24 | 5
|
| Larry Franz - Tom Smith | 52.68%
| 0.28 |
| 21Diane Sobolak - Wynnell Noelke | 46.73%
| | | | | | | | | |
---|
| | | | | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
BCA game results and hand records can be found at www.bridgecenteraustin.com
BCA game results and hand records can be found at www.bridgecenteraustin.com
SAC Charity Club Championship March 26, 2012
10.0 Tables
MPs | A | B | C | Names | Score
|
---|
2.33 | 1
|
|
Genie Kaplan - Marilou Powell | 66.67%
| 1.75 | 2
|
|
David Beam - Joseph Giordano | 64.88%
| 1.31 | 3
|
|
M Bullington - Billie Valentine | 60.12%
| 0.98 | 4
|
|
Darlene Gilmore - Pam Phillips | 59.52%
| 1.33 | 511
Gloria Wilson - Cathy Supple | 55.95%
| 1.00 | 622
James Glathar - Robert Foster | 54.46%
| 0.75 |
| 3
|
Robert Pflugbeil - Elaine Jordan | 52.68%
| 0.62 |
| 4
|
Nadine Morgan - Helene Norris | 49.40%
| | | | | | | | | | | | | |
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
SASAC Tuesday Aft Session March 27, 2012
Section A North-South
MPs | A | B | C | Names | Score
|
---|
1.40 | 1
|
| Anne Cullen - Peggy Geiler | 59.66%
| 0.98 | 2
|
| S Van Blarcom - June Mengden | 57.58%
| 0.72 | 31
| Wreatha Leonard - Dorothy Chidsey | 56.44%
| 0.50 | 42
| Nancy Dean - Gilda Reynolds | 56.25%
| 0.40 | 531Mary Ehrichs - Elfriede Prechter | 53.79%
| 0.23 | 6
|
| Patrick Long - Gordon Hardin | 53.41%
| 0.28 |
| 42Chuck Fatino - Robert Williams | 52.65%
| Section A East-West
MPs | A | B | C | Names | Score
|
---|
1.40 | 1
|
| Robert Pflugbeil - Barbara Hollahan | 60.42%
| 0.98 | 21
| Ken Rochlen - David Warner | 54.73%
| 0.70 | 3
|
| Sherry Brown - Mary Anne Laier | 53.79%
| 0.50 | 42
| Marlene Golden - Mark McAllister | 52.65%
| 0.28 | 5
|
| Chris Hull - Elaine Jordan | 51.89%
| 0.36 | 63
| Martha Norman - Anita Albert | 49.81%
| 0.34 |
| 4/51/2Edna Bradshaw - Millie Musgrave | 49.24%
| 0.34 |
| 4/51/2Costa Triantaphilides - Ken Wolf | 49.24%
| | | | | | | | | | | | | | |
---|
| | | | | | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
SAC Tuesday Eve Session March 27, 2012
Section A
MPs | A | B | C | Names | Score
|
---|
1.20 | 11
| Stan Kurtzer - Harry Ingham | 68.10%
| 0.84 | 2
|
| Joe Black - G Kania | 60.95%
| 0.60 | 321R Harry Akin - Tom Smith | 58.57%
| 0.42 | 4
|
| Donna Lantz - Ronald Lantz | 56.67%
| 0.28 | 532Lucy Adcock - Donna Cummings | 53.81%
| | | | | | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
Westwood Pairs Wednesday Aft Session March 28, 2012
Section A
A | B | Names | Score
|
---|
1
| Sandra Helton - Dionne Green, Austin TX | 62.50%
| 2
| Jackie Fiegel - Sonje Hinich, Austin TX | 55.21%
| 31Dale Haynie - Suzanne Deaderick, Austin TX | 53.75%
|
| 2Doris Warlick - Adrienne Watt, Austin TX | 51.25%
| | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
Buda Club Championship March 28, 2012
4.5 Tables
MPs | A | B | C | Names | Score
|
---|
1.63 | 1
|
|
Elaine Martin - Grant Coon II | 64.01%
| 1.22 | 21
|
Dell Clark - Audrey Wilson | 61.93%
| 0.92 | 32
|
Bob Patton - Cam Patton | 54.42%
| 0.69 | 4
|
|
James Hurst - Beulah Kelso | 52.90%
| | | | | | | |
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
Westlake Pairs Thursday Aft Session March 29, 2012
Section A North-South
MPs | A | B | C | Names | Score
|
---|
0.70 | 1
|
| Peggy Geiler - Jean Dula | 59.42%
| 0.49 | 2
|
| Nancy Dean - Barbara Hollahan | 58.83%
| 0.40 | 311Janet Hawk - Barbara Risser | 56.92%
| 0.28 |
| 22John Connolly - Rosemary Hutto | 52.08%
| Section A East-West
MPs | A | B | C | Names | Score
|
---|
0.70 | 111Irving Wallerstein - Joan Wallerstein | 57.39%
| 0.49 | 2
|
| Sally Sekac - Joyce Cooper | 53.08%
| 0.35 | 3
|
| Gilda Reynolds - Robert Pflugbeil | 52.50%
| 0.28 |
| 2
| Elfriede Prechter - Ken Wolf | 50.42%
| | | | | | | |
---|
| | | | | | | |
---|
|
---|
Go to Recap
Go to Travelers
BCA game results and hand records can be found at www.bridgecenteraustin.com
San Marcos Club Championship March 30, 2012
4.5 Tables
MPs | A | B | C | Names | Score
|
---|
1.63 | 11
|
Dell Clark - Audrey Wilson | 65.28%
| 1.22 | 22
|
Kay Dierks - Robert Auvenshine | 59.72%
| 0.92 | 3
|
|
Catherine Mcgaffic - Paul Mcgaffic | 54.17%
| 0.69 | 43
|
Cam Patton - R Patton Jr | 52.08%
| | | | | | | | |
---|
Go to Recap
Go to Travelers
SAC Friday Aft Session March 30, 2012
Section A North-South
MPs | A | B | C | Names | Score
|
---|
1.10 | 11
| Linda Neuenschwander - Sonje Hinich | 62.20%
| 0.77 | 2
|
| Nancy Dean - Beverly Geurin | 56.55%
| 0.55 | 32
