EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 8, 2013       |CLUB NO.>197798    | 07/08/2013 15:22
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2000/600  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Leona Rieger           Charles Aufill           C    .     .     .     52.20  43.50          
 2 Brockett Hudson        Charles Tillery          C    .     .     .     55.20  46.00          
 3 Rosemary Hutto         Mickie Robinson          C    .     2     1     56.14  46.78  0.28(B) 
 4 Edna Whitworth         Glorianne Perrizo        B    .     .     .     55.00  45.83          
 5 Nancy Dean             Barbara Hollahan         B    3     1     .     61.70  51.42  0.40(B) 
 6 Mary Anne Laier        George Shelley           A    2     .     .     70.40  58.67  0.49(A) 
 7 Sally Sekac            Joe Black                A    1     .     .     71.04  59.20  0.70(A) 

                                          Totals                         421.68       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2           2     2     5     2     2 
         480   ----  480   480   980   480   480 

   2>     1           0     3-    3-    3-    3-
         150   ---- -200   620   620   620   620 

   3>      -          2     5      -    3-    3-
        -650   ---- -200   -50  -650  -100  -100 

   4>   3.70              3.70  0.70  0.70  3.70
         110   ----   NP   110  -100  -100   110 

   5>     0     5           1     3     3     3 
        -480   380   ---- -150   -90   -90   -90 

   6>     1-    0           3-    1-    5     3-
         -80  -110   ----  -50   -80   100   -50 

   7>     1-    4-          1-    1-    1-    4-
        -620   100   ---- -620  -620  -620   100 

   8>     3     0           3     3     3     3 
         510   480   ----  510   510   510   510 

   9>     2-    2-    5           2-    2-    0 
         -50   -50    90   ----  -50   -50  -100 

  10>     2-    2-    2-          2-    5     0 
        -620  -620  -620   ---- -620  -170  -650 

  11>     4-    2     4-          2     2     0 
         140    50   140   ----   50    50   -50 

  12>     5     1-    3           1-    0     4 
         200  -100    50   ---- -100  -200   110 

  13>     4-     -    4-     -          3     2 
         -90  -200   -90  -200   ---- -100  -120 

  14>     1-    5     3-    0           1-    3-
        -110   100    50  -420   ---- -110    50 

  15>     5     0     4     1-          3     1-
         100  -460    50  -430   ---- -170  -430 

  16>     0     1     3     4-          2     4-
        -660  -620  -180  -150   ---- -210  -150 

  17>     1-    0     1-    3-    3-          5 
          50  -100    50   100   100   ----  150 

  18>     0     3-    1-    1-    3-          5 
         100   140   110   110   140   ----  170 

  19>     2     0     1     3-    3-          5 
        -100  -200  -130   -50   -50   ----  100 

  20>     0     5     1     3-    3-          2 
         -90   300   110   150   150   ----  130 

  21>     0     2     1     3     4-    4-      
        -200    90  -100   140   170   170   ----

  22>     5     2-    0     2-    2-    2-      
         100  -650  -680  -650  -650  -650   ----

  23>     1-    3     4-    1-    0     4-      
        -620  -170   100  -620  -630   100   ----

  24>     3-    3-     -     -    3-    3-      
         140   140   -50   -50   140   140   ----

  25>         0.70  3.70  0.70  3.70  3.70      
         ---- -180  -150  -180  -150  -150    NP 

  26>         3.10  0.10  3.10  3.10  3.10      
         ---- PASS  -100  PASS  PASS  PASS    NP 

  27>           2-  4.30  1.30  0.10  4.30      
         ---- -140    50  -170  -450    50    NP 

  28>         4.90  0.70  0.70  3.10  3.10      
         ----  100  -400  -400  -200  -200    NP 









EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 8, 2013       |CLUB NO.>197798    | 07/08/2013 15:22
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2000/600  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Dionne Green           Sandra Helton            C    1     1     1     75.00  62.50  0.70(A) 
 2 Linda Anthony          Helene Hennelly          B    .     2     .     51.80  43.17  0.28(B) 
 3 Ken Rochlen            Rita Rochlen             B    .     .     .     49.00  40.83          
 4 Dean Truair            G Kania                  A    2     .     .     74.60  62.17  0.49(A) 
 5 Aqeel Ansari           Anil Kinikar             C    .     .     .     48.83  40.69          
 6 Harry Ingham           Sanae Zaveloff           B    .     .     .     51.50  42.92          
 7 Phyllis Tate           Larry Davis              A    3     .     .     70.56  58.80  0.35(A) 

                                          Totals                         421.29       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     3     0           3     3     3     3 
        -480  -980   ---- -480  -480  -480  -480 

   2>     4     1-          1-    5     1-    1-
        -150  -620   ---- -620   200  -620  -620 

   3>     4-    4-          1-    3     1-    0 
         650   650   ----  100   200   100    50 

   4>   1.30  4.30        4.30        1.30  1.30
        -110   100   ----  100    NP  -110  -110 

   5>     2     0     2           2     4     5 
          90  -380    90   ----   90   150   480 

   6>     3-    5     0           1-    1-    3-
          80   110  -100   ----   50    50    80 

   7>     3-     -    3-           -    3-    3-
         620  -100   620   ---- -100   620   620 

   8>     2     5     2           2     2     2 
        -510  -480  -510   ---- -510  -510  -510 

   9>     2-    2-    0     5           2-    2-
          50    50   -90   100   ----   50    50 

  10>     2-    0     2-    5           2-    2-
         620   170   620   650   ----  620   620 

  11>     3     3      -    5            -    3 
         -50   -50  -140    50   ---- -140   -50 

  12>     3-    5     2     1           0     3-
         100   200   -50  -110   ---- -200   100 

  13>     2      -    3     4-     -          4-
         100    90   120   200    90   ----  200 

  14>     3-    1-    1-    5     3-          0 
         110   -50   -50   420   110   ---- -100 

  15>     2     1     3-    3-    0           5 
         170   -50   430   430  -100   ----  460 

  16>     3     2      -     -    5           4 
         210   180   150   150   660   ----  620 

  17>     3-    0     1-    3-    1-    5       
         -50  -150  -100   -50  -100   100   ----

  18>     3-    0     3-    5     1-    1-      
        -110  -170  -110  -100  -140  -140   ----

  19>     4     0     1-    3     1-    5       
         130  -100    50   100    50   200   ----

  20>     4     3     1-    5     1-    0       
        -110  -130  -150    90  -150  -300   ----

  21>           2     5      -    3      -    4 
         ---- -140   200  -170   -90  -170   100 

  22>           2-    0     2-    2-    2-    5 
         ----  650  -100   650   650   650   680 

  23>           3-    3-    5     2      -     -
         ----  620   620   630   170  -100  -100 

  24>           4-    1-    1-    1-    1-    4-
         ----   50  -140  -140  -140  -140    50 

  25>   4.30        1.30  4.30  1.30  1.30      
         180   ----  150   180   150   150    NP 

  26>   1.90        1.90  1.90  1.90  4.90      
        PASS   ---- PASS  PASS  PASS   100    NP 

  27>   3.70        4.90    2-  0.70  0.70      
         170   ----  450   140   -50   -50    NP 

  28>   4.30        1.90  0.10  1.90  4.30      
         400   ----  200  -100   200   400    NP