EVENT>Christmas Party          |SESSION>Saturday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 14, 2013  |SANCTION>L312207A  | 12/15/2013 13:09
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis     |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/1300/600  |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=6/C=4                      ,---,-----------------,-------------------------,------,--------,---------,--------------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- -------------- 
 1 Lois Goodman           Genie Kaplan             A   .     .     .   |   .     .     .    232.80  42.17                      A - 1 - N-S
 2 Mary Anne Laier        Marilou Powell           A   .     .     .   |   .     .     .    249.00  45.11                      B - 2 - E-W
 3 Dolline Burton         Robert Burton            C   .     .     .   |   .     .     2    265.50  48.10          0.47(SC)    B - 3 - E-W
 4 Esther Ellis           Liz Cooper               B   .     .     .   |   3     1     .    285.50  51.72          0.89(SA)    One Session
 5 John Taylor            Sue Gerard               A   .     .     .   |   .     .     .    254.39  46.09                      B - 5 - E-W
 6 Harry Ingham           Elaine Martin            A   .     .     .   |   .     .     .    271.39  49.16                      B - 6 - E-W
 7 William Charowhas      Bock Bockenuehl          A   .     .     .   |   6     .     .    278.30  50.42          0.30(SA)    B - 7 - E-W
 8 Barbara Vervenne       Rachell Jackson          C   .     .     .   |   .     .     .    214.39  38.84                      B - 8 - E-W
 9 Sanae Zaveloff         Alick Einav              C   .     .     .   |   .     .     .    258.80  46.88                      B - 9 - E-W
10 Doreen Harris          Rebecca Parmentier       B   .     .     .   |   .     .     .    193.89  35.13                      B -10 - E-W
11 Daniel Baker           Theda Cook               A  4/5    .     .   |   1     .     .    323.39  58.59          2.36(OA)    One Session
12 Joe Black              Ralph Simon              A   .     .     .   |   .     .     .    268.30  48.61                      One Session
13 Kyong Shuey            Flora Pettit             A   .     .     .   |   4     .     .    285.30  51.68          0.62(SA)    B -13 - E-W
14 Ossie Ahmed            J Bank                   C   .     .     6   |   5     2     1    279.89  50.70          0.67(SC)    B -14 - E-W
15 Ed Davis               Nancy Joe                A   .     .     .   |   2     .     .    288.11  52.19          1.24(SA)    One Session

                                          Totals                                           3948.95           0.00


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>    22-                     18    10-    1-    5     1-    1-   18    18    18     1-   18 
         150   ----  ----  ----  100    50  -420  -140  -420  -420   100   100   100  -420   100 

   2>  18.80                    8.89  8.89 18.80  8.89 18.80  8.89  8.89 18.80 18.80  8.89  2.11
          50   ----  ----  ---- -140  -140    50  -140    50  -140  -140    50    50  -140  -150 

   3>    10-   10-                      4    17     6     5    10-     -     -   22    20    10-
         100   100   ----  ----  ---- -150   200  -100  -140   100  -620  -620   400   300   100 

   4>    13-    6                       7-   17    20     0     4     2     1    20     4     7-
         100  -120   ----  ----  ---- -110   110   200  -800  -140  -200  -670   200  -140  -110 

   5>    15-    8-   21                      15-    8-    8-    2     8-    2    13     8-    8-
        -120  -150    50   ----  ----  ---- -120  -150  -150  -180  -150  -180  -140  -150  -150 

   6>    10    10    10                      15-    1-   20-    5     1-   10    10    20-   23 
        -680  -680  -680   ----  ----  ---- -500 -1430  -100  -710 -1430  -680  -680  -100   470 

   7>    10    10    10    20                       1    10     2    23    10    10    10    10 
         620   620   620   650   ----  ----  ----  170   620   200   680   620   620   620   620 

   8>     3-   13-    0     3-                      9     3-    9    20     3-    3-   16    20 
        -170  -110  -300  -170   ----  ----  ---- -140  -170  -140    50  -170  -170   -50    50 

   9>     6     6    17-     -    6                       6    17-    6     6    17-   17-    6 
         -50   -50   400  -100   -50   ----  ----  ----  -50   400   -50   -50   400   400   -50 

  10>     7    11    17    17     7                      22     1    17    17     7    22     0 
         150   170   630   630   150   ----  ----  ----  660   110   630   630   150   660  -100 

  11>     9-   23    13     9-   19     7                       2    16-   13     0     2    21 
         150   800   170   150   420   140   ----  ----  ----  -50   200   170  -300   -50   450 

  12>     1-   14-   10-    0    10-   21                      10-   20    17-   14-    1-   22-
        -400  -110  -170 -1400  -170    50   ----  ----  ---- -170   -90  -100  -110  -400    90 

  13>    18-    5-    5-   10-   14    18-    0                      22    14     5-   23    10-
        1440   720   720  1370  1390  1440   640   ----  ----  ---- 1460  1390   720  1470  1370 

  14>      -   22    23     7     3    14     3                      14     5-   14    14    14 
        -150   100   140   -90  -110   -50  -110   ----  ----  ----  -50  -100   -50   -50   -50 

  15>     3    13-    3     3    13-   19    13-    3                      13-    3     9     3 
        -100   620  -100  -100   620   630   620  -100   ----  ----  ----  620  -100   600  -100 

  16>    22     4-   15-    8-    4-   15-    0    15-                     15-    4-    4-    4-
        -200  -650  -620  -630  -650  -620  -800  -620   ----  ----  ---- -620  -650  -650  -650 

  17>    10     7     7    19    13-   19    19    10     2                      12     4    19 
         420   300   300   920   500   920   920   420   -50   ----  ----  ----  450   100   920 

  18>     6     2-    6    13-   13-   21      -   13-   21                      21    13-   13-
         600   500   600   630   630   660  -100   630   660   ----  ----  ----  660   630   630 

  19>     3    10-   14    17-    3     3     8-   22     3    14                      14    17-
        -170  -110  -100   -50  -170  -170  -140   120  -170  -100   ----  ----  ---- -100   -50 

  20>     7    17    14-   16    19-    7    22-     -    7     7                      12-   19-
       -1430  -600  -660  -650   100 -1430   300 -1470 -1430 -1430   ----  ----  ---- -690   100 

  21>     7     3-   19-    7    14     1-   14    14     7     7    22                       3-
        -130  -200  -100  -130  -110  -400  -110  -110  -130  -130   150   ----  ----  ---- -200 

  22>    15    18-    6     6     6     6    20-    2-    2-   11    20-                     15 
         110   140  -140  -140  -140  -140   170  -200  -200  -100   170   ----  ----  ----  110 

  23>    10-   10-   10-   10-    0     1-   10-   10-   10-   10-   20-   10-                  
         620   620   620   620  PASS   200   620   620   620   620   650   620   ----  ----  ----

  24>     2     9    12-   22-   12-   18-    0     6    18-    2    12-   12-                  
        -120  -100   -90   100   -90    50  -150  -110    50  -120   -90   -90   ----  ----  ----

  25>          10-    2-   10-    2-    2-    6    10-   20-   20-   16-   20-    2-            
         ---- -170  -620  -170  -620  -620  -500  -170   100   100   -50   100  -620   ----  ----

  26>           1-   19    19     3     9     9     9    19    19    23     9     9             
         ---- -650   110   110  -620  -150  -150  -150   110   110   130  -150  -150   ----  ----

  27>                 1    22-   22-   13-   20     8-   20     0     8-    3     8-   18       
         ----  ---- -100   920   920   460   520   420   520  -150   420   170   420   500   ----

  28>                 7    14    14    20    20     9     9     5    14    14    20    20       
         ----  ----  500   650   650   680   680   620   620   200   650   650   680   680   ----

  29>                       7-    7-    7-   18-    7-     -   20-    7-   22-   15-    7-   15-
         ----  ----  ---- -130  -130  -130  -100  -130  -200   100  -130   110  -110  -130  -110 

  30>                      20-   18-   15-    7-   12-   22-    3-     -   10-   15-    7-    3-
         ----  ----  ----  110   100    50  -100   -50   150  -150  -400   -90    50  -100  -150 









EVENT>Christmas Party          |SESSION>Saturday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 14, 2013  |SANCTION>L312207A  | 12/15/2013 13:09
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis     |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/1300/600  |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5                      ,---,-----------------,-------------------------,------,--------,---------,--------------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- -------------- 
 1 Pam LaShelle           Geoff Blandy             A   .     .     .   |   .     .     .    283.45  51.35   -5.75              B - 1 - E-W
 2 Virgil Massey          Charlene Sands           A   2     .     .   |   2     .     .    357.20  64.71          4.79(OA)    A - 2 - N-S
 3 Arlene Daigle          Stephen Daigle           C   .     .     .   |   .     .     .    247.50  44.84                      A - 3 - N-S
 4 Kay Dierks             Robert Auvenshine        C   .     4     3   |   6     1     1    289.11  52.38          1.27(OB)    One Session
 5 Kenneth Schutze        Jim Hilton               A   .     .     .   |   4     .     .    313.50  56.79          0.62(SA)    A - 5 - N-S
 6 Glorianne Perrizo      Wynnell Noelke           B   .     .     .   |   .     3     .    287.11  52.01          0.53(SB)    A - 6 - N-S
 7 Robert Donathan        Louis Sachar             A   1     .     .   |   1     .     .    405.00  73.37          6.38(OA)    A - 7 - N-S
 8 Elizabeth Ling         Raymond Borrego          B   .     .     .   |   .     .     .    277.20  50.22                      A - 8 - N-S
 9 Patricia Webb          Laurene Jacob            C   .     .     .   |   .     .     .    188.11  34.08                      A - 9 - N-S
10 Sandra Harris          Michael Harris           B   .     6     .   |   .     2     .    288.20  52.21          0.74(SB)    A -10 - N-S
11 Sandy Potts            Robert Pruiett           B   .     .     .   |   .     .     .    217.61  39.42                      A -11 - N-S
12 Diana Rogers           Jennifer Stocker         A   6     .     .   |   3     .     .    319.61  57.90          1.51(OA)    One Session
13 Diana Frankeny         Richard Frankeny         A   .     .     .   |   5     .     .    300.20  54.38          0.35(SA)    A -13 - N-S
14 Jeff Skillin           Sandra Reynolds          C   .     .     5   |   .     4     2    280.89  50.89          0.64(OC)    A -14 - N-S
15 Bobbie Gruhlkey        Julie Connor             C   .     .     .   |   .     .     .    270.61  49.02                      A -15 - N-S

                                          Totals                                           4325.30          -5.75


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>      -   21-         21-          5           5     5     5    12-   21-   21-    5    18 
        -150   420   ----  420   ---- -100   ---- -100  -100  -100   -50   420   420  -100   140 

   2>   4.20  4.20       14.11       14.11        4.20 14.11  4.20 14.11 14.11  4.20 20.89 14.11
         -50   -50   ----  140   ----  140   ----  -50   140   -50   140   140   -50   150   140 

   3>    18    12-   12-         22-         22-          1    19     3     6    12-   17    12-
         140  -100  -100   ----  620   ----  620   ---- -400   150  -300  -200  -100   100  -100 

   4>    23    17    19          21          22           3    15-   19     6    15-    3     9-
         800   120   140   ----  200   ----  670   ---- -200   110   140  -110   110  -200  -100 

   5>    14-   21     2    14-         21          10          14-    7-   14-   14-    7-   14-
         150   180   -50   150   ----  180   ----  140   ----  150   120   150   150   120   150 

   6>    13    18    13    21-         13          13           2-    7-    0    21-   13     2-
         680   710   680  1430   ----  680   ----  680   ----  100   500  -470  1430   680   100 

   7>    21    13     0     3    13          13          13          13    22    13    13    13 
        -200  -620  -680  -650  -620   ---- -620   ---- -620   ---- -620  -170  -620  -620  -620 

   8>    14    23     3    19-   19-         19-          7           3    14    19-   19-    9-
         140   300   -50   170   170   ----  170   ----   50   ----  -50   140   170   170   110 

   9>     5-   17    22-   17    17     5-          5-         17          17    17    17     5-
        -400    50   100    50    50  -400   ---- -400   ----   50   ----   50    50    50  -400 

  10>     6     6     6     6    16    16           1          23          16     1    12    22 
        -630  -630  -630  -630  -150  -150   ---- -660   ----  100   ---- -150  -660  -170  -110 

  11>     6-   13-   10     4    23    16    21           2          13-          0    21    10 
        -200  -150  -170  -420   300  -140    50   ---- -450   ---- -150   ---- -800    50  -170 

  12>     3    23     5-   12-    8-    2    21-           -         21-          8-   12-   12-
          90  1400   100   170   110   -50   400   ----  -90   ----  400   ----  110   170   170 

  13>    12-    9     9    17-    4-    0    23    12-          4-         17-         17-    1 
       -1370 -1390 -1390  -720 -1440 -1470  -640 -1370   -----1440   ---- -720   ---- -720 -1460 

  14>    16    17-   20     9     9     9    20     9          22-          1           0     9 
          90   100   110    50    50    50   110    50   ----  150   ---- -100   ---- -140    50 

  15>     9-    9-   20     4    14     9-   20    20    20           9-         20          20 
        -620  -620   100  -630  -600  -620   100   100   100   ---- -620   ----  100   ----  100 

  16>     7-   18-   18-    7-   18-   23    18-    7-    1          18-          7-         14-
         620   650   650   620   650   800   650   620   200   ----  650   ----  620   ----  630 

  17>     9-   11     4    19     4     4    13    13    21    16          16           4       
        -500  -450  -920  -100  -920  -920  -420  -420    50  -300   ---- -300   ---- -920   ----

  18>     9-    2     2     9-   22-    9-    9-   17     2    20-         17           9-      
        -630  -660  -660  -630   100  -630  -630  -600  -660  -500   ---- -600   ---- -630   ----

  19>          20     9    14-    5-    1    20    20    12-    9     9           5-         20 
         ----  170   100   140    50  -120   170   170   110   100   100   ----   50   ----  170 

  20>          16    10-     -    3-   22-   16    16     6    16     8-          7           3-
         ---- 1430   690  -300  -100  1470  1430  1430   600  1430   660   ----  650   ---- -100 

  21>    21-          9    19-    9    16    16    19-   16     3-    1    16           9       
         400   ----  110   200   110   130   130   200   130   100  -150   130   ----  110   ----

  22>    17           2-    8    20-    8    20-    4-   12    17     2-   17          17       
         140   ---- -170  -110   200  -110   200  -140   100   140  -170   140   ----  140   ----

  23>          12-         12-   12-   12-   12-   12-   12-    2-   12-   12-   23          21-
         ---- -620   ---- -620  -620  -620  -620  -620  -620  -650  -620  -620  PASS   ---- -200 

  24>          23          17    21     4-   14    21    10-   10-     -   10-   10-          4-
         ----  150   ----  110   120   -50   100   120    90    90  -100    90    90   ----  -50 

  25>    17          12-          2-   12-    2-   20-    6-   12-    2-   20-   20-   20-      
         500   ----  170   ---- -100   170  -100   620    50   170  -100   620   620   620   ----

  26>    14          14           4    21-    4     4     0     4    14    20    14    14       
         150   ----  150   ---- -110   650  -110  -110  -130  -110   150   620   150   150   ----

  27>          14-          3          23    22    14-     -   20      -   14-    9-    5     3 
         ---- -420   ---- -520   ----  150   100  -420  -920  -170  -920  -420  -460  -500  -520 

  28>          14          14          18    16     9     9     9     9     3     3     3     3 
         ---- -620   ---- -620   ---- -200  -500  -650  -650  -650  -650  -680  -680  -680  -680 

  29>    15-         22-          2-         15-   15-     -   15-    7-   15-   15-    4-    7-
         130   ----  200   ---- -100   ----  130   130  -110   130   110   130   130   100   110 

  30>    10-           -         19-         22-    2-   12-    4-    7-    7-   15-   15-   19-
          50   ---- -150   ----  150   ----  400  -110    90  -100   -50   -50   100   100   150 











EVENT>Christmas Party          |SESSION>Saturday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 14, 2013  |SANCTION>L312207A  | 12/15/2013 13:09
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis     |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/1300/600  |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,--------------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- -------------- 
 1 Wanda Kuehler          Mary Kurio               C   .     .     .   |   .     .     .    277.80  50.33              One Session
 2 Kathy McCabe           Pam Phillips             A   .     .     .   |   6     .     .    293.00  53.08  0.28(SA)    A - 2 - E-W
 3 Arthur Widen           Dale Irish               B   .     .     .   |   .     .     .    280.50  50.82              B - 3 - N-S
 4 Elizabeth Tobias       Paul Tobias              A   .     .     .   |   .     .     .    288.89  52.34              A - 4 - E-W
 5 Barbara Hutchison      Lawton Hutchison         A   .     .     .   |   .     .     .    282.61  51.20              A - 5 - E-W
 6 Steve Bruce            George Watkins           A   .     .     .   |   5     .     .    300.80  54.49  0.34(SA)    One Session
 7 Curtis Hitt            Judy Hitt                B   .     .     .   |   .     .     .    258.11  46.76              One Session
 8 Kathleen Adams         Tod Pontius              C   .     2     2   |   3     2     2    311.30  56.39  2.25(OB)    B - 8 - N-S
 9 Jan McLaurin           Vivian Thompson          B   .     .     .   |   .     .     .    276.39  50.07              B - 9 - N-S
10 Linda Banks            Julie Johnson            C   .     5     4   |   .     3     .    289.04  52.36  0.95(OB)    A -10 - E-W
11 Rosemary Kelley        Paul Kelley Jr           A   .     .     .   |   4     .     .    309.30  56.03  0.60(SA)    B -11 - N-S
12 Julie McKenna          Aqeel Ansari             C   .     1     1   |   2     1     1    314.89  57.05  3.00(OB)    A -12 - E-W
13 Marge Bartel           Betty Daniel             A   .     .     .   |   .     .     .    254.02  46.02              One Session
14 Mildred Breed          Karen Snyder             A   .     .     .   |   1     .     .    318.89  57.77  1.70(SA)    A -14 - E-W

                                          Totals                                           4055.54       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    10-               18     4    18    10-   10-   22-   10-   10-   10-    6    10-
          50   ----  ----  100  -150   100    50    50   150    50    50    50  -100    50 

   2>  18.80              8.89  2.11 18.80  2.11 18.80  8.89       18.80  8.89  0.02  8.89
          50   ----  ---- -140  -150    50  -150    50  -140    NP    50  -140  -420  -140 

   3>     2    17                10-    3    17    22    17    10-   17    10-   10-   22 
        -250   200   ----  ----  100  -180   200   400   200   100   200   100   100   400 

   4>    13-   13-                9-   20    13-   13-    4    20    23    13-   20     9-
         100   100   ----  ---- -100   200   100   100  -140   200   500   100   200  -100 

   5>     8-    8-   19-               15-    0    15-   19-    2    22-   18    22-    4 
        -150  -150  PASS   ----  ---- -120  -400  -120  PASS  -180   100  -110   100  -170 

   6>    15-   17-    1-               10    10    20-    4    17-   20-    1-   10    10 
        -500  -300 -1430   ----  ---- -680  -680  -100  -800  -300  -100 -1430  -680  -680 

   7>    10    10    10    10                20     0    10    10    20    20    10    20 
         620   620   620   620   ----  ----  650  -100   620   620   650   650   620   650 

   8>    13-   20    20     9                13-    3-   20     9    20    20    13-    9 
        -110    50    50  -140   ----  ---- -110  -170    50  -140    50    50  -110  -140 

   9>    17-   17-    6     6    17-                 -   17-   17-   11    17-   17-   17-
         400   400   -50   -50   400   ----  ---- -100   400   400   200   400   400   400 

  10>    12-    7     7    17     2-                7    17     2-    7    17    12-   22 
         200   150   150   630   130   ----  ----  150   630   130   150   630   200   660 

  11>    16-   13     7    13     5    19                 4    22    13    19     2     7 
         200   170   140   170   100   420   ----  ----   50   500   170   420   -50   140 

  12>     6    17-    6    10-    6    17-                3     6     6    22-   13    17-
        -200  -100  -200  -170  -200  -100   ----  ---- -300  -200  -200    90  -140  -100 

  13>    18-   10-   18-   10-    5-    5-   18-               18-   14     1-    5-    1-
        1440  1370  1440  1370   720   720  1440   ----  ---- 1440  1390   710   720   710 

  14>    14     3    14    14    14    14      -               14    14    21     5-   14 
         -50  -110   -50   -50   -50   -50  -150   ----  ----  -50   -50    90  -100   -50 

  15>    13-    7    19    13-   22    22    13-   19                13-    3     8    22 
         620   140   630   620   650   650   620   630   ----  ----  620  -100   170   650 

  16>    15-   15-   15-   15-    8-   15-    4-    1                15-   23    15-   15-
        -620  -620  -620  -620  -630  -620  -650  -660   ----  ---- -620  -170  -620  -620 

  17>     4     7    19    19    19      -   10    19    19                  -    4    13-
         100   300   920   920   920  -100   420   920   920   ----  ---- -100   100   500 

  18>     6      -    6    13-   13-   13-    2-   21    13-               21    13-    6 
         600  -100   600   630   630   630   500   660   630   ----  ----  660   630   600 

  19>    14    14     8-   20     3     3    19    22    10-    7                 3    22 
        -100  -100  -140   110  -170  -170    90   120  -110  -150   ----  ---- -170   120 

  20>      -   19-   19-    7     7     7    12-    7     2     7                14-   22-
       -1470   100   100 -1430 -1430 -1430  -690 -1430 -1440 -1430   ----  ---- -660   300 

  21>    14    14    14     1-   14    19-   14    21     7    14     0                23 
        -110  -110  -110  -400  -110  -100  -110    50  -130  -110  -470   ----  ----  170 

  22>     0     6     9-   23    15    18-   15    22    12    15     9-                1 
       -1100  -140  -110   300   110   140   110   200   -50   110  -110   ----  ---- -250 

  23>    10-   20-   10-    1-   23    10-   10-   10-   10-   20-   10-   20-            
         620   650   620   200  1100   620   620   620   620   650   620   650   ----  ----

  24>    22-   12-   18-   18-    6     6    18-    6    12-    2    18-    6             
         100   -90    50    50  -110  -110    50  -110   -90  -120    50  -110   ----  ----

  25>           2-   10-   10-   20-   16-   10-   20-   20-    2-   15    10-   10-      
         ---- -620  -170  -170   100   -50  -170   100   100  -620  -140  -170  -170   ----

  26>          19    14-   19    14-    5     5    13    12    19     0     1-    5       
         ----  110   100   110   100  -600  -600  -100  -140   110  -750  -650  -600   ----

  27>                 3     8-   20    16     3     8-    8-   16     8-   13-    8-   16 
         ----  ----  170   420   520   490   170   420   420   490   420   460   420   490 

  28>                 3     1    20     6    14     9     1    14     1    14    23     4 
         ----  ----  110  -100   680   230   650   620  -100   650  -100   650  1100   170 









EVENT>Christmas Party          |SESSION>Saturday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 14, 2013  |SANCTION>L312207A  | 12/15/2013 13:09
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis     |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/1300/600  |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=8                     ,---,-----------------,-------------------------,------,---------,--------------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- -------------- 
 1 Charlie Aufill         Danna Redford            C   .     .     .   |   6     3     1    270.70  49.04  0.86(SC)    B - 1 - N-S
 2 Lucerne Bunch          Terri O'Brien            B   .     .     .   |   5     2     .    279.50  50.63  0.82(SB)    One Session
 3 Diana Whitfield        Marcia Jameson           C   .     .     .   |   .     .     .    198.11  35.89              A - 3 - E-W
 4 Jack Lacy              Alexander Labry          A   .     .     .   |   3     .     .    296.00  53.62  0.85(SA)    B - 4 - N-S
 5 Anita Albert           Gilda Reynolds           C   .     .     .   |   .     .     3    252.52  45.75  0.43(SC)    B - 5 - N-S
 6 Michele Abriol         Robin Tucker             C   .     .     .   |   .     .     .    238.11  43.14              One Session
 7 Julie Valentine        Steven Hollahan          C   .     .     .   |   .     .     2    252.70  45.78  0.60(SC)    One Session
 8 Mrs Joyce Cooper       Steven Andersen          A  4/5    .     .   |   2     .     .    323.39  58.59  2.36(OA)    A - 8 - E-W
 9 Hilda Klauck           Jim Klauck               C   .     .     .   |   .     .     .    207.11  37.52              A - 9 - E-W
10 David McCarron         Mary McCarron            B   .     .     .   |   .     4     .    263.20  47.68  0.41(SB)    B -10 - N-S
11 Kalpana Sutaria        Swadesh Mahajan          A   3     .     .   |   1     .     .    349.98  63.40  3.59(OA)    A -11 - E-W
12 Merry Balis            Marlene Golden           C   .     .     .   |   .     .     .    209.89  38.02              One Session
13 Geneva Berg            Marilyn Vallario         C   .     .     .   |   .     .     .    235.11  42.59              B -13 - N-S
14 B J Sanders            Linda Griffith           B   .     3     .   |   4     1     .    295.70  53.57  1.69(OB)    B -14 - N-S

                                          Totals                                           3672.02       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    12-           -         12-    5    12-   19    12-    5    17    12-   12-   12-
         -50   ---- -150   ----  -50  -100   -50   150   -50  -100   100   -50   -50   -50 

   2>   4.20       14.11             14.11  4.20 20.89 14.11  4.20 22.98 20.89 14.11  4.20
         -50   ----  140   ----   NP   140   -50   150   140   -50   420   150   140   -50 

   3>     6     6          12-          6    12-   12-   20    12-    6     1     1    21 
        -200  -200   ---- -100   ---- -200  -100  -100   180  -100  -200  -400  -400   250 

   4>    19     9-          3           0    13-    9-    3     3     9-   13-    9-    9-
         140  -100   ---- -200   ---- -500   100  -100  -200  -200  -100   100  -100  -100 

   5>    14-   21     3-           -          5     7-     -   23    19     7-   14-    3-
         150   180  PASS   ---- -100   ----  110   120  -100   400   170   120   150  PASS 

   6>     5-    5-   21-          2-         21-   13    13    13    13     2-    7-   19 
         300   300  1430   ----  100   ---- 1430   680   680   680   680   100   500   800 

   7>    13    13     3    13           3          13     3     3    23    13    13    13 
        -620  -620  -650  -620   ---- -650   ---- -620  -650  -650   100  -620  -620  -620 

   8>    14     3     3    14           3           9-    9-   14    19-    9-    3     3 
         140   -50   -50   140   ----  -50   ----  110   110   140   170   110   -50   -50 

   9>    17    12    17     5-    5-          5-          5-   22-    5-    5-    5-    5-
          50  -200    50  -400  -400   ---- -400   ---- -400   100  -400  -400  -400  -400 

  10>    16    16     6     6    20-         10-          1    16    10-    6    16    20-
        -150  -150  -630  -630  -130   ---- -200   ---- -660  -150  -200  -630  -150  -130 

  11>    10    10     4    18    21     4          16           6-   19    10     1    16 
        -170  -170  -420  -100    50  -420   ---- -140   ---- -200   -50  -170  -500  -140 

  12>    17    12-     -   17    10     5-          5-         17    20     5-   17    17 
         200   170   -90   200   140   100   ----  100   ----  200   300   100   200   200 

  13>    12-   21-   17-   17-   17-   21-    4-          4-         12-    4-    4-    9 
       -1370  -710  -720  -720  -720  -710 -1440   -----1440   -----1370 -1440 -1440 -1390 

  14>     9     2     9    17-    9     9    22-          9          20     9     9     9 
          50   -90    50   100    50    50   150   ----   50   ----  110    50    50    50 

  15>    20     1    15     1     1     9-    9-    4          16           4     9-    9-
         100  -650  -170  -650  -650  -620  -620  -630   ---- -140   ---- -630  -620  -620 

  16>     0    14-    7-    7-    7-   18-    7-   22           7-          7-    7-    7-
         170   630   620   620   620   650   620   660   ----  620   ----  620   620   620 

  17>     4    19    22-    9-   13    19     4    16     4           4           4    22-
        -920  -100   100  -500  -420  -100  -920  -300  -920   ---- -920   ---- -920   100 

  18>     9-    9-    9-   17    20-   17     2    22-    9-         17           9-    2 
        -630  -630  -630  -600  -500  -600  -660   100  -630   ---- -600   ---- -630  -660 

  19>    20    20     1     4     9     1     9    12-   14-   16           3          20 
         170   170  -120   -90   100  -120   100   110   140   150   ---- -110   ----  170 

  20>     8-   16      -   10-   22-   16     3-   21     3-   16          16          16 
         660  1430  -300   690  1470  1430  -100  1440  -100  1430   ---- 1430   ---- 1430 

  21>     3-    0     9     9     2     9    16     9     9    21-   23           9       
         100  -170   110   110   -50   110   130   110   110   400   470   ----  110   ----

  22>     4-   22     8    23     1    17    11    13-    8     0    13-          8       
        -140   250  -110  1100  -200   140    50   110  -110  -300   110   ---- -110   ----

  23>          12-   12-   12-    2-   12-   12-    2-   21-   12-    0     2-         12-
         ---- -620  -620  -620  -650  -620  -620  -650  -200  -620 -1100  -650   ---- -620 

  24>           4-     -   17    10-   10-    4-   21     4-    4-   17    17          17 
