EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2013  |SANCTION>L312207E  | 12/18/2013 06:25
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  136.5 |TOP>  13 |MP LIMITS>None/1400/600  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Rosemary Kelley        Donna Livingston         A   .     .     .   |   .     .     .    138.00  50.55          
 2 Martha McLain          Jean Stone               C   .     .     3   |   .     3     .    134.50  49.27  0.86(OC)
 3 Bobbie Gruhlkey        Harriette Bowles         B   .     .     .   |   .     .     .    116.00  42.49          
 4 Pam Phillips           Beverly Geurin           A   .     .     .   |   2     .     .    154.50  56.59  0.99(SA)
 5 Mickey Goldwater       Claire Smith             C   2     1     1   |   1     1     1    178.00  65.20  3.19(OA)
 6 Dianne Jones           Dick Jones               A   .     .     .   |   4     .     .    140.50  51.47  0.50(SA)
 7 Jan McLaurin           Vivian Thompson          B   .     .     .   |   .     .     .    129.00  47.25          
 8 Linda Neuenschwander   Elaine Jordan            B   .     .     .   |   .     .     .    111.00  40.66          
 9 Charles Aufill         Danna Redford            C   .     6     2   |   3     2     2    144.50  52.93  1.15(OC)
10 Maureen Davis          Ruben Ramirez            C   .     .     .   |   .     .     .     76.50  28.02          

                                          Totals                                           1322.50       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4-                     11-    2     6-   11-    8-    4-
         100   ----  ----  ----  150    50   110   150   130   100 

   2>     1                       3    12-   12-    7-    3     0 
       -1100   ----  ----  ---- -400   100   100  -120  -400 -1400 

   3>     7-                     12     5     7-    2     3     0 
         130   ----  ----  ----  200   110   130    90   100  -100 

   4>      -    7-                      7-    7-     -    7-    7-
        -100   170   ----  ----  ----  170   170  -100   170   170 

   5>     9-    2-                      9-    9-    9-    9-    2-
         600  -100   ----  ----  ----  600   600   600   600  -100 

   6>     3-   13                       8     8     8    11-    1 
        -650   200   ----  ----  ---- -620  -620  -620   100  -680 

   7>     2-    2-    9                       2-    9     9     2-
        -300  -300  -200   ----  ----  ---- -300  -200  -200  -300 

   8>     9-    6     9-                      5    13     9-    9-
        -200  -230  -200   ----  ----  ---- -300  -170  -200  -200 

   9>    13     9     6                       9    12      -    3-
         200  -100  -150   ----  ----  ---- -100   -50  -630  -500 

  10>    11     7     2-    7                       7    12     0 
         630   620   200   620   ----  ----  ----  620   650  -200 

  11>    10-    2    12-    8-                      5     0     1 
         140  -140   170   110   ----  ----  ---- -100  -570  -150 

  12>     4     9    11-    1                       5-   11-    2-
          50   300   620  -200   ----  ----  ----  100   620  -100 

  13>     8     4-    2-    6-    6-                      9-    0 
         100  -110  -140  -100  -100   ----  ----  ----  110  -300 

  14>     7    11-    0     7     3-                     13     1 
         110   400  -150   110   -50   ----  ----  ----  430  -100 

  15>     8     3     2     9     7                       5     0 
         660   200   150   680   630   ----  ----  ----  600  -100 

  16>     9     3-    3-   11    13     3-                      3-
        -170  -620  -620   -50   100  -620   ----  ----  ---- -620 

  17>     2     7-    0    13    11    11                       1 
        -450  -170  -500   100    50    50   ----  ----  ---- -480 

  18>     5     8-    2-   12     8-    2-                     12 
        -230  -140  -420    50  -140  -420   ----  ----  ----   50 

  19>    13    10-    3-   10-    3-   10-    1-                  
         150   130  -110   130  -110   130  -140   ----  ----  ----

  20>     2-   10-    2-    7     5     2-    0                   
        -200   150  -200    90  -100  -200  -300   ----  ----  ----

  21>     6-    2    11    13     6-    6-    6-                  
        -100  -200   150   620  -100  -100  -100   ----  ----  ----

  22>           2     3-    7    11     7    11      -            
         ----  100   140   170   200   170   200  PASS   ----  ----

  23>          12     4     4    13     4     4     4             
         ---- -100  -650  -650   100  -650  -650  -650   ----  ----

  24>            -    8-    6-   12    13     6-     -            
         ---- -150   110   100   150   170   100  -150   ----  ----

  25>                 5-    3     7    11-    4     8-    2       
         ----  ---- -140  -170  -120   100  -150   -50  -180   ----

  26>                 7     4     7     4     1     1     7       
         ----  ----  100  -100   100  -100  -140  -140   100   ----

  27>                 9     9     9     2     4-    0     4-      
         ----  ---- -480  -480  -480  -980  -490  -990  -490   ----

  28>                       0    12    11     1     6     6     8-
         ----  ----  ---- -470   150   130  -180   -90   -90    50 

  29>                       3-   12-    3-   11     0     1     7-
         ----  ----  ---- -100   140  -100   120  -300  -200    90 

  30>                      12     3-    3-   10     0    11     8-
         ----  ----  ---- -170  -480  -480  -300  -980  -230  -450 









EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2013  |SANCTION>L312207E  | 12/18/2013 06:25
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  136.5 |TOP>  13 |MP LIMITS>None/1400/600  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Taylor            Sue Gerard               A   .     .     .   |   .     .     .    142.00  52.01          
 2 Maryfran Pena          Laura Foitik             C   .     .     .   |   .     .     .     72.00  26.37          
 3 Sanae Zaveloff         Martha Norman            C   .     .     .   |   .     .     1    127.00  46.52  0.57(SC)
 4 David McCarron         Mary McCarron            B   .     .     .   |   .     .     .    137.00  50.18          
 5 Sandra Harris          Gloria Wilson            B   .     4     .   |   3     2     .    156.50  57.33  1.04(OB)
 6 Ellen Meyer            Linda Bishop             A   .     .     .   |   4     .     .    152.00  55.68  0.50(SA)
 7 Shirley Holland        Phyllis Tate             B   3     2     .   |   1     1     .    171.00  62.64  2.39(OA)
 8 George Shelley         Patricia White           A   .     .     .   |   .     .     .    151.50  55.49          
 9 Nancy Joe              Gayle Moyers             A   .     .     .   |   .     .     .    141.00  51.65          
10 Donna Lantz            Ronald Lantz             A   6     .     .   |   2     .     .    157.50  57.69  1.01(OA)

                                          Totals                                           1407.50       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     8-          6-          1-          4-    1-    8-   11 
        -100   ---- -110   ---- -150   ---- -130  -150  -100   -50 

   2>    12            -          5-         10    10    13      -
        1100   ---- -100   ----  120   ----  400   400  1400  -100 

   3>     5-          5-         11          10     1    13     8 
        -130   ---- -130   ----  -90   ---- -100  -200   100  -110 

   4>     5-    5-         12-          5-          5-    5-   12-
        -170  -170   ----  100   ---- -170   ---- -170  -170   100 

   5>     3-   10-          3-          3-         10-    3-    3-
        -600   100   ---- -600   ---- -600   ----  100  -600  -600 

   6>     5     0           5           1-         12     5     9-
         620  -200   ----  620   ---- -100   ----  680   620   650 

   7>    10-    4     4           4          10-         10-   10-
         300   200   200   ----  200   ----  300   ----  300   300 

   8>     7     0     3-          3-          3-          3-    8 
         230   170   200   ----  200   ----  200   ----  200   300 

   9>     4     1     7          12-          9-          0     4 
         100    50   150   ----  630   ----  500   ---- -200   100 

  10>     6    10-    1     6          13           2           6 
        -620  -200  -650  -620   ----  200   ---- -630   ---- -620 

  11>     8      -   13     4-         12           2-         11 
         100  -170   570  -110   ----  150   ---- -140   ----  140 

  12>     7-    1-    1-   12          10-          9           4 
        -100  -620  -620   200   ----  100   ----  -50   ---- -300 

  13>    10-    3-    6-   13     6-          5           8-      
         140  -110   100   300   100   ---- -100   ----  110   ----

  14>    13     0     6    12     9-          6           1-      
         150  -430  -110   100    50   ---- -110   ---- -400   ----

  15>    11     8     4    13     6           5          10       
        -150  -600  -680   100  -630   ---- -660   ---- -200   ----

  16>           2     9-    0     4     9-          9-          9-
         ----   50   620  -100   170   620   ----  620   ----  620 

  17>           0    12     2    11     2           5-         13 
         ---- -100   480   -50   450   -50   ----  170   ----  500 

  18>           1     1     4-    8    10-          4-         10-
         ----  -50   -50   140   230   420   ----  140   ----  420 

  19>     2-          9-    0     2-    2-   11-          9-      
        -130   ----  110  -150  -130  -130   140   ----  110   ----

  20>     6           8    10-   10-    2-   13          10-      
         -90   ----  100   200   200  -150   300   ----  200   ----

  21>     0           6-    6-    6-   11     6-          2       
        -620   ----  100   100   100   200   100   ---- -150   ----

  22>           2           6    11     2     9-   12-          6 
         ---- -200   ---- -170  -100  -200  -140  PASS   ---- -170 

  23>           0           9     1     9     9     9           9 
         ---- -100   ----  650   100   650   650   650   ----  650 

  24>           1           0    12-    6-    4-   12-          6-
         ---- -150   ---- -170   150  -100  -110   150   ---- -100 

  25>     6           1-          9     7-    4-   10    11       
         120   ---- -100   ----  150   140    50   170   180   ----

  26>     6           9          12     6    12     9     6       
        -100   ----  100   ----  140  -100   140   100  -100   ----

  27>     4          11           8-    4    13     4     8-      
         480   ----  980   ----  490   480   990   480   490   ----

  28>           2          12           7    13     7     1     4-
         ---- -130   ----  180   ----   90   470    90  -150   -50 

  29>           9-          2          13     9-   12      -    5-
         ----  100   ---- -120   ----  300   100   200  -140   -90 

  30>           9-          3          13     1     2     9-    4-
         ----  480   ----  300   ----  980   170   230   480   450 











EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2013  |SANCTION>L312207E  | 12/18/2013 06:25
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  136.5 |TOP>  13 |MP LIMITS>None/1400/600  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=1                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lois Goodman           Sally Sekac              A   .     .     .   |   .     .     .    118.50  43.41          
 2 Mary Kurio             Wanda Kuehler            C   .     .     4   |   .     .     .    133.50  48.90  0.65(OC)
 3 R Harry Akin           Tom Smith                B   .     5     .   |  3/4    1     .    149.50  54.76  0.84(SB)
 4 Mildred Breed          Paul Kelley Jr           A   1     .     .   |   1     .     .    195.50  71.61  4.25(OA)
 5 Harry Ingham           Elaine Martin            A   .     .     .   |   2     .     .    154.00  56.41  0.99(SA)
 6 Esther Ellis           Terri O'Brien            B   .     .     .   |   .     2     .    135.50  49.63  0.59(SB)
 7 Joyce Cooper           Ginger Lake              B   .     .     .   |   .     .     .    132.50  48.53          
 8 Sandy Potts            Barbara Hollahan         A   .     .     .   |   .     .     .    136.00  49.82          
 9 Becky Ellisor          Buddy Ellisor            A   .     .     .   |  3/4    .     .    149.50  54.76  0.61(SA)
10 Sonje Hinich           Mickie Robinson          B   .     .     .   |   .     .     .    103.00  37.73          

                                          Totals                                           1407.50       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6-                      2    11-    2    11-    8-    0 
         110   ----  ----  ----   50   150    50   150   130  -110 

   2>     7-                      7-   10-    3    10-    5     7-
        -120   ----  ----  ---- -120    50  -400    50  -200  -120 

   3>     5                       9-    1     5     9-   12    12 
         110   ----  ----  ----  180   -50   110   180   200   200 

   4>     7-    7-                      7-    7-   13     7-    2 
         170   170   ----  ----  ----  170   170   620   170   100 

   5>     9-    9-                      2-    2-    2-    9-    2-
         600   600   ----  ----  ---- -100  -100  -100   600  -100 

   6>     1     8                       3-    5     1     8    11-
        -680  -620   ----  ----  ---- -650  -630  -680  -620   100 

   7>     2-    9     9                       9     9     2-   13 
        -300  -200  -200   ----  ----  ---- -200  -200  -300  -100 

   8>     1     9-    9-                      3     1     4     1 
        -450  -200  -200   ----  ----  ---- -420  -450  -400  -450 

   9>     3-    9      -                      9     9     3-    3-
        -500  -100  -630   ----  ----  ---- -100  -100  -500  -500 

  10>     7     7     2-   13                       7     7     1 
         620   620   200   680   ----  ----  ----  620   620   140 

  11>     3    10-    4     6-                      8-    6-   12-
        -130   140  -110   100   ----  ----  ----  110   100   170 

  12>     5-    0     7    11-                     11-    8     2-
         100  -300   150   620   ----  ----  ----  620   170  -100 

  13>    12     4-   12    12     9-                      1     2-
         140  -110   140   140   110   ----  ----  ---- -200  -140 

  14>    11-    7     3-    3-    3-                      9-    9-
         400   110   -50   -50   -50   ----  ----  ----  140   140 

  15>     5     5    11    11    13                      11     1 
         600   600   690   690   720   ----  ----  ----  690   110 

  16>    12     3-    3-    9     3-    9                       3-
        PASS  -620  -620  -170  -620  -170   ----  ----  ---- -620 

  17>     5-   11     9     5-    3-    7-                      3-
        -200    50  -140  -200  -420  -170   ----  ----  ---- -420 

  18>     2-    2-    8-    6    12     8-                      0 
        -420  -420  -140  -170    50  -140   ----  ----  ---- -480 

  19>     1-    8     6    10-    7     0     5                   
        -140   110   -50   130   100  -620  -100   ----  ----  ----

  20>     7    10-    2-    9     7    12-   12-                  
          90   150  -200   120    90   600   600   ----  ----  ----

  21>     2     0     6-   10     2    12     6-                  
        -200  -400  -100    50  -200   500  -100   ----  ----  ----

  22>           3-    7     7    11     7      -   13             
         ----  140   170   170   200   170  PASS   420   ----  ----

  23>           4     4    11     9-    4     9-    4             
         ---- -650  -650  -200  -620  -650  -620  -650   ----  ----

  24>           4     8-   10-    5     3    10-    2             
         ----  -50   110   140    50  -100   140  -110   ----  ----

  25>                13     5-   11-     -    8-     -   10       
         ----  ----  200  -140   100  -600   -50  -600  PASS   ----

  26>                 9    11-   11-   11-   11-    1     4       
         ----  ----  170   200   200   200   200  -140  -100   ----

  27>                13     9     9     2     9     2     9       
         ----  ---- -450  -480  -480  -980  -480  -980  -480   ----

  28>                      13     3-    8-    6    10     2     3-
         ----  ----  ----  300  -110    50   -90   100  -150  -110 

  29>                       7-    9-    9-    3-    6    12-    3-
         ----  ----  ----   90   110   110  -100    70   140  -100 

  30>                      13     3-    3-    3-    3-    8-    7 
         ----  ----  ----   50  -480  -480  -480  -480  -450  -460 









EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2013  |SANCTION>L312207E  | 12/18/2013 06:25
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  136.5 |TOP>  13 |MP LIMITS>None/1400/600  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Flora Pettit           Wynnell Noelke           A   .     .     .   |   .     .     .     96.50  35.35          
 2 Barbara Vervenne       Patricia Berry           C   .     .     .   |   .     .     2    126.50  46.34  0.47(SC)
 3 B J Sanders            Mark Sanders             B   5     3     .   |   2     1     .    159.00  58.24  1.39(OB)
 4 Karen Snyder           Robert Donathan          A   .     .     .   |   3     .     .    156.00  57.14  0.71(SA)
 5 C Fred Moore           Osman Ahmed              C   .     .     .   |   .     .     .    120.50  44.14          
 6 Meg Putman             Paul Putman              C   .     .     .   |   .     .     .    113.50  41.58          
 7 Diana Rogers           Mark Miller              B   .     .     .   |   .     .     .    121.00  44.32          
 8 Greg Kania             Dean Truair              A   .     .     .   |   4     .     .    137.50  50.37  0.50(SA)
 9 Scott Humphrey         Larry Davis              A   4     .     .   |   1     .     .    162.00  59.34  1.79(OA)
10 Thomas Hughes          Mindy Kerber             C   .     .     .   |   .     2     1    130.00  47.62  0.67(SC)

                                          Totals                                           1322.50       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6-         11           1-          4-   11    13     1-
        -110   ----  -50   ---- -150   ---- -130   -50   110  -150 

   2>     5-         10           2-          8     5-    5-    2-
         120   ----  400   ----  -50   ----  200   120   120   -50 

   3>     8           8           3-          1     3-    1    12 
        -110   ---- -110   ---- -180   ---- -200  -180  -200    50 

   4>     5-    5-          0           5-         11     5-    5-
        -170  -170   ---- -620   ---- -170   ---- -100  -170  -170 

   5>    10-    3-         10-          3-         10-   10-    3-
         100  -600   ----  100   ---- -600   ----  100   100  -600 

   6>     8     5          12           5           1-    9-   12 
         630   620   ----  680   ----  620   ---- -100   650   680 

   7>     4     4     4          10-          0          10-    4 
         200   200   200   ----  300   ----  100   ----  300   200 

   8>     3-   12     3-          9          12          12    10 
         200   450   200   ----  400   ----  450   ----  450   420 

   9>     4     4    12-          9-          9-          9-    4 
         100   100   630   ----  500   ----  500   ----  500   100 

  10>     6    10-    6     0          12           6           6 
        -620  -200  -620  -680   ---- -140   ---- -620   ---- -620 

  11>     4-    9     6-    6-           -         10           2-
        -110   110  -100  -100   ---- -170   ----  130   ---- -140 

  12>     1-    6     5     1-         10-          7-         13 
        -620  -150  -170  -620   ----  100   ---- -100   ----  300 

  13>     1    12     1    10-    3-          1           8-      
        -140   200  -140   140  -110   ---- -140   ----  110   ----

  14>     9-    3-    9-    3-    9-          1-          6       
          50  -140    50  -140    50   ---- -400   ---- -110   ----

  15>     2     2     2    12     0           8           8       
        -690  -690  -690  -110  -720   ---- -600   ---- -600   ----

  16>           4     9-    9-    1     4           9-          9-
         ----  170   620   620  PASS   170   ----  620   ----  620 

  17>           7-    9-    9-    7-    5-          2           4 
         ----  200   420   420   200   170   ----  -50   ----  140 

  18>           7    13     1    10-    4-         10-          4-
         ----  170   480   -50   420   140   ----  420   ----  140 

  19>     2-          6    11-   13     5     8           7       
        -130   ---- -100   140   620  -110   100   ----   50   ----

  20>     4           6     6      -    2-     -         10-      
        -120   ----  -90   -90  -600  -150  -600   ----  200   ----

  21>     3          11    11     1    13     6-          6-      
         -50   ----  200   200  -500   400   100   ----  100   ----

  22>           2           6     9-   12-    6     0           6 
         ---- -200   ---- -170  -140  PASS  -170  -420   ---- -170 

  23>           3-          9     9     3-    9     9           2 
         ----  620   ----  650   650   620   650   650   ----  200 

  24>           8          10     9     2-    4-   11           2-
         ----  -50   ----  100    50  -140  -110   110   ---- -140 

  25>     1-         12-          4-    0    12-    7-    3       
        -100   ----  600   ----   50  -200   600   140  PASS   ----

  26>     1-          1-          1-    4    12     1-    9       
        -200   ---- -200   ---- -200  -170   140  -200   100   ----

  27>     4          11           4     0    11     4     4       
         480   ----  980   ----  480   450   980   480   480   ----

  28>           4-          7           3     0    11     9-    9-
         ----  -50   ----   90   ---- -100  -300   150   110   110 

  29>           3-          9-          7     5-     -    3-    9-
         ---- -110   ----  100   ----  -70   -90  -140  -110   100 

  30>           9-          9-          9-    0     4-    9-    6 
         ----  480   ----  480   ----  480   -50   450   480   460