EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 20, 2014    |CLUB NO.>263590    | 08/20/2014 15:20
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis     |RATING>North American Pairs - Club  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   20.0 |TOP>   2 |MP LIMITS>None/2500/NLM  |CLUB>Westlake
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=4                       ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ed Gurinsky            Dianne Jones             B                .     .     .   |   .     .     .     16.50  41.25          
 2 Pat Conroy             Mary Linser              C           Q    .     .     .   |   .     .     .     18.50  46.25          
 3 Mary Hamman            Paula Burke              C   Q   Q   Q    .     .     .   |   .     .     .     20.00  50.00          
 4 Charles Kastner        Joanie Gates             C   Q   Q   Q    2     2     .   |   2     2     2     22.50  56.25  1.63R/B 
 5 Shirley Henry          P A Pelfrey              A                .     .     .   |   .     .     .     19.50  48.75          
 6 Martha McLain          Gloria Bennett           C   Q   Q   Q    1     1     .   |   1     1     1     23.00  57.50  2.17R/B 

                                          Totals                                                         120.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>      -    0     1-    2      -    1-
         110* -140  -110   140*  110* -110 

   2>     1     0     2     2     0     1 
         -50* -100   100   100* -100*   50 

   3>     1-     -    2     1-    0      -
        -170*  170   420  -170* -420*  170 

   4>     0     0     1     2     1     2 
        -120* PASS   110  PASS* -110*  120 

   5>     2     0     1     1     0     2 
          90* -620*   50   -50*  -90   620 

   6>     0     2     1     1     2     0 
        -300* -100*  200  -200*  300   100 

   7>     0     1     0     2     2     1 
        -300* -110* -120   120*  300   110 

   8>     2     1     2     0     0     1 
         630*  420*  100  -100* -630  -420 

   9>     0     2     0     1     1     2 
        -110   110* -100*  -90    90*  100 

  10>     0     2      -    1-     -    1-
        -730   730* -200*  200  -200*  200 

  11>     1     1     0     0     2     2 
          50   -50* -300* -490   490*  300 

  12>     1     1     1     1     1     1 
        -520   520*  520* -520   520* -520 

  13>      -    1-    1-    0      -    2 
         650  -650* -650* -680*  650   680 

  14>     0     0     2     1     2     1 
        -480   420*  480*  460* -420  -460 

  15>     2     1-    0     1-     -     -
          50    90*  -50*   90*  -90   -90 

  16>      -    0     1-    1-    2      -
         420  -450* -420* -420*  450   420 

  17>      -    0     2     1-     -    1-
        PASS*  -50    50* PASS  PASS* PASS 

  18>     1     2     0     1     2     0 
        -100*  130  -130*  100   420* -420 

  19>     2     2     0     0     1     1 
        -100*  170  -170*  100  -140*  140 

  20>     1     1     1     1     1     1 
         AVE*  AVE   AVE*  AVE   AVE*  AVE