EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>December 29, 2014  |CLUB NO.>197798    | 12/29/2014 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>None/1500/1000 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Marvin Schrager        Ken Rochlen              C    2     2     1     40.17  55.79  0.56(A) 
 2 David Warner           Larry Smith              B    1     1     .     48.49  67.35  0.80(A) 
 3 Irving Wallerstein     Joan Wallerstein         C    .     .     .     31.16  43.28          
 4 Charles Aufill         Danna Redford            C    .     .     .     34.68  48.17          
 5 Vivian Thompson        Lucerne Bunch            B    .     .     .     35.01  48.63          
 6 Joyce Cooper           Theda Cook               A    .     .     .     34.81  48.35          
 7 Barbara Hollahan       Nancy Dean               A    3     .     .     38.67  53.71  0.40(A) 
 8 Sonje Hinich           Sanae Zaveloff           A    .     .     .     25.01  34.74          

                                          Totals                         288.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2     1     3     1     0     0     3     2 
          50*  -50   150   -50* -300  -150*  300*   50 

   2>     0     3     1-    3     1-    1-    1-    0 
        -600*  600  -100   200* -100   100*  100* -200 

   3>     0     3     1     2     1     2     2     1 
        -420*  420   170  -170*  170  -170* -170*  170 

   4>     0     3     1     1     0     2     3     2 
         690* -690 -1370   720*-1390  1370* 1390* -720 

   5>   2.83        2.17  0.83  0.17  2.17        0.83
         -90   ----  110* -110    90*  110*  ---- -110 

   6>   2.17        0.83  2.17  0.83  2.83        0.17
         -50   ----   50*  -50    50*  100*  ---- -100 

   7>     1-          1-    1-    1-    1-          1-
         600   ---- -600*  600  -600* -600*  ----  600 

   8>   0.17        0.83  2.17  2.83  0.83        2.17
          50   ---- -150*  150   -50* -150*  ----  150 

   9>         0.83  0.17  2.17  2.17  0.83  2.83      
         ----  -50  -200*   50*   50*  -50   200   ----

  10>           1-  2.83    1-  0.17  2.83  0.17      
         ----  140  -120* -140* -170*  170   120   ----

  11>           1-  2.83    1-  0.17  2.83  0.17      
         ----  170  -140* -170* -400*  400   140   ----

  12>         0.83  0.17  2.17  2.17  0.83  2.83      
         ----  650  -680* -650* -650*  650   680   ----

  13>     3     2     0     1     2     1     3     0 
         690  -180* -690* -210*  210   180  -130*  130 

  14>     3     2-    0     2-     -     -    1     2 
         110   -50* -110*  -50*   50    50  -100*  100 

  15>     2     2-    1     0     3      -    2-     -
         100   200* -100* -140*  140  -200   200* -200 

  16>     1-    3     1-    0     3     0     1-    1-
         920  -190* -920*-1020* 1020   190  -920*  920 

  17>     2-    2     1      -    3      -    2-    0 
          50  PASS* PASS   -50*  100*  -50*   50  -100 

  18>     2-     -    2-    2-    2-     -     -     -
        -420   420* -420   450*  450*  420* -450  -450 

  19>     3     3     0     1-    1-    0     1-    1-
         200  -110*  110  -120* -120* -200*  120   120 

  20>     2     3     0     1     1     1     2     2 
         110   200* -200  -110* -110* -110*  110   110 

  21>   0.17  2.83    1-        0.17        2.83    1-
         150*  420*  170*  ---- -420   ---- -150  -170 

  22>   0.17    1-  2.83          1-        2.83  0.17
        -400* -110*   50*  ----  110   ----  400   -50 

  23>     1-  0.17  2.83        2.83          1-  0.17
         600*  200*  630*  ---- -200   ---- -600  -630 

  24>   2.83    1-  0.17          1-        0.17  2.83
         110*   50* -140*  ----  -50   ---- -110   140 

  25>   2.83    1-        0.17        2.83  0.17    1-
         620*  150*  ---- -620   ---- -100   100* -150 

  26>   2.17  2.17        0.83        2.83  0.17  0.83
         680*  680*  ---- -680   ---- -650   650* -680 

  27>   0.83  2.83        2.17        2.17  0.83  0.17
        PASS*   50*  ---- PASS   ---- PASS  PASS*  -50 

  28>     1-  2.83          1-        2.83  0.17  0.17
         150*  400*  ---- -150   ----   50   -50* -400