EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 7, 2016      |SANCTION>197798    | 03/02/2016 23:25
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>ACBL Wide Senior             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/1000 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sandy Potts            Costa Triantaphilides    A   .     .     .   |   .     .     .    130.21  49.32          
 2 Patsy Martin           Melinda Simmen           C   .     .     .   |   .     .     .    115.10  43.60          
 3 Charles Aufill         Danna Redford            C   .     .     .   |   .     .     .    112.95  42.78          
 4 J Bank                 Kyong Shuey              B   .     .     .   |   .     .     .    115.15  43.62          
 5 Julie McKenna          Martha Norman            C   .     4     3   |   5     2     2    132.28  50.11  0.70(OC)
 6 Joe Black              Lawton Hutchison         A   .     .     .   |   3     .     .    150.69  57.08  0.87(SA)
 7 Leona Rieger           Shirley Holland          B   .     .     .   |   .     .     .    117.71  44.59          
 8 Nancy Dean             Barbara Hollahan         A   .     .     .   |   4     .     .    138.60  52.50  0.61(SA)
 9 Sanae Zaveloff         Jane Collins             B   .     5     .   |   .     3     .    126.04  47.74  0.51(OB)
10 Kenneth MacMorran      Sharon MacMorran         B   .     .     .   |   .     .     .    123.72  46.86          
11 Dianne Ebert           Elaine Jordan            C   6     3     2   |   2     1     1    157.01  59.47  1.21(SA)
12 Dean Truair            Greg Kania               A   .     .     .   |   .     .     .    131.79  49.92          
13 Gary Powell            Marcia Powell            A   5     .     .   |   1     .     .    161.98  61.36  1.73(SA)

                                          Totals                                           1713.23       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           5-    5-    5-  1.68  0.05       10.95  1.68  9.86    5-    5-  8.77
         ----  -50   -50   -50  -100  -140   ----  420  -100   100   -50   -50    50 

   2>         6.05  1.14  6.05 10.95  1.14        6.05  1.14  3.32  6.05  8.77  9.86
         ----   50  -140    50   950  -140   ----   50  -140  -100    50   100   300 

   3>               0.05  2.77    5-  2.77  7.68  9.86  7.68  4.41  1.14 10.95  7.68
         ----  ---- -600  -100   110  -100   140   300   140   100  -300   530   140 

   4>               4.95  9.32 10.95  7.14  9.32  4.95  2.23  2.23  7.14  0.05  2.23
         ----  ---- -140   100   120    90   100  -140  -200  -200    90  -300  -200 

   5>  10.95  6.05        0.59  6.05  2.23  9.32        0.59  9.32  6.05  3.32  6.05
         300    50   ---- -430    50  -400   100   ---- -430   100    50  -110    50 

   6>   7.68  7.68        0.05  4.41  2.23  7.68        2.23  2.23  7.68  7.68 10.95
        PASS  PASS   ---- -300  -100  -140  PASS   ---- -140  -140  PASS  PASS   100 

   7>   1.68        4.95        4.95  9.32  0.05  9.32  7.68  1.68 10.95  4.95  4.95
        -200   ---- -170   ---- -170  -100  -300  -100  -110  -200   140  -170  -170 

   8>   0.05          5-          5- 10.95  2.23  2.23  2.23  9.32  9.32  7.68    5-
         -50   ----  100   ----  100   300    50    50    50   130   130   110   100 

   9>   3.32 10.95  3.32  9.32        6.59  0.05  3.32        3.32  9.32  3.32  7.68
         -50   450   -50   400   ----  130  -150   -50   ----  -50   400   -50   200 

  10>   2.23  7.14    5- 10.95        8.77  2.23  2.23        2.23  7.14  9.86  2.23
        -720  -660  -690  -600   ---- -650  -720  -720   ---- -720  -660  -620  -720 

  11>   3.86  3.86        3.86  0.05        3.86  8.23  3.86  9.86  8.23  3.86 10.95
         450   450   ----  450   -50   ----  450   480   450   500   480   450   790 

  12>     5-  3.32        8.77  0.59        8.77  8.77  8.77  8.77  3.32  0.59  3.32
         300   170   ----  620   140   ----  620   620   620   620   170   140   170 

  13>   6.05  2.23 10.95  6.05  6.05  9.86        2.23  6.05        0.05  2.23  8.77
        -620  -650   100  -620  -620  -170   ---- -650  -620   ---- -790  -650  -200 

  14>     5-    5-  1.14    5-  2.23    5-        0.05    5-        9.86 10.95  8.77
          50    50  -400    50  -200    50   ---- -430    50   ----  150   200   100 

  15>  10.95  1.14  6.05        6.05  8.77  3.32        8.77  8.77  3.32  3.32  0.05
         170  -130  -100   ---- -100    50  -110   ----   50    50  -110  -110  -200 

  16>   0.05  1.68  4.95        4.95 10.95  3.32        8.77  7.14  9.86  7.14  1.68
       -1470 -1460  -720   ---- -720  -270 -1430   ---- -660  -690  -620  -690 -1460 

  17>  10.95  7.14  0.59  2.23  8.77  4.41  0.59  9.86        4.41        7.14  4.41
         150   -50  -430  -150    50  -100  -430   100   ---- -100   ----  -50  -100 

  18>   8.77 10.95  3.86  3.86  9.86  3.86  3.86  3.86        3.86        3.86  3.86
        -420   100  -480  -480  -200  -480  -480  -480   ---- -480   ---- -480  -480 

  19>   4.41  1.68  0.05  4.41        9.32  1.68  4.41  6.59        9.32  9.32  9.32
         -50  -100  -110   -50   ----  140  -100   -50   100   ----  140   140   140 

  20>   7.14  3.32  3.32  0.05        7.14  9.86  3.32  3.32        8.77  3.32 10.95
         650   620   620   200   ----  650   930   620   620   ----  790   620  1100 

  21>   1.68  8.77  9.86  1.68  4.95  1.68  4.95  7.68  6.59  1.68             10.95
        -100   650   660  -100   600  -100   600   630   620  -100   ----  ----  800 

  22>   0.05  2.77  4.41  1.14  2.77 10.95  7.68  9.86  7.68  7.68                5-
        -200   -50   110  -150   -50  1100   130   470   130   130   ----  ----  120 

  23>   6.59  0.05 10.95  4.95  2.77        4.95  1.14  9.86  2.77  8.23        8.23
        -110  -300   300  -140  -170   ---- -140  -200   100  -170  -100   ---- -100 

  24>  10.95  2.23    5-    5-  2.23          5-  2.23  9.32  0.05  7.68        9.32
        -150  -460  -430  -430  -460   ---- -430  -460  -400  -800  -420   ---- -400 

  25>     0     1     4-    6-   10     8     4-   10     3    10     2     6-      
        -140  -110   100   110   200   150   100   200   -50   200   -80   110   ----

  26>    11     6-    6-    6-   10     6-    6-    6-    2      -    3      -      
         100  -110  -110  -110   -90  -110  -110  -110  -170  -200  -140  -200   ----



EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 7, 2016      |SANCTION>197798    | 03/02/2016 23:25
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>ACBL Wide Senior             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/1000 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Irving Wallerstein     Joan Wallerstein         C   .     .     .   |   .     .     .    100.92  38.23          
 2 Kimi Lambert           Harry Ingham             A   .     .     .   |   .     .     .    129.28  48.97          
 3 Merry Balis            Marlene Golden           C   .     .     .   |   .     .     .    105.77  40.06          
 4 Bock Bockenuehl        Richard Clarke           A   4     .     .   |   4     .     .    162.22  61.45  1.46(OA)
 5 Ken Rochlen            David Warner             B   3     2     .   |   3     2     .    167.45  63.43  1.94(OA)
 6 Linda Dawson           Paul Dawson              C   .     .     .   |   .     .     .    108.02  40.92          
 7 Betty Owen             Diane Brewer             C   .     .     4   |   .     3     2    120.51  45.65  0.52(OC)
 8 Lucerne Bunch          Ginger Lake              B   .     .     .   |   .     .     .    112.55  42.63          
 9 David Sokolow          Louis Sachar             A   1     .     .   |   1     .     .    180.54  68.39  3.45(OA)
10 Becky Ellisor          Buddy Ellisor            A   .     .     .   |   5     .     .    129.54  49.07  0.35(SA)
11 Earnest Rebuck         Charles Clarke           C   2     1     1   |   2     1     1    174.16  65.97  2.59(OA)
12 David McCarron         Mary McCarron            B   .     .     .   |   .     .     .     93.07  35.25          


                                          Totals                                           1584.03       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>         0.05    5-  9.32    5-  1.14    5-    5-  9.32    5- 10.95  2.23      
         ---- -420    50   100    50  -100    50    50   100    50   140   -50   ----

   2>         4.95  4.95  9.86  9.86  7.68  4.95  4.95  0.05  2.23  9.86  1.14      
         ----  -50   -50   140   140   100   -50   -50  -950  -100   140  -300   ----

   3>   1.14        3.32 10.95  6.59  8.23  9.86    5-  0.05  8.23  3.32  3.32      
        -300   ---- -140   600  -100   100   300  -110  -530   100  -140  -140   ----

   4>   6.05        8.77  6.05  8.77  1.68  3.86  0.05 10.95  3.86  8.77  1.68      
         140   ----  200   140   200  -100   -90  -120   300   -90   200  -100   ----

   5>   4.95 10.41        1.68 10.41  4.95  4.95  7.68  8.77  4.95  1.68  0.05      
         -50   430   ---- -100   430   -50   -50   110   400   -50  -100  -300   ----

   6>   3.32  8.77        8.77 10.95  3.32  6.59  3.32  8.77  0.05  3.32  3.32      
        PASS   140   ----  140   300  PASS   100  PASS   140  -100  PASS  PASS   ----

   7>   3.32  6.05  9.32        0.05  6.05  6.05  1.68  6.05 10.95  9.32  1.68      
         110   170   200   ---- -140   170   170   100   170   300   200   100   ----

   8>   8.77    5-  1.68        1.68    5-  3.32  0.05    5-  8.77 10.95  8.77      
         -50  -100  -130   ---- -130  -100  -110  -300  -100   -50    50   -50   ----

   9>   7.68  7.68  1.68  1.68        7.68  4.41  3.32 10.95  7.68  7.68  0.05      
          50    50  -400  -400   ----   50  -130  -200   150    50    50  -450   ----

  10>     5-  8.77  0.05  3.86        1.14  2.23  8.77  8.77  8.77  8.77  3.86      
         690   720   600   660   ----  620   650   720   720   720   720   660   ----

  11>   1.14  7.14  2.77 10.95  7.14        0.05  7.14  7.14  2.77  7.14  7.14      
        -500  -450  -480    50  -450   ---- -790  -450  -450  -480  -450  -450   ----

  12>   2.23  2.23  7.68 10.41 10.41        7.68  2.23    5-  2.23  7.68  2.23      
        -620  -620  -170  -140  -140   ---- -170  -620  -300  -620  -170  -620   ----

  13>   4.95 10.95  4.95  8.77  1.14  2.23        4.95  8.77  8.77  4.95  0.05      
         620   790   620   650   170   200   ----  620   650   650   620  -100   ----

  14>     5-  1.14  8.77  0.05    5-  2.23          5- 10.95    5-    5-  9.86      
         -50  -150   200  -200   -50  -100   ----  -50   430   -50   -50   400   ----

  15>   7.68  4.95  7.68  2.23 10.95  7.68  0.05        9.86  2.23  4.95  2.23      
         110   100   110   -50   200   110  -170   ----  130   -50   100   -50   ----

  16>   1.14  6.05  3.86  0.05  9.32  7.68 10.95        9.32  2.23  6.05  3.86      
         620   720   690   270  1460  1430  1470   ---- 1460   660   720   690   ----

  17>   2.23  3.86  6.59  6.59 10.41  0.05  1.14  3.86       10.41  6.59  8.77      
         -50    50   100   100   430  -150  -100    50   ----  430   100   150   ----

  18>   1.14  7.14  7.14  7.14  7.14  2.23  7.14  0.05        7.14  7.14  7.14      
         200   480   480   480   480   420   480  -100   ----  480   480   480   ----

  19>   1.68  1.68  1.68  9.32  6.59  6.59  9.32  4.41 10.95        6.59  1.68      
        -140  -140  -140   100    50    50   100  -100   110   ----   50  -140   ----

  20>   7.68  3.86  0.05  1.14  3.86  7.68  7.68  7.68  7.68       10.95  2.23      
        -620  -650 -1100  -930  -650  -620  -620  -620  -620   ---- -200  -790   ----

  21>   9.32  0.05  6.05  9.32  3.32  2.23  4.41  1.14  9.32  9.32        6.05      
         100  -800  -600   100  -630  -650  -620  -660   100   100   ---- -600   ----

  22>   0.05    5-  3.32 10.95  1.14  8.23  3.32  6.59  3.32  9.86        8.23      
       -1100  -120  -130   200  -470    50  -130  -110  -130   150   ----   50   ----

  23>   2.77  6.05  4.41  9.86 10.95  1.14  0.05  8.23  6.05  2.77  8.23            
         100   140   110   200   300  -100  -300   170   140   100   170   ----  ----

  24>   1.68    5-  0.05  8.77  8.77  1.68    5- 10.95    5-  3.32  8.77            
         400   430   150   460   460   400   430   800   430   420   460   ----  ----

  25>     6-   11     1    10     8     6-    1     4-    9     1     4-    3       
        -100   140  -200   110    50  -100  -200  -110    80  -200  -110  -150   ----

  26>     4-    0     4-    4-    9     4-   10-    4-    8     1    10-    4-      
         110  -100   110   110   170   110   200   110   140    90   200   110   ----