EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 19, 2016     |CLUB NO.>266999    | 03/19/2016 15:37
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/500/300   |CLUB>Lakeway Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=7                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Costa Triantaphilides  Janet Hawk               C   1     1     1   |   1     1     1     74.00  61.67  2.33(OA)
 2 Billy Tiger            Patsy Walling            B   .     .     .   |   .     .     .     48.50  40.42          
 3 David Goodwin          Rose Goodwin             C   .     4     3   |   .     4     3     59.50  49.58  0.52(OC)
 4 Marlene Brandt         Patricia DeGroot-Cowle   C   2     2     2   |   2     2     2     72.90  60.75  1.75(OA)
 5 Bob Bockemuehl         Arthur Widen             A   3     .     .   |   3     .     .     72.00  60.00  1.31(OA)
 6 Gloria Bennett         Vickie Reeves            C   .     .     .   |   .     .     .     40.00  33.33          
 7 Stevie Stephens        Kathleen Hall            C   .     .     .   |   .     .     .     57.40  47.83          
 8 Robert Slikowski       Larry Davis              A   .     .     .   |   .     .     .     57.00  47.50          
 9 Barbara Bethel         Carolyn Boldt            C   .     .     .   |   .     .     .     54.60  45.50          
10 Ken MacMorran          Sharon MacMorran         B   4     3     .   |   4     3     .     67.00  55.83  0.98(OA)
11 J Froeschle            R Froeschle              C   .     .     .   |   .     .     .     51.10  42.58          
12 Anne Cullen            June Mengden             A   .     .     .   |   5     .     .     66.00  55.00  0.24(SA)

                                          Totals                                            720.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     0     1     3-    3     5     0     3-    1-    4     2     1-    5 
        -450*  170   420  -400*  150* -150   420  -420* -170*  400  -420*  450 

   2>     3     3     1     0     5     0     4     4     2     5     1     2 
         420* -170  -450   -50*  480* -480  -100   450*  170*   50   100* -420 

   3>     4-    2-    4     0     4-     -    2-    1     2-    5     2-     -
         500* -100   100  -800*  500* -500  -100  -100*  100*  800   100* -500 

   4>     2     2     0     3     5     4     1     2     5     0     3     3 
        -100* -100* -200*  100   600*  110* -110  -100*  200  -600   100   100 

   5>     1     0     2-    4     2-    5     0     4     2-    2-    1     5 
         240*  -50*  450* -240   450*  490* -490   460* -450  -450  -460    50 

   6>      -    3     3     4-    5     3     2      -    2     0     4-    2 
        -450* -420* -420*  450  -120* -420*  420  -450*  420   120   450   420 

   7>     4     2     4     4     3     0     1     4     1     5     1     1 
        -300* -630* -300* -300*  630 -1100* -660*  660   300  1100   300   300 

   8>     1     3-    3-    3-    1-    0     3-    1-    1-    5     4     1-
        -520* -510* -510* -510*  510 -1010* -510*  510   510  1010   520   510 

   9>     4-    0     2     3     5     4-    1     4     2      -     -    3 
         660*  130*  630*  650* -130   660*  140* -140  -650  -660  -660  -630 

  10>     2      -    3     5     4-    2     3     3      -    2     4-    0 
        -600   150*  600*  630* -150  -600   600*  600*  150* -600  -150  -630 

  11>     5     5     2     3     1     3     1     0     4     4     0     2 
          50  1100*  150*  170* -420  -150   130*  -50*  420* -130 -1100  -170 

  12>     4-    3     5     3     2     0      -     -    3     4-    2     2 
         100   -50*  200*  -50*   50  -200  -100* -100*  -50*  100    50    50 

  13>     5     0     4     1-    1-    2     3-    5     3     0     1     3-
         100* -100  -180* -620* -620*  600   620   660  -600* -660*  180   620 

  14>     3-    1-    1-    1-    3-    0     3-    5     5     0     3-    1-
         100* -100    50*   50*  100* -150   -50   150   150* -150*  -50  -100 

  15>     4     1     4     1     0     1     4     3     4     2     1     5 
         130* -130   130*  -50* -790* -130    50  -100   130*  100* -130   790 

  16>     3     0     5     3     4     2     5     1     0     2     2     3 
         -50  -130*  130   -50   100*   50*  170* -100  -170    50*   50*  -50 

  17>     3     4-     -    3     4-    0     2      -    3     2     2     5 
         420    50*  -50   420    50* -450* -420*  -50   420  -420* -420*  450 

  18>     2-    2-    2-  4.90    3     2-  4.90    2   0.10    2-  0.10    2-
         620  -620*  620  1370  AVE+* -620* -150* AVE-   150  -620*-1370*  620 

  19>     4-     -     -    4-    2-     -    2-    4-     -    4-    2-    2-
         100  -620  -100*  100  -140  -100*  140*  620* -620   620*  140* -140 

  20>     4-    1      -    4-    1      -    4     2     3     4     4     1 
         140  -100  -140*  140  -100  -140*  100* -110*  110   100*  100* -100 

  21>     1-    1-    3-    1-    4-    3-     -    3-    1-    3-     -    4-
        PASS  PASS  PASS* PASS    50  PASS*  -50* PASS* PASS  PASS*  -50*   50 

  22>     1-    3     0     3-    1-    4     2     0     3-    5     1     5 
         -50   170  -150    50*  -50   420  -170* -530*   50*  150* -420*  530 

  23>     5     3-    0     3     2     1     1-    1-    0     5     4     3-
         140  -140  -650   200* -200  -620   140*  140* -140*  650*  620* -140 

  24>     4     4     4     5     0     1     1     3     1     1     4     2 
         420   420   420   150* -150   -50  -420*  -50* -420* -420*   50*   50