EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2017   |CLUB NO.>197798    | 01/31/2017 21:55
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Junior Fund                  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   19.0 |TOP>   2 |MP LIMITS>None/1500/1000 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 R Harry Akin           Tom Smith                A   .     .     .   |   .     .     .     19.50  51.32          
 2 Wynnell Noelke         Mark Anderson            C   1     1     .   |   1     1     1     24.50  64.47  1.90(OA)
 3 Meg Putman             Paul Putman              C   .     .     .   |   .     .     .     15.50  40.79          
 4 Curtis Hitt            Judy Hitt                B   2     2     .   |   2     2     .     21.50  56.58  1.43(OA)
 5 Blair Lapwing          Patricia Berry           C   .     .     .   |   .     .     2     21.00  55.26  0.39(SC)
 6 Bobbie Gruhlkey        Harriette Bowles         C   .     .     .   |   .     .     .     12.00  31.58          

                                          Totals                                            114.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     2     0     0     2     1 
         420*  450*  180* -450  -180  -420 

   2>      -    2      -    0     1-    1-
         100*  200*  100* -200  -100  -100 

   3>     2     1     0     1     2     0 
        -130* -460* -490*  460   490   130 

   4>     2     1     0     1     2     0 
         650*  630*  190* -630  -190  -650 

   5>     2     2     1     1     0     0 
         170   140*  -50*   50  -170* -140 

   6>     0     1     0     2     2     1 
        -130  -100* -200*  200   130*  100 

   7>     2     2     1     1     0     0 
         100   650*  200* -200  -100* -650 

   8>     0      -     -    1-    2     1-
        -100   -50*  -50*   50   100*   50 

   9>     0     2     2     1     1     0 
        -440*  440  -170* -190*  190   170 

  10>     2     0     0     1     1     2 
        1440*-1440  -200*  660* -660   200 

  11>     1     1     2     0     2     0 
         110* -110   120*   90*  -90  -120 

  12>     1-     -    0     1-     -    2 
         100* -100  -150*  100* -100   150 

  13>     0     1     2     2     1     0 
        -170*  140   170    90* -140*  -90 

  14>      -    1-    1-    2      -    0 
        -450*  450   450  -420* -450*  420 

  15>      -    1-    1-    2      -    0 
        -620*  620   620  -140* -620*  140 

  16>     1     2     1     2     0     0 
          50*  200   -50   150* -200* -150 

  17>     2     2     0     0     1     1 
         100   100* -100  -100*  -50*   50 

  18>     1     0     2     1     2     0 
         100  -150*  150  -100*  -50*   50 

  19>      -    1-     -    1-    0     2 
        -650   650* -650   650*  620* -620 

  20>                                     
          NP    NP*   NP    NP*   NP*   NP