EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 17, 2017     |CLUB NO.>197798    | 03/17/2017 13:54
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Charity Club Championship    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   24.0 |TOP>   2 |MP LIMITS>None/1000/500  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 R Harry Akin           Tom Smith                C   .    2/3    .   |   .    2/3    1     26.00  54.17  0.69(OB)
 2 Ken MacMorran          Sharon MacMorran         C   .     .     .   |   .     .     .     19.30  40.21          
 3 Larry Davis            S Van Blarcom            A   1     .     .   |   1     .     .     29.50  61.46  1.90(OA)
 4 Dean Truair            Sanae Zaveloff           B   .    2/3    .   |   .    2/3    .     26.00  54.17  0.69(OB)
 5 Charles Aufill         Danna Redford            C   .     .     .   |   .     .     .     15.50  32.29          
 6 Ellen Meyer            Pam Phillips             B   2     1     .   |   2     1     .     27.65  57.60  1.43(OA)

                                          Totals                                            143.95       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0      -     -    1-    1-    2 
         -50*  -50   -50    50*   50*   50 

   2>     2     1     2     1     0     0 
         140*   90   150   -90* -150* -140 

   3>     1     1     1     1     1     1 
         680* -680  -680   680*  680* -680 

   4>     0     0     1     2     1     2 
        -800* -100   500   100* -500*  800 

   5>     0     0     1     2     1     2 
        -750*   50   130   -50* -130*  750 

   6>     1-    0      -    1-     -    2 
        PASS* -100* PASS  PASS* PASS   100 

   7>     1     2     2     0     1     0 
         100*  400*  110  -110* -100  -400 

   8>     2     0     1     1     0     2 
         400* -100*   50   -50* -400   100 

   9>     2      -    1-     -    0     1-
         100*   50*  -50    50* -100   -50 

  10>     1           1     1     1       
        -140*   NP*  140  -140*  140    NP 

  11>     0     2     1     2     0     1 
         -50    50* -120*  150  -150*  120 

  12>      -    1-    1-    2     0      -
        -460   460*  460* -430   430* -460 

  13>     2     0     1-     -    1-     -
        -630   630*  660* -660   660* -660 

  14>     1-     -    2     1-     -    0 
         430  -430* -400*  430  -430*  400 

  15>     1-     -    2     1-     -    0 
        -110   110*  140* -110   110* -140 

  16>     0     1     2     0     1     2 
         150  -200* -150* -710*  200   710 

  17>     1     2     1     0     0     2 
          50   400*  -50*  -90* -400    90 

  18>     1     0     1     2     2     0 
          50  -100*  -50*  140*  100  -140 

  19>     1     2     1     0     0     2 
         140   100* -140* -200* -100   200 

  20>     2     1     0     2     1     0 
        -100   650*  100*  850* -650  -850 

  21>     2     1     1     0     0     2 
         300* -200   200* -300   100* -100 

  22>     1     1     1     1     1     1 
         690* -690   690* -690   690* -690 

  23>     0     0     2     2     1     1 
        -200* -630   630*  200   200* -200 

  24>     2     1     1     0     0     2 
         -50*  100  -100*   50  -400*  400 

  25>                                     
          NP*   NP    NP*   NP    NP*   NP