EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 2, 2018        |CLUB NO.>258947    | 05/02/2018 14:34
---------------------,-- ------------------- -------------,---------------------
DIR> Harry F Ingham  |RATING>Grass Roots Fund             |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   10.0 |TOP>   1 |MP LIMITS>None/1900/1750 |CLUB>HIBridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bea Eden               Marie Pfau               C   .     .     .   |   .     .     .      5.00  25.00          
 2 Osman Ahmed            Harry Ingham             A   .     .     .   |   .     .     .      9.00  45.00          
 3 Becky Ellisor          Buddy Ellisor            B   1     .     .   |   1     1     .     15.00  75.00  1.90(OA)
 4 Bama Hill              Annetta Hughson          C   .     .     .   |   .     .     .     10.00  50.00          

 6 Richard Hewitt         Linda Garrett            C   2     .     .   |   2     2     1     11.00  55.00  1.43(OA)

                                          Totals                                             50.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     1           0           0 
         140*  100   ---- -100*  ---- -140 

   2>     0     0           1           1 
         420* -450   ----  450*  ---- -420 

   3>     0     0           1           1 
        -300* -130   ----  130*  ----  300 

   4>     1     1           0           0 
         120*  100   ---- -100*  ---- -120 

   5>     0     0           1           1 
        -650*  620   ---- -620*  ----  650 

   6>           1     1     0           0 
         ----  120*  -50    50*  ---- -120 

   7>           0     0     1           1 
         ---- -140* -100   100*  ----  140 

   8>           1     1     0           0 
         ----   90*  550  -550*  ----  -90 

   9>           1     1     0           0 
         ----  650* -150   150*  ---- -650 

  10>           1     1     0           0 
         ---- -100*  650  -650*  ----  100 

  11>     0     1     0                 1 
        -150   150*  130*  ----  ---- -130 

  12>      -     -     -                 -
          50   -50*  -50*  ----  ----   50 

  13>     1     0     1                 0 
         200  -200* -110*  ----  ----  110 

  14>     0     1     0                 1 
         170  -170* -490*  ----  ----  490 

  15>      -     -     -                 -
        -510   510*  510*  ----  ---- -510 

  16>     0           1     0           1 
         -90   ----   90* -100*  ----  100 

  17>      -           -     -           -
          90   ----  -90*  -90*  ----   90 

  18>     0           1     0           1 
        -100   ----  100*  -50*  ----   50 

  19>     0           1     0           1 
          90   ----  -90* -100*  ----  100 

  20>      -           -     -           -
        -620   ----  620*  620*  ---- -620 

  21>     0     0     1     1             
        -650*  620  -620*  650   ----  ----

  22>     0     0     1     1             
        -450*  -50    50*  450   ----  ----

  23>     0     0     1     1             
        -620* -100   100*  620   ----  ----

  24>     0     0     1     1             
         140* -170   170* -140   ----  ----

  25>     0     0     1     1             
        -450*  170  -170*  450   ----  ----