EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 25, 2018       |CLUB NO.>197798    | 05/25/2018 14:14
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Grass Roots Fund             |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   20.0 |TOP>   2 |MP LIMITS>None/1500/1000 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 David McCarron         Mary McCarron            B   1     1     .   |   1     1     .     22.75  56.88  1.90(OA)
 2 S Van Blarcom          Larry Davis              A   2     .     .   |   2     .     .     22.25  55.63  1.43(OA)
 3 Marlene Golden         Rebecca Parmentier       C   .     .     .   |   .     .     .     18.75  46.88          
 4 Lucerne Bunch          Patricia Berry           C   .     .     .   |   .     .     1     19.47  48.68  0.52(SC)
 5 Sanae Zaveloff         Ginger Lake              B   .     2     .   |   .     2     .     22.11  55.28  0.86(OB)
 6 Nancy Miller           Lucy Adcock              C   .     .     .   |   .     .     .     14.75  36.88          

                                          Totals                                            120.08       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1-     -    2     1-    0      -
         110* -110    50   110*  -50* -110 

   2>     1-    2      -    0     1-     -
         430* -180  -430   180*  430* -430 

   3>     1     2     0     0     2     1 
         140* -130  -150   130*  150* -140 

   4>      -    0     1-    2      -    1-
        -300*   90   300   -90* -300*  300 

   5>     1-    1-    2     0      -     -
         420*  420* -140   140* -420  -420 

   6>     1     2     2     0     1     0 
         110*  130* -100   100* -110  -130 

   7>     0     1-     -    1-    2      -
        -300*  630* -630   630*  300  -630 

   8>     1-    0      -    1-     -    2 
         420*  -50* -420   420* -420    50 

   9>     2     0     1     0     2     1 
         480  -480* -450* -100   100*  450 

  10>      -    1-    1-    2     0      -
        -100   100*  100*  620  -620* -100 

  11>     2     0     2     1     1     0 
         420  -420* -170*  200  -200*  170 

  12>   0.25  1.75  0.25              1.75
        -180   180*   90*   NP    NP*  -90 

  13>     1-     -     -    2     1-    0 
        PASS  PASS* PASS*  130* PASS  -130 

  14>     1     2     1     0     0     2 
         400  -170* -400* -460*  170   460 

  15>     2     1     0     2     1     0 
          50   420*  -50*  450* -420  -450 

  16>      -    0     1-    1-    2      -
        -620  -200*  620*  620*  200  -620 

  17>     1-    2     0      -    1-     -
        -180*  240  -240*  180  -180*  180 

  18>     1     2     0     1     2     0 
        -100*  150  -150*  100   400* -400 

  19>     2     2     0     0     1     1 
         660* -100   100* -660   630* -630 

  20>     0     0     2     2     1     1 
        -300* -110   110*  300  -100*  100