EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2018      |CLUB NO.>258947    | 06/20/2018 15:11
---------------------,-- ------------------- -------------,---------------------
DIR> Harry F Ingham  |RATING>Alzheimer Fund               |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   10.0 |TOP>   1 |MP LIMITS>None/1500/375  |CLUB>HIBridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jean Drawe             John Whittaker           C  2/3    .     .   |  2/3   1/2    .     11.00  55.00  1.25(OA)
 2 Annetta Hughson        Harry Ingham             A   1     .     .   |   1     .     .     13.00  65.00  1.90(OA)
 3 Osman Ahmed            Bob Immel                B  2/3    .     .   |  2/3   1/2    .     11.00  55.00  1.25(OA)
 4 Bea Eden               Rose Brooks              C   .     .     .   |   .     .     .      5.50  27.50          

 6 Alta Peck              Betty Jo Bettersworth    A   .     .     .   |   .     .     .      9.50  47.50          

                                          Totals                                             50.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     1           0           0 
         940* -420   ----  420*  ---- -940 

   2>      -     -           -           -
         200* -200   ----  200*  ---- -200 

   3>     1     1           0           0 
         100*  300   ---- -300*  ---- -100 

   4>     1     1           0           0 
        -150*  800   ---- -800*  ----  150 

   5>      -     -           -           -
         170* -170   ----  170*  ---- -170 

   6>           1     1     0           0 
         ---- -460*  520  -520*  ----  460 

   7>           0     0     1           1 
         ---- -650* -100   100*  ----  650 

   8>           1     1     0           0 
         ----  130*   50   -50*  ---- -130 

   9>           0     0     1           1 
         ----  190* -620   620*  ---- -190 

  10>           1     1     0           0 
         ---- -150*  230  -230*  ----  150 

  11>     0     1     0                 1 
        -120   120*   50*  ----  ----  -50 

  12>     1     0     1                 0 
         630  -630* -170*  ----  ----  170 

  13>      -     -     -                 -
        -200   200*  200*  ----  ---- -200 

  14>     1     0     1                 0 
         520  -520* -490*  ----  ----  490 

  15>     0     1     0                 1 
        -400   400*  200*  ----  ---- -200 

  16>     0           1     0           1 
        -630   ----  630* -200*  ----  200 

  17>     0           1     0           1 
        -460   ----  460*  450*  ---- -450 

  18>      -           -     -           -
        -100   ----  100*  100*  ---- -100 

  19>      -           -     -           -
        -600   ----  600*  600*  ---- -600 

  20>     0           1     0           1 
        -600   ----  600* -100*  ----  100 

  21>     1     1     0     0             
         200*   50   -50* -200   ----  ----

  22>     1     1     0     0             
         100*  150  -150* -100   ----  ----

  23>      -     -     -     -            
         650* -650   650* -650   ----  ----

  24>     1     1     0     0             
         430* -400   400* -430   ----  ----

  25>     0     0     1     1             
        -200* -110   110*  200   ----  ----