EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2019  |CLUB NO.>263590    | 02/20/2019 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club ACBL Membership         |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None/1500/750  |CLUB>Westlake BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Helene Norris          Beulah Kelso             C   .     4     .   |   .     .     .     63.00  50.00  0.76(OB)
 2 Shirley Henry          Dianne Ebert             A   3     .     .   |   1     .     .     74.67  59.26  2.00(OA)
 3 Lucerne Bunch          Elaine Jordan            B   .     .     .   |   .     .     .     53.67  42.60          
 4 Ginger Lake            Bob Allen                B   .     .     .   |   .     .     .     46.67  37.04          
 5 Marilyn Sharratt       Liga Byrne               A   .     .     .   |   .     .     .     63.00  50.00          
 6 Kimi Lambert           June Mengden             A   .     .     .   |   3     .     .     65.92  52.32  0.94(SA)
 7 Diana Rogers           Jennifer Stocker         A   4     .     .   |   2     .     .     72.50  57.54  1.50(OA)
 8 Ken MacMorran          Sharon MacMorran         A   .     .     .   |   .     .     .     61.50  48.81          
 9 Walker Collins         Don Russell              C   .     2     2   |   4     1     1     64.17  50.93  1.35(OB)
10 Lisa Holzgrafe         David Davis              B   .     3     .   |   .     2     .     63.58  50.46  1.01(OB)

                                          Totals                                            628.68       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4                 1     5     6     1     1     3       
         140   ----  ----  -50   200   450   -50   -50   130   ----

   2>     6                 1     2-    4     5     2-    0       
         680   ----  ----  100   170   200   620   170    50   ----

   3>     4-                4-    1     4-    1     1     4-      
         200   ----  ----  200   100   200   100   100   200   ----

   4>     3     6                       5     3      -    3      -
        -110   100   ----  ----  ---- PASS  -110  -140  -110  -140 

   5>     2      -                      3-    6      -    5     3-
        -140  -200   ----  ----  ---- -100   140  -200   100  -100 

   6>     5-    5-                      2-    1     2-    4     0 
         200   200   ----  ----  ----  -50   -90   -50   100  -100 

   7>     6           4-                0     3     2     1     4-
         110   ----  100   ----  ---- -500  -100  -110  -140   100 

   8>     3           0                 1     3     6     5     3 
        -100   ---- -300   ----  ---- -150  -100   110   -50  -100 

   9>     1-          0                 1-    4     6     3     5 
          90   ----  -50   ----  ----   90   110   200   100   150 

  10>     2      -    3     5                 6      -          4 
        -150  -200    90   200   ----  ----  300  -200   ----  100 

  11>     3     3     3     0                 5-    5-          1 
         420   420   420   170   ----  ----  450   450   ----  200 

  12>     3     3     3     0                 3     6           3 
        -420  -420  -420  -500   ----  ---- -420  -170   ---- -420 

  13>     2     5-    0     2     5-                2     4       
         -90   120  -100   -90   120   ----  ----  -90   -80   ----

  14>     3     3     3     3     3                 3     3       
         480   480   480   480   480   ----  ----  480   480   ----

  15>     2     4-     -     -    4-                4-    4-      
        -430  -420  -450  -450  -420   ----  ---- -420  -420   ----

  16>     2-     -    2-           -    6                 4     5 
        -680 -1470  -680   -----1470   480   ----  ---- -350  -200 

  17>     2     5     4           0     2                 2     6 
         -50   400   120   ---- -100   -50   ----  ----  -50   430 

  18>     2-    2-    4-          4-    6                 1     0 
          50    50   100   ----  100   110   ----  ----  -90  -110 

  19>     0     5     4     2     1     3     6                   
        -500   400   150   110   -50   140   460   ----  ----  ----

  20>      -    6      -    3-    3-    3-    3-                  
        -660  -620  -660  -650  -650  -650  -650   ----  ----  ----

  21>     5     1     1     5     1     5     3                   
       -1010 -1520 -1520 -1010 -1520 -1010 -1020   ----  ----  ----

  22>           2           0     3     1     5     5           5 
         ---- -500   ---- -800  -130  -630   100   100   ----  100 

  23>           6           1     5     0     2     3-          3-
         ----  300   ---- -630  -110  -690  -170  -150   ---- -150 

  24>           4-          2     4-    2     2     0           6 
         ----  140   ----  -50   140   -50   -50  -100   ----  250 

  25>                 3     3     3           1     6     5     0 
         ----  ----  -50   -50   -50   ----  -80   300   120   -90 

  26>                 3-    3-    3-          3-    3-    0     3-
         ----  ---- -650  -650  -650   ---- -650  -650  -680  -650 

  27>                 6     3     3           5     0     3     1 
         ----  ----  150    50    50   ----  100  -420    50  -100 



EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2019  |CLUB NO.>263590    | 02/20/2019 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club ACBL Membership         |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None/1500/750  |CLUB>Westlake BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Margaret McHale        Elizabeth Harrison       B   .     .     .   |   .     .     .     50.00  39.68          
 2 Carol Unruh            John Brigance            C   .     .     .   |   .     .     .     47.50  37.70          
 3 Costa Triantaphilides  Janet Hawk               C   1     1     1   |   1     1     1     77.00  61.11  3.56(OA)
 4 Anita Cokins           Ellen Meyer              A   2     .     .   |   2     .     .     75.00  59.52  2.67(OA)
 5 Amy Seitz              Dan Seitz                C   .     .     .   |   4     2     2     61.00  48.41  0.67(SB)
 6 Ronald Kunkel          Ken Hanson               B   .     .     .   |   .     3     .     59.50  47.22  0.48(SB)
 7 David McCarron         Mary McCarron            B   .     .     .   |   .     .     .     55.00  43.65          
 8 Sanae Zaveloff         Patricia Berry           A   5     .     .   |   3     .     .     67.50  53.57  1.13(OA)
 9 Gul Deneau             Tom Deneau               C   .     .    NE   |   .     .     NE    74.50  59.13          

                                          Totals                                            567.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2     0           5           1     5     3     5 
        -140  -450   ----   50   ---- -200    50  -130    50 

   2>     0     2           1           3-    5     6     3-
        -680  -200   ---- -620   ---- -170  -100   -50  -170 

   3>     1-    1-          5           5     1-    1-    5 
        -200  -200   ---- -100   ---- -100  -200  -200  -100 

   4>     1     0     3           5-          3     5-    3 
        PASS  -100   110   ----  140   ----  110   140   110 

   5>     2-    5-    0           5-          1     2-    4 
         100   200  -140   ----  200   ---- -100   100   140 

   6>     3-     -    5           3-          2     6      -
          50  -200    90   ----   50   ---- -100   100  -200 

   7>     1-    3     1-    4           5           0     6 
        -100   100  -100   110   ----  140   ---- -110   500 

   8>     3     3     6     0           1           3     5 
         100   100   300  -110   ----   50   ----  100   150 

   9>     1     2     6     0           3           4-    4-
        -150  -110    50  -200   ---- -100   ----  -90   -90 

  10>     0     3     5-    1     2     5-    4             
        -300   -90   200  -200  -100   200   150   ----  ----

  11>      -    3      -    6     5     3     3             
        -450  -420  -450  -170  -200  -420  -420   ----  ----

  12>     3     3     0     6     3     3     3             
         420   420   170   500   420   420   420   ----  ----

  13>     6     4     4     2      -    4            -      
         100    90    90    80  -120    90   ---- -120   ----

  14>     3     3     3     3     3     3           3       
        -480  -480  -480  -480  -480  -480   ---- -480   ----

  15>     5-    1-    5-    1-    1-    4           1-      
         450   420   450   420   420   430   ----  420   ----

  16>           1     2     5-    3-    0     5-          3-
         ----  200   350  1470   680  -480  1470   ----  680 

  17>           0     4     6     4     4     1           2 
         ---- -430    50   100    50    50  -400   ---- -120 

  18>           6     5     1-    3-    0     3-          1-
         ----  110    90  -100   -50  -110   -50   ---- -100 

  19>     4           5     6     3           0     2     1 
        -110   ----   50   500  -140   ---- -460  -150  -400 

  20>     2-          2-    5-    2-          2-    5-    0 
         650   ----  650   660   650   ----  650   660   620 

  21>     1           5     1     1           3     5     5 
        1010   ---- 1520  1010  1010   ---- 1020  1520  1520 

  22>           3           5     4     1     1     1     6 
         ----  130   ----  630   500  -100  -100  -100   800 

  23>           1           6     0     4     2-    2-    5 
         ----  110   ----  690  -300   170   150   150   630 

  24>           1-          4     1-    4     0     6     4 
         ---- -140   ----   50  -140    50  -250   100    50 

  25>     3           6           5     3     0     3     1 
          50   ----   90   ----   80    50  -300    50  -120 

  26>     2-          2-          2-    2-    2-    2-    6 
         650   ----  650   ----  650   650   650   650   680 

  27>     3           5           1     0     6     3     3 
         -50   ----  100   ---- -100  -150   420   -50   -50