EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2019     |CLUB NO.>258947    | 04/10/2019 14:49
---------------------,-- ------------------- -------------,---------------------
DIR> Harry F Ingham  |RATING>Charity Club Championship    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   10.0 |TOP>   1 |MP LIMITS>None/700       |CLUB>HIBridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Rose Brooks            Bea Eden                 B   .     .   |   .     .     10.00  50.00          
 2 John Whittaker         Harry Ingham             A   1     .   |   1     .     12.00  60.00  1.90(OA)
 3 Richard Hewitt         Lois Kertesz             B   .     .   |   .     .      9.00  45.00          
 4 Osman Ahmed            Bob Immel                A   .     .   |   .     .      8.00  40.00          

 6 Melba Ferguson         Polly Landeck            B   2     .   |   2     1     11.00  55.00  1.43(OA)

                                          Totals                                 50.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     1           0           0 
         -50*  100   ---- -100*  ----   50 

   2>     0     0           1           1 
         110* -150   ----  150*  ---- -110 

   3>     1     1           0           0 
        -140*  200   ---- -200*  ----  140 

   4>     0     0           1           1 
        -100* -110   ----  110*  ----  100 

   5>     0     0           1           1 
         130* -400   ----  400*  ---- -130 

   6>           1     1     0           0 
         ----  650*  100  -100*  ---- -650 

   7>           1     1     0           0 
         ---- 1470*  100  -100*  -----1470 

   8>           0     0     1           1 
         ----  170* -480   480*  ---- -170 

   9>           1     1     0           0 
         ----  150*  -50    50*  ---- -150 

  10>           0     0     1           1 
         ---- -100* -140   140*  ----  100 

  11>     0     1     0                 1 
         420  -420* -450*  ----  ----  450 

  12>     1     0     1                 0 
          90   -90*  200*  ----  ---- -200 

  13>     0     1     0                 1 
        -630   630* -100*  ----  ----  100 

  14>     1     0     1                 0 
          50   -50*  150*  ----  ---- -150 

  15>     0     1     0                 1 
         110  -110* -120*  ----  ----  120 

  16>     0           1     0           1 
         110   ---- -110* -480*  ----  480 

  17>     1           0     1           0 
         420   ---- -420*  400*  ---- -400 

  18>     1           0     1           0 
        -130   ----  130*  480*  ---- -480 

  19>     0           1     0           1 
        -660   ----  660* -800*  ----  800 

  20>     0           1     0           1 
         640   ---- -640* -800*  ----  800 

  21>      -     -     -     -            
        -110*  110  -110*  110   ----  ----

  22>     1     1     0     0             
         130*  100  -100* -130   ----  ----

  23>     1     1     0     0             
         200* -100   100* -200   ----  ----

  24>     1     1     0     0             
         450* -140   140* -450   ----  ----

  25>      -     -     -     -            
         140* -140   140* -140   ----  ----