EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>April 17, 2019     |CLUB NO.>258947    | 04/17/2019 14:50
---------------------,-- ------------------- -------------,---------------------
DIR> Harry F Ingham  |RATING>Charity Club Championship    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   10.0 |TOP>   1 |MP LIMITS>None/750       |CLUB>HIBridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Helen Pillifant        Leslie Smith             B   1     .   |   1     1     12.50  62.50  1.90(OA)
 2 Harry Ingham           John Whittaker           A   2     .   |   2     .     11.00  55.00  1.43(OA)
 3 Richard Hewitt         Polly Landeck            B   .     .   |   .     2     10.50  52.50  0.38(SB)
 4 Annetta Hughson        Lois Kertesz             B   .     .   |   .     .      9.50  47.50          

 6 Mary Jane Caudill      Ramona Schiraldi         B   .     .   |   .     .      6.50  32.50          

                                          Totals                                 50.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     1           0           0 
          50*   50   ----  -50*  ----  -50 

   2>     1     1           0           0 
         150* -110   ----  110*  ---- -150 

   3>     1     1           0           0 
         180*  100   ---- -100*  ---- -180 

   4>     1     1           0           0 
        -630*  660   ---- -660*  ----  630 

   5>     0     0           1           1 
         100* -500   ----  500*  ---- -100 

   6>           1     1     0           0 
         ----  140* -100   100*  ---- -140 

   7>           1     1     0           0 
         ----  690* -130   130*  ---- -690 

   8>           1     1     0           0 
         ----  150*   50   -50*  ---- -150 

   9>           0     0     1           1 
         ----   90* -150   150*  ----  -90 

  10>           0     0     1           1 
         ---- -680*  200  -200*  ----  680 

  11>     1     0     1                 0 
        -140   140*  400*  ----  ---- -400 

  12>     0     1     0                 1 
          50   -50* -170*  ----  ----  170 

  13>     1     0     1                 0 
         110  -110*  300*  ----  ---- -300 

  14>     0     1     0                 1 
        -170   170*  120*  ----  ---- -120 

  15>     1     0     1                 0 
         140  -140*  100*  ----  ---- -100 

  16>     1           0     1           0 
         300   ---- -300*  100*  ---- -100 

  17>     1           0     1           0 
         180   ---- -180* -110*  ----  110 

  18>     1           0     1           0 
         140   ---- -140* -100*  ----  100 

  19>     0           1     0           1 
         140   ---- -140* -170*  ----  170 

  20>      -           -     -           -
         140   ---- -140* -140*  ----  140 

  21>     0     0     1     1             
       -1430*  680  -680* 1430   ----  ----

  22>     0     0     1     1             
        -110* -620   620*  110   ----  ----

  23>     1     1     0     0             
         100*  600  -600* -100   ----  ----

  24>     1     1     0     0             
         460* -150   150* -460   ----  ----

  25>     0     0     1     1             
        -110*  100  -100*  110   ----  ----