EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 19, 2019      |CLUB NO.>263590    | 06/19/2019 14:31
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None/2500/500  |CLUB>Westlake BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=3                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Helene Norris          Beulah Kelso             C           Q    .     .     .   |   .     .     .     54.08  42.92          
 2 Ramona Schiraldi       Bonnie Cahill            C                .     .     .   |   .     .     .     51.92  41.21          
 3 Gul Deneau             Tom Deneau               C   Q   Q   Q    1     1     1   |   1     1     1     79.92  63.43  3.75R/B 
 4 Juanita Painter        Wanda Kuehler            B                .     .     .   |   .     .     .     36.66  29.10          
 5 Dianne Ebert           Shirley Henry            A   Q            .     .     .   |   .     .     .     64.26  51.00          
 6 Linda Banks            Gloria Bennett           B                .     .     .   |   .     .     .     53.38  42.37          
 7 Ronald Kunkel          Ken Hanson               B   Q   Q        6     5     .   |   3     3     .     72.15  57.26  0.94R/B 
 8 Margaret McHale        Charles Kastner          B   Q   Q        .     .     .   |   4     4     .     69.67  55.29  0.66R/B 
 9 Sanae Zaveloff         Patricia Berry           B   Q   Q        .     .     .   |   .     .     .     68.08  54.03          
10 Julie McKenna          Bob Allen                B   Q   Q        2     2     .   |   2     2     .     78.75  62.50  2.81R/B 

                                          Totals                                                         628.87       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1                 0     3     6     4-    4-    2       
        -400   ----  ---- -430    50   150   100   100  -210   ----

   2>     2-                2-    2-    2-    2-    6     2-      
       -1010   ----  -----1010 -1010 -1010 -1010  -510 -1010   ----

   3>     3                 0     6     2     1     4-    4-      
         400   ----  ---- -100   430   180   150   420   420   ----

   4>     3-    0                       5-    5-    2     1     3-
         100  -170   ----  ----  ----  200   200  -110  -140   100 

   5>     1-    6                       4-    1-    1-    1-    4-
        -420   150   ----  ----  ----   50  -420  -420  -420    50 

   6>     3     3                        -    6      -    3     5 
        -120  -120   ----  ----  ---- -150   120  -150  -120   -90 

   7>   0.08        2.42              4.75  2.40  4.75  4.75  1.25
        -110   ----  110   ----  ----  140  AVE-   140   140   -90 

   8>     1-          4                 0     4     1-    6     4 
         -50   ----  140   ----  ---- -100   140   -50   170   140 

   9>     4           1                 0     4     4     4     4 
         450   ----  -50   ----  ---- -100   450   450   450   450 

  10>     3     0     5     3                 6     3           1 
         600   110   630   600   ----  ----  660   600   ----  120 

  11>     0     2     4-    1                 4-    3           6 
        -150   -90    50  -110   ----  ----   50   -50   ----  100 

  12>     3     6     4     0                 1-    1-          5 
         130   200   140  -300   ----  ----  110   110   ----  170 

  13>     4-    1-    4-    1-    0                 4-    4-      
         620   140   620   140  -200   ----  ----  620   620   ----

  14>     1     1     3     1     4-                6     4-      
        -170  -170   -50  -170    50   ----  ----  100    50   ----

  15>     5-    0     4     2     2                 5-    2       
          50  -150  -120  -130  -130   ----  ----   50  -130   ----

  16>     1     3-    3-          5     1                 1     6 
        -140  -110  -110   ----  -90  -140   ----  ---- -140   100 

  17>     1     3     6           3     3                 5     0 
        -110   -50   420   ----  -50   -50   ----  ----  170  -140 

  18>     2     0     4-          2     4-                2     6 
         100    50   110   ----  100   110   ----  ----  100   150 

  19>     4-    4-    1     0     4-    2     4-                  
         520   520   -50  -300   520   460   520   ----  ----  ----

  20>     3     1     5     0     6     2     4                   
          80   -80   100  -200   140   -70    90   ----  ----  ----

  21>     5-    1-    3-    1-    5-    0     3-                  
          50  -140  -110  -140    50  -400  -110   ----  ----  ----

  22>           6           3     5     0     4     2           1 
         ----  200   ---- -150  -100  -630  -140  -600   ---- -620 

  23>           5-          2     2     2     2     2           5-
         ---- -620   ---- -650  -650  -650  -650  -650   ---- -620 

  24>           0           5-    3     5-    2     1           4 
         ---- -200   ----  100  -110   100  -140  -170   ----  -50 

  25>                 3     1-    0           5     6     4     1-
         ----  ---- -110  -130  -200   ----  -50   100  -100  -130 

  26>               3.58  2.42  0.08        1.25  5.92  3.60  4.75
         ----  ----  130   100  -200   ---- -100   620  AVE+   500 

  27>                 6     4-    1           2-    0     2-    4-
         ----  ----  450   100  -100   ----  -50  -590   -50   100 



EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 19, 2019      |CLUB NO.>263590    | 06/19/2019 14:31
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None/2500/500  |CLUB>Westlake BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=7                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Diana Rogers           Liga Byrne               A   Q            4     .     .   |   2     .     .     73.67  58.47  1.58R/B 
 2 Margaret Bennett       Karen O'Shea             C                .     .     .   |   .     .     .     44.60  35.40          
 3 Amy Seitz              Dan Seitz                C           Q    .     .     .   |   .     .     .     58.83  46.69          
 4 Dennis Worley          Sandy Worley             C   Q   Q   Q    .     .     4   |   .     .     3     62.25  49.40  0.59R/B 
 5 Nell Sanders           Janet Bell               B   Q   Q        3     3     .   |   1     1     .     75.25  59.72  2.11R/B 
 6 Grimm Locke            Alice Bell               C                .     .     .   |   .     .     .     51.67  41.01          
 7 Cindy Carver           Cynthia Rivet            C   Q   Q   Q    .     .     3   |   4     3     2     71.08  56.41  0.79R/B 
 8 Ken Wolf               Charles Clarke           C   Q   Q   Q    5     4     2   |   3     2     1     73.00  57.94  1.19R/B 
 9 Lucy Adcock            Nancy Miller             C                .     .     .   |   .     .     .     56.65  44.96          

                                          Totals                                                         567.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5     0           1-          3     6     4     1-
         400  -150   ---- -100   ----  -50   430   210  -100 

   2>     3-    3-          3-          3-    3-    3-    0 
        1010  1010   ---- 1010   ---- 1010  1010  1010   510 

   3>     3     4           5           0     6     1-    1-
        -400  -180   ---- -150   ---- -430   100  -420  -420 

   4>      -    6      -          4           5     2-    2-
        -200   170  -200   ----  110   ----  140  -100  -100 

   5>     1-    0     4-          4-          4-    1-    4-
         -50  -150   420   ----  420   ----  420   -50   420 

   6>     5-    3     0           5-          3     1     3 
         150   120  -120   ----  150   ----  120    90   120 

   7>   4.75  3.60  3.58  1.25        1.25        5.92  1.25
          90  AVE+  -110  -140   ---- -140   ----  110  -140 

   8>     2     2     2     4-          0           4-    6 
        -140  -140  -140    50   ---- -170   ----   50   100 

   9>     2     2     5     2           2           2     6 
        -450  -450    50  -450   ---- -450   ---- -450   100 

  10>     0     1     3     3     5     6     3             
        -660  -630  -600  -600  -120  -110  -600   ----  ----

  11>     1-    1-    3     5     0     4     6             
         -50   -50    50   110  -100    90   150   ----  ----

  12>     4-    2     4-    6     1     0     3             
        -110  -140  -110   300  -170  -200  -130   ----  ----

  13>     1-    1-    4-    1-    6     1-          4-      
        -620  -620  -140  -620   200  -620   ---- -140   ----

  14>     3     0     5     1-    1-    5           5       
          50  -100   170   -50   -50   170   ----  170   ----

  15>     2      -    4     4     4      -          6       
         120   -50   130   130   130   -50   ----  150   ----

  16>           0     5     1     5     5     2-          2-
         ---- -100   140    90   140   140   110   ----  110 

  17>           6     1     3     5     3     3           0 
         ----  140  -170    50   110    50    50   ---- -420 

  18>           0     4     4     4     1-    6           1-
         ---- -150  -100  -100  -100  -110   -50   ---- -110 

  19>     6           1-    1-    4           1-    5     1-
         300   ---- -520  -520  -460   ---- -520    50  -520 

  20>     6           0     3     4           2     1     5 
         200   ---- -140   -80    70   ----  -90  -100    80 

  21>     4-           -     -    6           2-    2-    4-
         140   ----  -50   -50   400   ----  110   110   140 

  22>           1           6     0     2     5     4     3 
         ----  100   ----  630  -200   140   620   600   150 

  23>           4           4      -    4      -    4     4 
         ----  650   ----  650   620   650   620   650   650 

  24>           3            -    6     4     2     5      -
         ----  110   ---- -100   200   140    50   170  -100 

  25>     6           4-          1     3     0     4-    2 
         200   ----  130   ----   50   110  -100   130   100 

  26>   5.92        1.25        4.75  2.42  0.08  3.58  2.40
         200   ---- -500   ----  100  -130  -620  -100  AVE- 

  27>     5           1-          3-    0     6     1-    3-
         100   ---- -100   ----   50  -450   590  -100    50