EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 17, 2019      |CLUB NO.>263590    | 07/17/2019 15:26
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   90.0 |TOP>   9 |MP LIMITS>None/2500/500  |CLUB>Westlake BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=3                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Helene Norris          Beulah Kelso             C           Q    .     .     .   |   .     .     .     72.00  40.00          
 2 Rebecca Parmentier     Julie McKenna            B                .     .     .   |   .     .     .     86.00  47.78          
 3 Lucerne Bunch          Denise Shade             B   Q   Q        .     6     .   |   5     4     .    102.00  56.67  0.69R/B 
 4 Alice Bell             Grimm Locke              C                .     .     .   |   .     .     .     64.00  35.56          
 5 Ken MacMorran          Sharon MacMorran         B                .     .     .   |   .     .     .     86.50  48.06          
 6 Cynthia Rivet          Debbie Carver            C   Q   Q   Q    3     3     1   |   2     2     1    111.50  61.94  2.42R/B 
 7 Wanda Kuehler          Shirley Holland          B   Q   Q        4     4     .   |   3     3     .    110.00  61.11  1.82R/B 
 8 Ken Hanson             Bob Allen                B   Q   Q        2     2     .   |   1     1     .    112.00  62.22  3.23R/B 
 9 Sandy Potts            Esther Ellis             A                .     .     .   |   .     .     .     67.50  37.50          
10 Margaret McHale        Charles Kastner          B                .     .     .   |   .     .     .     74.50  41.39          
11 Shirley Henry          Diana Whitfield          A   Q            .     .     .   |   .     .     .     87.50  48.61          
12 Marilyn Sharratt       Liga Byrne               A   Q            6     .     .   |   4     .     .    104.50  58.06  1.02R/B 
13 Sanae Zaveloff         Patricia Berry           B   Q   Q        .     .     .   |   .     .     .     92.00  51.11          

                                          Totals                                                        1170.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     3-                      2     7     7     7     0     5     3-    9     1 
         -50   ----  ----  ---- -100   110   110   110  -500    90   -50   120  -300 

   2>     5                       0     8-    2-    7     6     1     2-    8-    4 
        -180   ----  ----  ---- -490    50  -430  -130  -150  -460  -430    50  -210 

   3>     5     1                       9     2     5     0     8     5     5     5 
         430   400   ----  ----  ----  460   420   430   -50   450   430   430   430 

   4>      -    3-                       -    9     3-    7     7     3-    7     3-
        -100    90   ----  ----  ---- -100   140    90   120   120    90   120    90 

   5>     7     2     5-                      0     8-    2     2     8-    4     5-
         630  -200   620   ----  ----  ---- -300   650  -200  -200   650  -100   620 

   6>     3     0     8                       9     7     5     2     4     6     1 
         -90  -500   300   ----  ----  ----  470   200   100  -110   -70   110  -150 

   7>     1-    8     4     1-                      1-    1-    8     6     5     8 
        -660   100  -630  -660   ----  ----  ---- -660  -660   100  -130  -600   100 

   8>     8     8     5     2-                      8     5     2-    1     0     5 
         100   100    50  -110   ----  ----  ----  100    50  -110  -130  -150    50 

   9>     7-    1-    1-    7-    7-                      3-    0     3-    7-    5 
         450   400   400   450   450   ----  ----  ----  420   170   420   450   430 

  10>     1     6     0     6     6                       2-    9     2-    6     6 
        -100   200  -620   200   200   ----  ----  ----  100   300   100   200   200 

  11>     6     3     6     6     9     6                       1     2     0     6 
         450   420   450   450   500   450   ----  ----  ----  150   300   100   450 

  12>     6     6     9     1     6     1                       1     6     3     6 
        -430  -430   200  -490  -430  -490   ----  ----  ---- -490  -430  -460  -430 

  13>     1-    4     4     0     4     6     7                       8-    8-    1-
        -140  -110  -110  -170  -110  -100    90   ----  ----  ----  100   100  -140 

  14>     1-    6     1-    4     1-    6     9                       1-    8     6 
         -50   420   -50   140   -50   420   590   ----  ----  ----  -50   450   420 

  15>      -    8     9     4     4      -    4     4                       7     4 
        -430   -90    50  -400  -400  -430  -400  -400   ----  ----  ---- -180  -400 

  16>     0     6     2-    2-    8-    8-    2-    6                       6     2-
         420   480   450   450   510   510   450   480   ----  ----  ----  480   450 

  17>     3-    1     7     7     3-    7     7     1     7                       1 
         110   -50   140   140   110   140   140   -50   140   ----  ----  ----  -50 

  18>     5     7-    3      -    3     7-    3     7-     -                      7-
          50   100  -110  -140  -110   100  -110   100  -140   ----  ----  ----  100 

  19>     5     1-    6-    4     8-    0     8-    3     6-    1-                  
        -110  -150  -100  -120   100  -660   100  -140  -100  -150   ----  ----  ----

  20>     1     7     4     1     7     9     4     7     1     4                   
        -100   170   140  -100   170   650   140   170  -100   140   ----  ----  ----

  21>           6     6     6     2     6     6     6     0     6     1             
         ---- -480  -480  -480  -510  -480  -480  -480 -1020  -480  -980   ----  ----

  22>           0     5     1     2     8     5     8     5     3     8             
         ----  -50   450   200   400   460   450   460   450   420   460   ----  ----

  23>                 5-    1-    1-    8-    5-    8-    5-    1-    5-    1-      
         ----  ---- -620  -650  -650   100  -620   100  -620  -650  -620  -650   ----

  24>                 9     5-    1     3     5-    0     3     7-    7-    3       
         ----  ---- -100  -300  -550  -400  -300  -800  -400  -150  -150  -400   ----

  25>                       2     6     6     6     6     6     1     0     6     6 
         ----  ----  ----  170   400   400   400   400   400   150   -50   400   400 

  26>                        -    3-    3-    7-    7-     -    3-    7-    3-    7-
         ----  ----  ----  140   170   170   620   620   140   170   620   170   620 



EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 17, 2019      |CLUB NO.>263590    | 07/17/2019 15:26
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   90.0 |TOP>   9 |MP LIMITS>None/2500/500  |CLUB>Westlake BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=13/C=6                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ellen Meyer            Anita Cokins             B   Q   Q        1     1     .   |   1     1     .    113.00  62.78  4.31R/B 
 2 Nell Sanders           Janet Bell               B                .     .     .   |   .     .     .     87.00  48.33          
 3 Linda Banks            Gloria Bennett           B                .     .     .   |   .     .     .     70.00  38.89          
 4 Wynnell Noelke         Ella Windisman           B   Q   Q        .     .     .   |   .     .     .     90.00  50.00          
 5 Ken Wolf               Charles Clarke           C                .     .     .   |   .     .     .     86.50  48.06          
 6 Mary Caudill           David Boyle              C   Q   Q   Q    .     .     3   |   5     5     2     94.00  52.22  0.79R/B 
 7 Walker Collins         Don Russell              B   Q   Q        .     .     .   |   4     4     .     97.00  53.89  0.76R/B 
 8 Julie Valentine        Laurene Jacob            B   Q   Q        .     .     .   |   3     3     .    101.50  56.39  1.08R/B 
 9 Amy Seitz              Dan Seitz                C                .     .     .   |   .     .     .     85.50  47.50          
10 Carol Unruh            John Brigance            C                .     .     .   |   .     .     .     83.00  46.11          
11 Lisa Holzgrafe         Margaret Bennett         C   Q   Q   Q    .     .     4   |   .     .     .     91.00  50.56  0.59R/B 
12 Gul Deneau             Tom Deneau               C   Q   Q   Q    5     5     2   |   2     2     1    106.00  58.89  1.51R/B 
13 David McCarron         Mary McCarron            B                .     .     .   |   .     .     .     65.50  36.39          

                                          Totals                                                        1170.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     5-    2           9           4           5-    7     0     2     8     2 
          50  -110   ----  500   ----  -90   ----   50   100  -120  -110   300  -110 

   2>     4     2           3           8           6-    9      -     -    5     6-
         180   130   ----  150   ----  460   ----  430   490   -50   -50   210   430 

   3>     4     8     9           1           4           4     0     4     7     4 
        -430  -400    50   ---- -450   ---- -430   ---- -430  -460  -430  -420  -430 

   4>     5-    5-    2           2           5-          2     8-    5-    0     8-
         -90   -90  -120   ---- -120   ----  -90   ---- -120   100   -90  -140   100 

   5>     7     7     3-    7            -          5           3-    9     2      -
         200   200  -620   200   ---- -650   ----  100   ---- -620   300  -630  -650 

   6>     9     4     1     7           5           3           8     0     6     2 
         500  -100  -300   110   ----   70   ---- -110   ----  150  -470    90  -200 

   7>     7-    5     1     7-    3           4           1           7-    7-    1 
         660   630  -100   660   130   ----  600   ---- -100   ----  660   660  -100 

   8>     4     4     6-    6-    8           9           4           1     1     1 
         -50   -50   110   110   130   ----  150   ----  -50   ---- -100  -100  -100 

   9>     7-    9     1-    5-    1-    1-          4           1-          7-    5-
        -400  -170  -450  -420  -450  -450   ---- -430   ---- -450   ---- -400  -420 

  10>     9     0     3     6-    3     3           3           8           3     6-
         620  -300  -200  -100  -200  -200   ---- -200   ----  100   ---- -200  -100 

  11>     8     3     7     0     9     3     3           3           6           3 
        -150  -450  -300  -500  -100  -450  -450   ---- -450   ---- -420   ---- -450 

  12>     8     8     3     3     6     8     3           3           3           0 
         490   490   430   430   460   490   430   ----  430   ----  430   ---- -200 

  13>     9      -    5      -    3     7-    2     7-          5           5       
         170  -100   110  -100   100   140   -90   140   ----  110   ----  110   ----

  14>     5     7-    7-    1     3     3     0     7-          3           7-      
        -140    50    50  -450  -420  -420  -590    50   ---- -420   ----   50   ----

  15>           5     2     8-    5     5     8-    5     1           0           5 
         ----  400   180   430   400   400   430   400    90   ----  -50   ----  400 

  16>            -    3      -    6-    6-    9     3     3           6-          6-
         ---- -510  -480  -510  -450  -450  -420  -480  -480   ---- -450   ---- -450 

  17>     5-          2     8     2     5-    8     8     2     2           2       
        -110   ---- -140    50  -140  -110    50    50  -140  -140   ---- -140   ----

  18>     6           1-    1-    6     4     1-    1-    8-    6           8-      
         110   ---- -100  -100   110   -50  -100  -100   140   110   ----  140   ----

  19>           9            -    4     6     7-    2-    2-    7-    5            -
         ----  660   ---- -100   110   140   150   100   100   150   120   ---- -100 

  20>           0           5     8     2     2     8     5     5     8           2 
         ---- -650   ---- -140   100  -170  -170   100  -140  -140   100   ---- -170 

  21>     3           3           3     3     9     3     3     3     8     7       
         480   ----  480   ----  480   480  1020   480   480   480   980   510   ----

  22>     1           4           1     9     4     4     6     8     1     7       
        -460   ---- -450   ---- -460    50  -450  -450  -420  -200  -460  -400   ----

  23>           3-           -          3-    3-    7-    7-    3-    7-    7-     -
         ----  620   ---- -100   ----  620   620   650   650   620   650   650  -100 

  24>           3-          9           6     0     1-    3-    1-    8     6     6 
         ----  300   ----  800   ----  400   100   150   300   150   550   400   400 

  25>     3           3           3           8     7     9     3     3     3     3 
        -400   ---- -400   ---- -400   ---- -150  -170    50  -400  -400  -400  -400 

  26>     1-          1-          8-          5-    8-    1-    5-    5-    5-    1-
        -620   ---- -620   ---- -140   ---- -170  -140  -620  -170  -170  -170  -620