BCA = Bridge Center of Austin SAC = Senior Activity Center SASAC = South Austin Senior Activity Center
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
Name | Address | Telephone | Website | |
---|---|---|---|---|
Bridge Center of Austin (BCA) | 6700 Middle Fiskville Rd. Austin, TX 78752 | (512) 300-2743 (300-BRIDge) | ||
Georgetown Bridge Club (Georgetown) | Georgetown Recreation Center 1003 N. Austin Ave Georgetown, TX 78627 | Betsy Lidgey (512) 864-0745 (512) 639-4908 (cell) | ||
CenTex Bridge Club (Georgetown Lights) | City Lights Theatre 420 Wolf Ranch Parkway Georgetown, TX 78628 | Stephen Olson, Manager/Director (254) 624-6666 | ||
Highland Lakes Duplicate Club (Kingsland) | 351 Chamberlain St. Kingsland, TX 78639 | James Davis (325) 388-5215 | ||
Kyle Bridge Club (Kyle) | 5695 Kyle Pkwy Suite 400 Kyle, TX 78640 | Harry Ingham (512) 557-0038 | ||
San Marcos Bridge Club (San Marcos) | San Marcos Activity Center 501 East Hopkins, St. San Marcos, TX 78666 | Harry Ingham (512) 557-0038 | ||
Senior Activity Center (SAC) | 2874 Shoal Crest Ave. Austin, TX 78705 | Larry Davis (512) 343-6942 | ||
South Austin Senior Activity Center (SASAC) | 3911 Manchaca Rd. Austin, TX 78704 | Larry Davis (512) 343-6942 | ||
Westlake Bridge Club (Westlake) | Austin Ridge Church 9300 Bee Caves Rd. Austin, TX 78733 | Larry Davis (512) 343-6942 |
Unit 207 Webmaster is Ken MacMorran, ken.macmorran@sbcglobal.net.
Assistant Webmasters are Beth Tobias tobias@austin.rr.com and Kevin Perkins.
The email address for the Bridge Center of Austin is bcabridge@gmail.com
Last edited 11/11/19 at 3:10 pm by Beth Tobias