EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 29, 2020   |CLUB NO.>258947    | 01/29/2020 19:19
---------------------,-- ------------------- -------------,---------------------
DIR> Harry F Ingham  |RATING>Junior Fund                  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/750/250   |CLUB>HIBridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Annetta Hughson        Lois Kertesz             C  1/2    1     .   |  1/2    1     1     62.00  57.41  1.92(OA)
 2 Sandy Dayton           Diana Whitfield          B   .     .     .   |   .     .     .     55.00  50.93          
 3 Ken Hanson             Cathy Supple             A   .     .     .   |   .     .     .     44.00  40.74          
 4 Richard Hewitt         Rose Brooks              C   .     .     .   |   .     .     .     49.00  45.37          
 5 Helen Pillifant        Marsha Faulkner          C   .     .     .   |   .     .     .     44.00  40.74          
 6 Polly Landeck          Linda Garrett            B   .     .     .   |   .     .     .     50.50  46.76          
 7 Shirley Boswell        Scott Anderson           C   .     .     .   |   .     .     2     53.50  49.54  0.32(SC)
 8 Osman Ahmed            Bob Immel                A  1/2    .     .   |  1/2    .     .     62.00  57.41  1.92(OA)
 9 Gerald Oliphant        Brenda Oliphant          B   3     2     .   |   3     2     .     61.00  56.48  1.23(OA)
10 John Whittaker         Bama Hill                B   4     3     .   |   4     3     .     59.00  54.63  0.92(OA)

                                          Totals                                            540.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-    0     3-    2-    3-     -     -    1-    4     2-
         140* -150*  170* -140   170* -170  -170   140*  150  -140 

   2>     4     3     1     0     1     3     3     1     1     3 
        -200* -620* -650*  200  -650*  650   650  -650*  620   650 

   3>     3-    0     1-     -    1-    2-    2-    3-    4      -
          50* -400* -130*  -50  -130*  130   130    50*  400   -50 

   4>     3     4     1     0     0     3     1     4     2     2 
         140   140* -140* -620* -140   100* -100   620  -120*  120 

   5>      -    2     3-    1     2     3-     -    3     0     4 
        -420   140*  420*  100* -140   420* -420  -100   -50*   50 

   6>     4     3     0     3     1     1     3     1     3     1 
         100   650* -100*  650* -650   100* -100  -650   650* -650 

   7>     3     3     3     1     0     1     3     1     4     1 
        -620*  650  -620* -650* -680*  620  -620*  620   680   620 

   8>     1-    0     1-    4     1-    2-    1-    2-    2-    2-
        -450*  400  -450* -400* -450*  450  -450*  450   450   450 

   9>     3     1     3     3     1     1     0     4     3     1 
        -150*  150  -150* -150* -400*  150  -430*  430   400   150 

  10>     2     4     2     0     2     2     4     2     2     0 
         200  -170*  200  -620* -200* -200*  620  -200*  200   170 

  11>     2-    0     0     1-    4     1-    2-    3     1     4 
         460  -490*  110  -460* -110* -460*  460  -400*  400   490 

  12>     2     1     0     3     4     2     1     0     4     3 
         140  -170* -200   100*  200* -140* -100  -500*  500   170 

  13>     3     1     3     1     0     3     3     4     1     1 
        -600  -630   630* -630  -100*  630*  630*  100   600* -630 

  14>     3     0     2-    1-    0     2-    4     4     1     1-
         150   -50  -140*  140  -450* -140*   50*  450  -150*  140 

  15>     0     1     1-    4     1-    0     3     2-    4     2-
        -400  -140   110*  140   110* -140*  140* -110   400* -110 

  16>     1     3     4     2     0     3     4     0     1     2 
        -110*  110   150  -100*  -50   -80*   50* -150*   80   100 

  17>     0     4     1     1-    0     1-    4     3     2-    2-
         -50*   50  -400   140* -420   140*  420*  400* -140  -140 

  18>     1-    2-    0     1-    2-    1-    1-    4     2-    2-
         140* -140  -300   140* -140   140*  140*  300* -140  -140 

  19>     1-    2-    1-    3     4     4     2-    0     1     0 
         -50    50*  -50   460   100*  480    50* -480* -460* -100 

  20>     3-    2-    1-    1-     -    0      -    4     2-    3-
         100   140* -140  -140  -100* -620  -100*  620*  140*  100 

  21>     4     3-     -    2     3-    3     0     1     2      -
         170   200* -200    50   200*  120  -170* -120*  -50* -200 

  22>     2-    0     2-    1-    1-    1     4     4     0     3 
         170* -620   170* -170  -170   140*  100   620* -100* -140 

  23>     4     1     2     2     0     1     4     3     0     3 
         100*  100  -110*  110  -100  -200*  800  -100* -800*  200 

  24>     1-    4     1-    2-    2-    3-     -    0     3-     -
        -200*  500  -200*  200   200    50*  -50  -500*   50*  -50 

  25>     1     2-    0     2-    1-    1-    0     3     4     4 
         500*  620* -650   620* -620  -620   170* -500   650* -170 

  26>     3-    3-    2-    1-    2-     -    0      -    1-    4 
        1440* 1440* -690   690* -690 -1440   600*-1440   690* -600 

  27>     1-    3     0     1-    2-    1     0     2-    4     4 
        -420*   50* -100  -420*  420   -50  -450*  420   100*  450 


EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 29, 2020   |CLUB NO.>258947    | 01/29/2020 19:19
---------------------,-- ------------------- -------------,---------------------
DIR> Harry F Ingham  |RATING>Junior Fund                  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/750/250   |CLUB>HIBridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Annetta Hughson        Lois Kertesz             C  1/2    1     .   |  1/2    1     1     62.00  57.41  1.92(OA)
 2 Sandy Dayton           Diana Whitfield          B   .     .     .   |   .     .     .     55.00  50.93          
 3 Ken Hanson             Cathy Supple             A   .     .     .   |   .     .     .     44.00  40.74          
 4 Richard Hewitt         Rose Brooks              C   .     .     .   |   .     .     .     49.00  45.37          
 5 Helen Pillifant        Marsha Faulkner          C   .     .     .   |   .     .     .     44.00  40.74          
 6 Polly Landeck          Linda Garrett            B   .     .     .   |   .     .     .     50.50  46.76          
 7 Shirley Boswell        Scott Anderson           C   .     .     .   |   .     .     2     53.50  49.54  0.32(SC)
 8 Osman Ahmed            Bob Immel                A  1/2    .     .   |  1/2    .     .     62.00  57.41  1.92(OA)
 9 Gerald Oliphant        Brenda Oliphant          B   3     2     .   |   3     2     .     61.00  56.48  1.23(OA)
10 John Whittaker         Bama Hill                B   4     3     .   |   4     3     .     59.00  54.63  0.92(OA)

                                          Totals                                            540.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-    0     3-    2-    3-     -     -    1-    4     2-
         140* -150*  170* -140   170* -170  -170   140*  150  -140 

   2>     4     3     1     0     1     3     3     1     1     3 
        -200* -620* -650*  200  -650*  650   650  -650*  620   650 

   3>     3-    0     1-     -    1-    2-    2-    3-    4      -
          50* -400* -130*  -50  -130*  130   130    50*  400   -50 

   4>     3     4     1     0     0     3     1     4     2     2 
         140   140* -140* -620* -140   100* -100   620  -120*  120 

   5>      -    2     3-    1     2     3-     -    3     0     4 
        -420   140*  420*  100* -140   420* -420  -100   -50*   50 

   6>     4     3     0     3     1     1     3     1     3     1 
         100   650* -100*  650* -650   100* -100  -650   650* -650 

   7>     3     3     3     1     0     1     3     1     4     1 
        -620*  650  -620* -650* -680*  620  -620*  620   680   620 

   8>     1-    0     1-    4     1-    2-    1-    2-    2-    2-
        -450*  400  -450* -400* -450*  450  -450*  450   450   450 

   9>     3     1     3     3     1     1     0     4     3     1 
        -150*  150  -150* -150* -400*  150  -430*  430   400   150 

  10>     2     4     2     0     2     2     4     2     2     0 
         200  -170*  200  -620* -200* -200*  620  -200*  200   170 

  11>     2-    0     0     1-    4     1-    2-    3     1     4 
         460  -490*  110  -460* -110* -460*  460  -400*  400   490 

  12>     2     1     0     3     4     2     1     0     4     3 
         140  -170* -200   100*  200* -140* -100  -500*  500   170 

  13>     3     1     3     1     0     3     3     4     1     1 
        -600  -630   630* -630  -100*  630*  630*  100   600* -630 

  14>     3     0     2-    1-    0     2-    4     4     1     1-
         150   -50  -140*  140  -450* -140*   50*  450  -150*  140 

  15>     0     1     1-    4     1-    0     3     2-    4     2-
        -400  -140   110*  140   110* -140*  140* -110   400* -110 

  16>     1     3     4     2     0     3     4     0     1     2 
        -110*  110   150  -100*  -50   -80*   50* -150*   80   100 

  17>     0     4     1     1-    0     1-    4     3     2-    2-
         -50*   50  -400   140* -420   140*  420*  400* -140  -140 

  18>     1-    2-    0     1-    2-    1-    1-    4     2-    2-
         140* -140  -300   140* -140   140*  140*  300* -140  -140 

  19>     1-    2-    1-    3     4     4     2-    0     1     0 
         -50    50*  -50   460   100*  480    50* -480* -460* -100 

  20>     3-    2-    1-    1-     -    0      -    4     2-    3-
         100   140* -140  -140  -100* -620  -100*  620*  140*  100 

  21>     4     3-     -    2     3-    3     0     1     2      -
         170   200* -200    50   200*  120  -170* -120*  -50* -200 

  22>     2-    0     2-    1-    1-    1     4     4     0     3 
         170* -620   170* -170  -170   140*  100   620* -100* -140 

  23>     4     1     2     2     0     1     4     3     0     3 
         100*  100  -110*  110  -100  -200*  800  -100* -800*  200 

  24>     1-    4     1-    2-    2-    3-     -    0     3-     -
        -200*  500  -200*  200   200    50*  -50  -500*   50*  -50 

  25>     1     2-    0     2-    1-    1-    0     3     4     4 
         500*  620* -650   620* -620  -620   170* -500   650* -170 

  26>     3-    3-    2-    1-    2-     -    0      -    1-    4 
        1440* 1440* -690   690* -690 -1440   600*-1440   690* -600 

  27>     1-    3     0     1-    2-    1     0     2-    4     4 
        -420*   50* -100  -420*  420   -50  -450*  420   100*  450