EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 30, 2021 |CLUB NO.>263590    | 09/30/2021 15:08
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis     |RATING>Club Championship (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>    8.0 |TOP>   1 |MP LIMITS>None/1000      |CLUB>Westlake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Robert Penksa          Carol Thibodeaux         B   .     .   |   .     1      8.00  50.00  0.24(SB)

 3 Marlene Brandt         Linda Bishop             B   .     .   |   .     .      7.50  46.88          
 4 Anita Cokins           Ellen Meyer              A  1/2    .   |  1/2    .      8.50  53.13  1.67(OA)
 5 Ronald Kunkel          Ken Hanson               A  1/2    .   |  1/2    .      8.50  53.13  1.67(OA)
 6 Bonnie Gibson          Pat Babitz               B   .     .   |   .     .      7.50  46.88          

                                          Totals                                 40.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1           1           0     0 
         130*  ---- -100   ----  100* -130 

   2>     0           0           1     1 
        -110*  ----  100   ---- -100*  110 

   3>      -           -           -     -
        -430*  ----  430   ---- -430*  430 

   4>     0           0           1     1 
        -620*  ----  140   ---- -140*  620 

   5>     1           1     0     0       
         200*  ---- -170   170* -200   ----

   6>     0           0     1     1       
        -150*  ---- -130   130*  150   ----

   7>      -           -     -     -      
        -650*  ----  650  -650*  650   ----

   8>     1           1     0     0       
        -480*  ----  980  -980*  480   ----

   9>                 1     1     0     0 
         ----  ----  130*  100  -100* -130 

  10>                 0     0     1     1 
         ----  ---- -600*  110  -110*  600 

  11>                  -     -     -     -
         ----  ---- -170*  170  -170*  170 

  12>                  -     -     -     -
         ----  ----  170* -170   170* -170 

  13>      -           -     -           -
        -710   ----  710*  710*  ---- -710 

  14>      -           -     -           -
         420   ---- -420* -420*  ----  420 

  15>      -           -     -           -
         600   ---- -600* -600*  ----  600 

  16>     1           0     1           0 
        -180   ----  180*  600*  ---- -600 

  17>     0                 1     1     0 
       -1010*  ----  ---- 1010  -450*  450 

  18>     0                 1     1     0 
         -50*  ----  ----   50   110* -110 

  19>      -                 -     -     -
        -100*  ----  ----  100  -100*  100 

  20>     1                 0     0     1 
         200*  ----  ---- -200  -200*  200