EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 20, 2022      |CLUB NO.>258947    | 07/20/2022 15:47
---------------------,-- ------------------- -------------,---------------------
DIR> Harry F Ingham  |RATING>North American Pairs - Club  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   24.0 |TOP>   2 |MP LIMITS>None/2500/500  |CLUB>HIBridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3                       ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Gaye Campbell          Bea Eden                 C   Q   Q   Q    3     .     .   |   3     .     1     25.50  53.13  1.48R/B 
 2 Dayle Rohe             Carol Peters             C           Q    .     .     .   |   .     .     .     15.50  32.29          
 3 Francis Harris         Don Russell              B   Q   Q        1     1     .   |   1     1     .     31.00  64.58  2.63R/B 

 5 Glenda Conley          Harry Ingham             A                .     .     .   |   .     .     .     20.50  42.71          
 6 Lois Kertesz           Andrew Brice             B   Q   Q        .     .     .   |   .     .     .     25.00  52.08          
 7 Ken Hanson             Grant Coon II            B   Q   Q        2     2     .   |   2     2     .     26.50  55.21  1.97R/B 
 8 John Whittaker         Bama Hill                C   Q   Q   Q    .     .     .   |   .     .     .     24.00  50.00          

                                          Totals                                                         168.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2           2           1     1     0     0 
         100*  ----  420   ----  -50    50* -420* -100 

   2>      -          0           1-     -    2     1-
         -50*  ---- -120   ----   50   -50*  120*   50 

   3>     0           1           0     2     1     2 
        -550*  ----  100   ---- -130   130* -100*  550 

   4>     1-          2            -    1-    0      -
         680*  ---- -620   ---- -680   680*  620* -680 

   5>           2     1-           -    1-     -    0 
         ----   90*  140   ---- -140*  140  -140*  -90 

   6>           1     2           0     0     2     1 
         ---- -130*  200   ---- -200*  -50    50*  130 

   7>           1-     -          1-    2     0      -
         ---- -620*  620   ---- -620*  650  -650*  620 

   8>           1     2           0     0     2     1 
         ---- -180*  400   ---- -400*  140  -140*  180 

   9>     1     0     2           2           1     0 
        -100* -140*  110*  ----  140   ----  100  -110 

  10>     2      -     -          1-          0     1-
         100* -110* -110*  ----  110   ---- -100   110 

  11>     2     1     0           1           0     2 
         -50* -420* -450*  ----  420   ----   50   450 

  12>     0     2     1           0           2     1 
        -150*  100*   90*  ---- -100   ----  150   -90 

  13>     2     0     1           0     1     2       
         650  -650* -170*  ---- -100   170   100*  ----

  14>     2     0     1-           -     -    1-      
         420  -420*   50*  ----  -50   -50    50*  ----

  15>     2     0     2           1     0     1       
         200  -200*  200*  ---- -110  -200   110*  ----

  16>     2     0     1-           -     -    1-      
        1010 -1010* -510*  ----  510   510  -510*  ----

  17>     2     1     1           0     0           2 
         800* -490   490*  ----  400* -800   ---- -400 

  18>     0     0     2           1     2           1 
        -660* -200   200*  ---- -630*  660   ----  630 

  19>     0     0     2           1     2           1 
        -140* -100   100*  ----   50*  140   ----  -50 

  20>     0     0     2           1     2           1 
         100* -200   200*  ----  120* -100   ---- -120 

  21>     1-     -                 -    2     1-    0 
        PASS  PASS*  ----  ---- PASS*  140* PASS  -140 

  22>     0      -                2      -    1-    1-
         100  -450*  ----  ---- -100* -450*  450   450 

  23>     0     1                 2     0     1     2 
        -630   620*  ----  ----  630*  170* -620  -170 

  24>      -    0                 1-    1-    2      -
        -450   -50*  ----  ----  450*  450*   50  -450 

  25>      -    2     1-                0     1-     -
        -650  -620   650*  ----  ----  620*  650* -650 

  26>     2     0     0                 2     1     1 
        -180  -660   180*  ----  ----  660*  630* -630 

  27>     2      -    0                 1-    1-     -
         -50  -110    50*  ----  ----  110*  110* -110 

  28>     0     1     2                 1     0     2 
        -100    50   100*  ----  ----  -50* -110*  110