EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 17, 2022    |CLUB NO.>258947    | 08/17/2022 15:17
---------------------,-- ------------------- -------------,---------------------
DIR> Harry F Ingham  |RATING>Club Championship (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   10.0 |TOP>   1 |MP LIMITS>None/1100      |CLUB>HIBridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Osman Ahmed            Bob Immel                A   2     .   |   2     .     12.00  60.00  1.43(OA)
 2 Diana Mitchell         Harry Ingham             A   .     .   |   .     .      6.00  30.00          
 3 Bea Eden               Polly Landeck            B   .     .   |   .     .      7.50  37.50          
 4 Ken Hanson             Mike Fohey               B   1     .   |   1     1     14.50  72.50  1.90(OA)

 6 Bama Hill              Gaye Campbell            B   .     .   |   .     .     10.00  50.00          

                                          Totals                                 50.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     0           1           1 
         100* -110   ----  110*  ---- -100 

   2>     0     0           1           1 
        -200*  180   ---- -180*  ----  200 

   3>     0     0           1           1 
        -200* -200   ----  200*  ----  200 

   4>     0     0           1           1 
          90* -200   ----  200*  ----  -90 

   5>     0     0           1           1 
         100* -200   ----  200*  ---- -100 

   6>           0     0     1           1 
         ----  170* -630   630*  ---- -170 

   7>           0     0     1           1 
         ---- -620*  600  -600*  ----  620 

   8>            -     -     -           -
         ----   50*  -50    50*  ----  -50 

   9>           1     1     0           0 
         ---- -100*  300  -300*  ----  100 

  10>           0     0     1           1 
         ---- -200*  100  -100*  ----  200 

  11>     1     0     1                 0 
         420  -420* -140*  ----  ----  140 

  12>     0     1     0                 1 
        -100   100* -650*  ----  ----  650 

  13>     1     0     1                 0 
         100  -100*  100*  ----  ---- -100 

  14>     1     0     1                 0 
         140  -140*   50*  ----  ----  -50 

  15>     1     0     1                 0 
         130  -130*  -50*  ----  ----   50 

  16>     1           0     1           0 
        -100   ----  100*  180*  ---- -180 

  17>      -           -     -           -
         430   ---- -430* -430*  ----  430 

  18>     1           0     1           0 
         620   ---- -620* -110*  ----  110 

  19>     1           0     1           0 
        -680   ----  680* 1430*  -----1430 

  20>     1           0     1           0 
        -100   ----  100*  120*  ---- -120 

  21>      -     -     -     -            
         -50*   50   -50*   50   ----  ----

  22>     1     1     0     0             
         170*  100  -100* -170   ----  ----

  23>     1     1     0     0             
        -100*  170  -170*  100   ----  ----

  24>     0     0     1     1             
         -50* -420   420*   50   ----  ----

  25>     1     1     0     0             
         630* -110   110* -630   ----  ----