EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 20, 2023 |CLUB NO.>258947    | 09/20/2023 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Harry F Ingham  |RATING>Club International Fund      |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   24.0 |TOP>   2 |MP LIMITS>None/2000/300  |CLUB>HIBridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Grant Coon II          Ken Hanson               A  1/2    .     .   |  1/2    .     .     28.50  59.38  1.79(OA)
 2 Dayle Rohe             Polly Landeck            C   .     .     .   |   .     .     1     21.00  43.75  0.43(SC)
 3 Andrew Brice           Bea Eden                 C   .     .     .   |   .     .     .     14.50  30.21          

 5 Ramona Schiraldi       Harry Ingham             A  3/4    .     .   |  3/4    .     .     28.00  58.33  1.01(OA)
 6 Bob Immel              Michael Fohey            B  3/4    2     .   |  3/4    2     .     28.00  58.33  1.01(OA)
 7 Rose Brooks            Carol Peters             C   .     .     .   |   .     .     .     19.50  40.63          
 8 Charlotte Schuepbach   Mike Vivian              B  1/2    1     .   |  1/2    1     .     28.50  59.38  1.79(OA)

                                          Totals                                            168.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1           2           0     2     0     1 
         180*  ---- -150   ---- -460   460*  150* -180 

   2>     2           1           2     0     1     0 
         480*  ---- -140   ----  100  -100*  140* -480 

   3>     1-           -          2     0     1-     -
         150*  ---- -150   ---- -100   100*  150* -150 

   4>     1           0           2     0     2     1 
        -600*  ---- -140   ----  620  -620*  140*  600 

   5>           0     0           2     1     1     2 
         ---- -100* -450   ----  450*   50   -50*  100 

   6>           1-     -          1-    2     0      -
         ---- -200*  200   ---- -200*  450  -450*  200 

   7>           0     0           2     1     1     2 
         ---- -300*  100   ---- -100*  170  -170*  300 

   8>           0     0           2     1     1     2 
         ---- -480* -800   ----  800*  450  -450*  480 

   9>     0     1-    1-           -          2      -
        -100* PASS* PASS*  ---- PASS   ----  100  PASS 

  10>     1     1     1           1           1     1 
        -100* -100* -100*  ----  100   ----  100   100 

  11>     2     1     0           1           0     2 
         450*  200*  170*  ---- -200   ---- -450  -170 

  12>     2     1     0           1           0     2 
         -90* -120* -140*  ----  120   ----   90   140 

  13>     1-     -     -          0     1-    2       
         690  -690* -690*  ----  630   690  -630*  ----

  14>     0     2     0           1     2     1       
        -110   110*  -50*  ---- PASS    50  PASS*  ----

  15>     1-     -    2           1-    0      -      
         180  -180* -120*  ----  180   120  -180*  ----

  16>     0     2     0           1     2     1       
         -50    50* -140*  ---- PASS   140  PASS*  ----

  17>     0      -    1-          1-    2            -
        -500*  450  -450*  ---- -450*  500   ----  450 

  18>     0      -    1-          1-    2            -
        -120* -200   200*  ----  200*  120   ---- -200 

  19>     1-    2     0           1-     -           -
         660* -630   630*  ----  660* -660   ---- -660 

  20>     1-     -    1-          0      -          2 
        -150*  150  -150*  ---- -170*  150   ----  170 

  21>     1-    2                  -     -    0     1-
        PASS   130*  ----  ---- PASS* PASS* -130  PASS 

  22>     1-     -                 -    2     1-    0 
         110  -110*  ----  ---- -110* -100*  110   100 

  23>     1     2                 1     0     0     2 
        -100   400*  ----  ----  100* -500* -400   500 

  24>     1     2                 1     0     0     2 
        -180   400*  ----  ----  180*  130* -400  -130 

  25>     1     0     1                 2     0     2 
         -50  -600    50*  ----  ----  600* -100*  100 

  26>     2     0     0                 2     1     1 
         100  -140  -100*  ----  ----  140*  100* -100 

  27>     2     0     0                 2     1     1 
         170  -450  -170*  ----  ----  450* -100*  100 

  28>     2     0     0                 2     1     1 
         200    50  -200*  ----  ----  -50* -150*  150