EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 22, 2024   |CLUB NO.>258947    | 01/22/2024 14:45
---------------------,-- ------------------- -------------,---------------------
DIR> Barbara Morgan  |RATING>Junior Fund                  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   24.0 |TOP>   2 |MP LIMITS>None/1500/300  |CLUB>HI Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Gaye Campbell-Baker    John Whittaker           C   3     3     .   |   3     3     1     27.00  56.25  1.15(OA)
 2 Paula Landeck          Carol Peters             C   .     .     .   |   .     .     .     22.00  45.83          
 3 Pat Hotaling           Jan Wingate              B   2     2     .   |   2     2     .     31.00  64.58  1.53(OA)

 5 Grant Coon II          Scott Anderson           B   1     1     .   |   1     1     .     32.00  66.67  2.04(OA)
 6 Michael Fohey          Christine Dailey         C   .     .     .   |   .     .     2     24.00  50.00  0.32(SC)
 7 Georgia Bea Eden       Rose Brooks              C   .     .     .   |   .     .     .     13.00  27.08          
 8 Linda Banks            Larry Shell              B   .     .     .   |   .     .     .     19.00  39.58          

                                          Totals                                            168.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2           2           1     1     0     0 
         200*  ----  110   ---- -140   140* -110* -200 

   2>     2           1-          1-     -     -    0 
         380*  ---- -130   ---- -130   130*  130* -380 

   3>     2           1           2     0     1     0 
        -130*  ----  140   ----  150  -150* -140*  130 

   4>     2           2           1     1     0     0 
         180*  ---- -100   ---- -150   150*  100* -180 

   5>           2     1-           -    1-     -    0 
         ----  400* -150   ----  150* -150   150* -400 

   6>           1     0           2     2     0     1 
         ---- -110* -150   ----  150*  200  -200*  110 

   7>           1     2           0     0     2     1 
         ---- -130*  600   ---- -600* -300   300*  130 

   8>           2     1           1     2     0     0 
         ----  140* -110   ----  110*  -50    50* -140 

   9>     1     0     2           2           1     0 
         600*  130*  660*  ---- -130   ---- -600  -660 

  10>     2      -     -          1-          0     1-
        -140* -630* -630*  ----  630   ----  140   630 

  11>     2     0     1           2           0     1 
         480*  420*  450*  ---- -420   ---- -480  -450 

  12>     2      -     -          1-          0     1-
        -110* -140* -140*  ----  140   ----  110   140 

  13>     1     1     2           2     0     0       
         120  -120* -100*  ----  150   100  -150*  ----

  14>     0     2     0           1     2     1       
        -430   430* -100*  ---- -420   100   420*  ----

  15>     1     1     2           2     0     0       
        -170   170*  420*  ---- -140  -420   140*  ----

  16>     1-     -    2           1-    0      -      
         -50    50*  950*  ----  -50  -950    50*  ----

  17>      -    1-     -          2     1-          0 
         -50*   50   -50*  ----  450*   50   ---- -450 

  18>      -    0     2            -    1-          1-
        -680*  650  -650*  ---- -680*  680   ----  680 

  19>     0     0     2           1     2           1 
        -450*  140  -140*  ---- -420*  450   ----  420 

  20>     0      -    1-          1-    2            -
          90* -110   110*  ----  110*  -90   ---- -110 

  21>     1     0                 1     2     2     0 
          50  -110*  ----  ----  -50*  300*  110  -300 

  22>     1     2                 1     0     0     2 
         150   300*  ----  ---- -150* -200* -300   200 

  23>     1-    2                  -     -    0     1-
         200   100*  ----  ---- -200* -200* -100   200 

  24>     0     1                 2     0     1     2 
        -200   140*  ----  ----  200*  -50* -140    50 

  25>     2     0     0                 2     1     1 
         200  -140  -200*  ----  ----  140*  110* -110 

  26>     0     1     2                 1     0     2 
        -650  -110   650*  ----  ----  110* -140*  140 

  27>     0     2     2                 0     1     1 
        -130   450   130*  ----  ---- -450*  100* -100 

  28>     2      -    0                 1-    1-     -
         170  PASS  -170*  ----  ---- PASS* PASS* PASS