EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 20, 2024       |CLUB NO.>258947    | 05/20/2024 14:14
---------------------,-- ------------------- -------------,---------------------
DIR> Harry Ingham    |RATING>4  Unit Championship         |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   10.0 |TOP>   1 |MP LIMITS>None/1500/300  |CLUB>HI  Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Carol Peters           Harry Ingham             A   2     .     .   |   2     .     .     12.00  60.00  1.43(OA)
 2 William Davis          Lois Kertesz             B   1     .     .   |   1     1     .     12.50  62.50  1.90(OA)
 3 Jan Wingate            Pat Hotaling             B   .     .     .   |   .     .     .     10.50  52.50          
 4 Grant Coon II          Scott Defoyd             A   .     .     .   |   .     .     .      8.00  40.00          

 6 Gaye Campbell-Baker    Georgia Bea Eden         C   .     .     .   |   .     .     .      7.00  35.00          

                                          Totals                                             50.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     1           0           0 
        -100*  150   ---- -150*  ----  100 

   2>     0     0           1           1 
        -230*  200   ---- -200*  ----  230 

   3>     1     1           0           0 
         600* -150   ----  150*  ---- -600 

   4>     1     1           0           0 
         200*  100   ---- -100*  ---- -200 

   5>     1     1           0           0 
         100*  650   ---- -650*  ---- -100 

   6>            -     -     -           -
         ---- -420*  420  -420*  ----  420 

   7>           1     1     0           0 
         ----   90*  140  -140*  ----  -90 

   8>           0     0     1           1 
         ----  520*-1010  1010*  ---- -520 

   9>           1     1     0           0 
         ----  130* -110   110*  ---- -130 

  10>           1     1     0           0 
         ----  140* PASS  PASS*  ---- -140 

  11>     1     0     1                 0 
        -140   140*  200*  ----  ---- -200 

  12>      -     -     -                 -
         140  -140* -140*  ----  ----  140 

  13>     0     1     0                 1 
        -110   110*   90*  ----  ----  -90 

  14>     1     0     1                 0 
          50   -50*  110*  ----  ---- -110 

  15>     0     1     0                 1 
         200  -200* -650*  ----  ----  650 

  16>     1           0     1           0 
         100   ---- -100*  150*  ---- -150 

  17>     1           0     1           0 
         430   ---- -430* -400*  ----  400 

  18>     1           0     1           0 
          50   ----  -50*  200*  ---- -200 

  19>     0           1     0           1 
        -200   ----  200* -100*  ----  100 

  20>     0           1     0           1 
         680   ---- -680* -710*  ----  710 

  21>      -     -     -     -            
        -680*  680  -680*  680   ----  ----

  22>     1     1     0     0             
        -200*  400  -400*  200   ----  ----

  23>     1     1     0     0             
         200*  600  -600* -200   ----  ----

  24>     0     0     1     1             
        -450*  430  -430*  450   ----  ----

  25>     0     0     1     1             
        -140*  110  -110*  140   ----  ----