EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 11, 2024      |CLUB NO.>263590    | 07/11/2024 15:15
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>North American Pairs - Club  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   24.0 |TOP>   2 |MP LIMITS>None/2500/NLM  |CLUB>Westlake BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=4                       ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jeanne Cassidy         Charlotte Brigham        C           Q    .     .     .   |   .     .     .     20.09  41.85          
 2 Pamela Strange         Victoria Shaw            C   Q   Q   Q    2     2     .   |   2     2     1     25.30  52.71  1.83R/B 
 3 Andrea Kieffer         Kat Giannaula            C   Q   Q   Q    .     .     .   |   .     .     2     23.50  48.96  0.46R/B 
 4 Robert Paules Jr       Thomas Browne            C           Q    .     .     .   |   .     .     .     22.00  45.83          
 5 Linda Bishop           Amanda Gruen             B   Q   Q        1     1     .   |   1     1     .     31.04  64.67  2.44R/B 
 6 Don Russell            John SAYNE               B                .     .     .   |   .     .     .     22.17  46.19          

                                          Totals                                                         144.10       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2     1     2     1     0     0 
         -50*  100   300  -100* -300*   50 

   2>     0     0     1     2     1     2 
        -200* -430  -400   430*  400*  200 

   3>      -    1-    0      -    2     1-
        -200*  200 -1440  -200* 1440*  200 

   4>     0     1     0     1     2     2 
        -300* -100  -150   100*  150*  300 

   5>         1.75  0.25  0.25  1.75      
          NP* -110  -130   110*  130*   NP 

   6>     0     1-     -    1-    2      -
        -430* -130*  130  -130*  430   130 

   7>     0     2     1     1     2     0 
         -90*  100*  -90    90*   90  -100 

   8>     2     1     2     0     0     1 
         420*  120*   50   -50* -420  -120 

   9>     1-    1-    2     0      -     -
        -170* -170*  420  -420*  170   170 

  10>     0     2     1     1     2     0 
        -620* -140*  200  -200*  620   140 

  11>     0     2     0     1     1     2 
         510  -510*-1510* 1020 -1020* 1510 

  12>     1-     -     -    0     2     1-
         660  -660* -660*  630  -630*  660 

  13>     2     0     2     1     1     0 
         170  -170*  650* -200   200* -650 

  14>     2     0     1-     -    1-     -
         400  -400*   50*  -50    50*  -50 

  15>     0     2     0     1     1     2 
        -110   110* -150*   50   -50*  150 

  16>      -    0     1-    1-    2      -
         480  -980* -480* -480*  980   480 

  17>     0     0     2     1     2     1 
        -430   -50*  430*  400*   50  -400 

  18>     0     1     2     0     1     2 
        -200  -620*  200* -680*  620   680 

  19>     2     1-    0     1-     -     -
         180  -120* -180* -120*  120   120 

  20>   1.75        0.25  1.75        0.25
         110    NP* -110*  100*   NP  -100 

  21>     2     1     1     0     0     2 
         500* -200   200* -500   100* -100 

  22>     1     2     0     1     2     0 
        -150*  430  -430*  150  -130*  130 

  23>      -    0     2     1-     -    1-
        -630*  600  -600*  630  -630*  630 

  24>     0     1     1     2     2     0 
         100* -150   150* -100   550* -550 

  25>                                     
          NP*   NP    NP*   NP    NP*   NP