EVENT>Event Name               |SESSION>SATMORN      |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 11, 2017  |SANCTION>SN1711043 | 11/11/2017 13:16|EVENT CODE>0001
---------------------,-- ------------------- -------------,---------------------
DIR> Austin          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>500/200/50     |CLUB>Austin Fall NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Robert Caldwell III    Tracy Bruce              A   .     .     .   |   .     .     .    128.33  48.61          
 2 Karen O'Shea           Daniela De Falco         B   .     .     .   |   .     .     .    129.22  48.95          
 3 Lee Simon              Simone Scumpia           A   .     .     .   |   .     .     .    129.49  49.05          
 4 Sandra Kingslien       Mary Jaggers             C   .     .     .   |   .     .     2    124.57  47.19  0.39(SC)
 5 Marie Russiello        Kathie Lewis             B   .     .     .   |   .     .     .    104.97  39.76          
 6 Sheila Milner          Rich Ellmer              A   .     .     .   |   7     .     .    136.85  51.84  0.22(SA)
 7 Preston Olivent        Carolyn Olivent          B   .     .     .   |   .     .     .    135.43  51.30          
 8 Jean Durocher          Earnestine Broyles       B   .     3     .   |   5     2     .    151.71  57.47  1.10(OB)
 9 Phyllis Jordan         Lucretia Dennis Small    B   .     .     .   |   .     .     .    101.89  38.59          
10 J Laraine Johnston     Gail Buckley             C   .     .     .   |   .     .     .    101.80  38.56          
11 David Mead             Spencer Ledlow           A   4     .     .   |   3     .     .    158.48  60.03  1.30(OA)
12 Robert Babb            Laurie Hartline-Babb     A   3     .     .   |   2     .     .    160.40  60.76  1.74(OA)
13 Ken Hanson             Curt Wyman               B   1     1     .   |   1     1     .    162.23  61.45  3.09(OA)
14 Linda Fox               PENA                    C   .     6     3   |   6     3     1    138.58  52.49  0.63(OC)
15 David Goodwin          Rose Goodwin             A   5     .     .   |   4     .     .    153.18  58.02  0.98(OA)
16 Pat Baitz              Susan Breeding           B   .     .     .   |   .     4     .    136.32  51.64  0.36(SB)
17 Ann Denton             Susan Thompson           C   .     .     .   |   .     .     .     82.29  31.17          

                                          Totals                                           2235.74       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>   6.05                                6.05  9.86        1.68  6.05  6.05  6.05 10.95  1.68  6.05  0.05
         -50   ----  ----  ----  ----  ----  -50    50   ---- -100   -50   -50   -50   140  -100   -50  -450 

   2>   0.05                                3.32  3.32        6.59 10.41  8.23  8.23 10.41  3.32  3.32  3.32
        -170   ----  ----  ----  ----  ---- -140  -140   ---- -110    50  -100  -100    50  -140  -140  -140 

   3>         3.32                                6.59  0.05  1.14    5- 10.41  8.77  3.32  7.68 10.41  3.32
         ----  110   ----  ----  ----  ----  ----  200  -150   -50   140   430   400   110   300   430   110 

   4>         7.68                                7.68  3.86  3.86  0.59  0.59 10.41  7.68 10.41  3.86  3.86
         ---- -690   ----  ----  ----  ----  ---- -690  -720  -720 -1390 -1390  -660  -690  -660  -720  -720 

   5>   8.77  1.68  0.05                                6.59        6.59 10.95  6.59  1.68  9.86  4.41  3.32
         100  -170  -800   ----  ----  ----  ----  ----   50   ----   50   300    50  -170   130  -110  -140 

   6>   1.14  1.14 10.41                               10.41        8.23    5-  1.14  8.23    5-    5-  3.32
        -110  -110   140   ----  ----  ----  ----  ----  140   ----  110   -50  -110   110   -50   -50   -70 

   7>   0.59        2.23  0.59                                8.77  9.86  7.68 10.95  4.41  6.05  3.32  6.05
        -110   ---- -100  -110   ----  ----  ----  ----  ----  120   170   110   650    90   100   -80   100 

   8>   6.05        6.05  6.05                                6.05  6.05  6.05  6.05  6.05  6.05  6.05  0.05
        -450   ---- -450  -450   ----  ----  ----  ----  ---- -450  -450  -450  -450  -450  -450  -450  -480 

   9>   0.05  8.23  8.23  3.32  3.32                                     10.95  3.32  8.23  8.23  3.32  3.32
        -680  -620  -620  -650  -650   ----  ----  ----  ----  ----  ---- -200  -650  -620  -620  -650  -650 

  10>   4.95  4.95 10.95  4.95  4.95                                      9.86  4.95  4.95  4.95  4.95  0.05
        -630  -630  -130  -630  -630   ----  ----  ----  ----  ----  ---- -170  -630  -630  -630  -630  -660 

  11>  10.95  6.05        0.59  0.59  9.86                                3.86  6.05  3.86  2.23  7.68  8.77
         150   100   ---- -150  -150   140   ----  ----  ----  ----  ----  -50   100   -50  -100   110   120 

  12>   0.59    5-        9.32    5-    5-                                3.32 10.95  0.59  7.68  9.32  2.23
        -500    50   ----  150    50    50   ----  ----  ----  ----  ----  -90   910  -500   100   150  -200 

  13>     4      -    6-    2-    6-    9    11                                  10     6-    2-    6-     -
        -170  -300  -140  -200  -140  -110   200   ----  ----  ----  ----  ---- -100  -140  -200  -140  -300 

  14>     1     5-    5-    5-    0    10-    5-                                  5-   10-    5-    5-    5-
          50   130   130   130  -100   150   130   ----  ----  ----  ----  ----  130   150   130   130   130 

  15>     5- 10.95  0.59        9.86  3.32  7.14  0.59                                3.32  8.77  7.14  3.32
        -100   110  -150   ----   50  -120   -90  -150   ----  ----  ----  ----  ---- -120  PASS   -90  -120 

  16>  10.95  9.32  0.05        2.23    5-    5-  1.14                                9.32    5-    5-    5-
         110    90  -150   ---- -100   -50   -50  -110   ----  ----  ----  ----  ----   90   -50   -50   -50 

  17>     7     2-    2-    5     2-   10     2-   10     0                                  10     8     6 
         110   -50   -50    50   -50   150   -50   150  -100   ----  ----  ----  ----  ----  150   120    90 

  18>    10     2-    8-    8-    6-   11     2-    2-    2-                                  6-    2-    2-
        -140  -450  -170  -170  -420    50  -450  -450  -450   ----  ----  ----  ----  ---- -420  -450  -450 

  19>   6.59 10.95  6.59  0.05        6.59  6.59  6.59  1.68  1.68                                6.59  6.59
         140   300   140   100   ----  140   140   140   110   110   ----  ----  ----  ----  ----  140   140 

  20>   9.32  6.59  9.32  6.59        6.59  1.68 10.95  1.68  0.05                                3.86  3.86
         200   100   200   100   ----  100  -630   300  -630  -790   ----  ----  ----  ----  ---- -620  -620 

  21>     1-    8-   10     1-    4     7     5     6     8-   11     1-                                  1-
        -100   150   500  -100    50   120    90   110   150   600  -100   ----  ----  ----  ----  ---- -100 

  22>    10-    6-    2-    8-    2-   10-    2-    2-    8-    2-    6-                                  2-
        -660  -690 -1430  -680 -1430  -660 -1430 -1430  -680 -1430  -690   ----  ----  ----  ----  -----1430 

  23>   1.14  1.14  4.41  3.32  7.14        7.14  7.14  9.86  1.14 10.95  7.14                              
        -150  -150  -120  -130   -90   ----  -90   -90   100  -150   110   -90   ----  ----  ----  ----  ----

  24>  10.95  4.95  0.05  9.86  7.68        4.95  4.95  1.68  4.95  8.77  1.68                              
        -140  -460  -520  -210  -420   ---- -460  -460  -490  -460  -400  -490   ----  ----  ----  ----  ----

  25>           7    11     1-    1-    4-    1-    9     1-    7    10     7     4-                        
         ----   90   150   -50   -50  PASS   -50   100   -50    90   120    90  PASS   ----  ----  ----  ----

  26>           3    11     5     1-    7-    9-    9-    0     1-    7-    4     6                         
         ----  110   630   130  -100   180   600   600  -200  -100   180   120   150   ----  ----  ----  ----

  27>               0.59  8.23  3.32  0.59       10.95  8.23  4.41  8.23    5-  8.23  2.23                  
         ----  ---- -650  -420  -520  -650   ---- -400  -420  -460  -420  -430  -420  -550   ----  ----  ----

  28>               1.68  3.32  4.95  4.95        8.77  1.68  0.05  6.59 10.95  8.77  8.77                  
         ----  ---- -100    50   100   100   ----  140  -100  -300   110   170   140   140   ----  ----  ----

  29>                      10-    8-    4-   10-    8-    2-    0     4-    7     1     2-    6             
         ----  ----  ----  140   120    80   140   120  -200  -500    80   110  -300  -200   100   ----  ----

  30>                       9-    6     3-    6     1     0     9-    6     9-    3-    2     9-            
         ----  ----  ----  110    90   -50    90  -130  -150   110    90   110   -50   -80   110   ----  ----

  31>                             5-  0.59  3.32       10.95  8.23  8.23  8.23  8.23  0.59  3.32  3.32      
         ----  ----  ----  ---- -110  -170  -140   ----  130    50    50    50    50  -170  -140  -140   ----

  32>                           1.68  0.05  1.68        8.77  4.95  4.95  4.95  4.95  9.86  7.68 10.95      
         ----  ----  ----  ---- -630  -660  -630   ---- -110  -600  -600  -600  -600   -50  -120   100   ----

  33>                                 3.86  9.86  3.86  0.05  3.86  3.86  9.86  7.68  3.86  9.86  3.86      
         ----  ----  ----  ----  ----  -50   420   -50  -100   -50   -50   420   140   -50   420   -50   ----

  34>                                 0.05 10.41  7.68  4.41  4.41  4.41  1.14 10.41  8.77  4.41  4.41      
         ----  ----  ----  ----  ---- -490  -180  -420  -450  -450  -450  -460  -180  -210  -450  -450   ----



EVENT>Event Name               |SESSION>SATMORN      |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 11, 2017  |SANCTION>SN1711043 | 11/11/2017 13:16|EVENT CODE>0001
---------------------,-- ------------------- -------------,---------------------
DIR> Austin          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>500/200/50     |CLUB>Austin Fall NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bill Kalmbach          Nola Ray                 A   .     .     .   |   4     .     .    148.35  56.19  0.54(SA)
 2 Diane Hamilton         Jessie Bouldin           B   .     .     .   |   .     .     .     98.61  37.35          
 3 Amanda Stewart         Jarek Langer             A   .     .     .   |   .     .     .    131.54  49.83          
 4 Michael Rainbird       Jenny Kimball            B   .     .     .   |   .     .     .    124.32  47.09          
 5 Cindy Bell             Tom Bell                 B   .     5     .   |   5     3     .    146.29  55.41  0.62(OB)
 6 Frederick Gregory      John Montgomery          A   .     .     .   |   .     .     .    131.59  49.84          
 7 Ann Wheeler            Luise Heidi Weber        B   .     .     .   |   .     .     .    113.27  42.91          
 8 Barbara Rodriguez      Sally Disanza            A   .     .     .   |   6     .     .    144.95  54.91  0.26(SA)
 9 Harvey Malyn           Judy Alpert              B   .     .     .   |   .     .     .    122.72  46.48          
10 Terry Whorton          Charlene Coor            C   .     .     .   |   .     .     .     87.93  33.31          
11 Pravina Jani           Venu Chintam             A   .     .     .   |   .     .     .    132.23  50.09          
12 Cindy Walthall         Sue Alt                  A   2     .     .   |   1     .     .    162.04  61.38  2.32(OA)
13 J Patrick Finnigan     W Kenneth Davis          B   .     .     .   |   7     4     .    135.18  51.20  0.33(SB)
14 Susie Flynn            Ann Roe                  C   .     4     2   |   3     2     .    148.45  56.23  0.84(OC)
15 Bob Allen              Eric De Rouffignac       C   6     2     1   |   2     1     1    152.04  57.59  1.46(OB)
16 Edward Parken          Judith Parken            A   .     .     .   |   .     .     .    132.50  50.19          


                                          Totals                                           2112.01       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>   4.95  9.32        4.95        4.95        4.95        0.05        9.32  4.95  4.95  1.14 10.95      
          50   100   ----   50   ----   50   ----   50   ---- -140   ----  100    50    50   -50   450   ----

   2>  10.95  4.41        0.59        2.77        2.77        0.59        7.68  7.68  7.68  7.68  7.68      
         170   110   ----  -50   ----  100   ----  100   ----  -50   ----  140   140   140   140   140   ----

   3>   9.86  7.68    5-        0.59        2.23        7.68        3.32        0.59  4.41  7.68 10.95      
          50  -110  -140   ---- -430   ---- -400   ---- -110   ---- -300   ---- -430  -200  -110   150   ----

   4>   7.14  3.32 10.41       10.41        0.59        3.32        0.59        7.14  3.32  7.14  7.14      
         720   690  1390   ---- 1390   ----  660   ----  690   ----  660   ----  720   690   720   720   ----

   5>   9.32  4.41 10.95  0.05        4.41        9.32        1.14        6.59        7.68  4.41  2.23      
         170   -50   800  -300   ----  -50   ----  170   ---- -130   ----  110   ----  140   -50  -100   ----

   6>   9.86  2.77  0.59    5-        9.86        2.77          5-          5-        7.68  0.59  9.86      
         110  -110  -140    50   ----  110   ---- -110   ----   50   ----   50   ----   70  -140   110   ----

   7>   1.14  8.77  3.32 10.41  0.05        6.59        4.95        7.68        4.95       10.41  2.23      
        -170   100  -110   110  -650   ----  -90   ---- -100   ----   80   ---- -100   ----  110  -120   ----

   8>   4.95  4.95  4.95  4.95  4.95        4.95        4.95        4.95       10.95        4.95  4.95      
         450   450   450   450   450   ----  450   ----  450   ----  450   ----  480   ----  450   450   ----

   9>   2.77  0.05  7.68  7.68  7.68  2.77        2.77        7.68        7.68       10.95        2.77      
         620   200   650   650   650   620   ----  620   ----  650   ----  650   ----  680   ----  620   ----

  10>   0.05  1.14  6.05  6.05  6.05  6.05        6.05        6.05       10.95        6.05        6.05      
         130   170   630   630   630   630   ----  630   ----  630   ----  660   ----  630   ----  630   ----

  11>   7.14 10.41  4.95 10.41  7.14  1.14  8.77        3.32        2.23        0.05        4.95            
          50   150  -100   150    50  -140   100   ---- -110   ---- -120   ---- -150   ---- -100   ----  ----

  12>   7.68  1.68  0.05    5- 10.41    5-  3.32        1.68        8.77       10.41          5-            
          90  -150  -910   -50   500   -50  -100   ---- -150   ----  200   ----  500   ----  -50   ----  ----

  13>     8-    1     4-    4-    2     8-    0     4-         10-          7          10-          4-      
         200   100   140   140   110   200  -200   140   ----  300   ----  170   ----  300   ----  140   ----

  14>     5-    5-   11      -     -    5-    5-    5-          5-         10           5-          5-      
        -130  -130   100  -150  -150  -130  -130  -130   ---- -130   ----  -50   ---- -130   ---- -130   ----

  15>         1.14  7.68  7.68  2.23  3.86  3.86 10.41  7.68          5-        0.05       10.41            
         ----  -50   120   120  PASS    90    90   150   120   ----  100   ---- -110   ----  150   ----  ----

  16>         8.77  1.68    5-    5-    5-    5-  9.86    5-        0.05        1.68       10.95            
         ----  100   -90    50    50    50    50   110    50   ---- -110   ----  -90   ----  150   ----  ----

  17>     8-          1     1     8-    3     1     5    11     4           8-          8-          6       
          50   ---- -150  -150    50  -120  -150   -90   100  -110   ----   50   ----   50   ----  -50   ----

  18>     4-          0     4-    8-    8-    8-    8-    8-    1           8-          2-          2-      
         420   ----  -50   420   450   450   450   450   450   140   ----  450   ----  170   ----  170   ----

  19>         4.41        4.41  4.41  4.41  4.41  9.32  4.41  9.32  0.05        4.41       10.95            
         ---- -140   ---- -140  -140  -140  -140  -110  -140  -110  -300   ---- -140   ---- -100   ----  ----

  20>         4.41        9.32  7.14  0.05  7.14  9.32  1.68 10.95  4.41        1.68        4.41            
         ---- -100   ----  630   620  -300   620   630  -200   790  -100   ---- -200   ---- -100   ----  ----

  21>     4           6           5     9-    2-    9-    0     2-    9-    1           9-          7       
        -120   ----  -90   ---- -110   100  -150   100  -600  -150   100  -500   ----  100   ----  -50   ----

  22>      -          8-          8-    8-    2-     -    8-    4-    4-    8-          2-          8-      
         660   ---- 1430   ---- 1430  1430   680   660  1430   690   690  1430   ----  680   ---- 1430   ----

  23>         3.86        3.86        1.14  9.86  9.86  9.86  0.05  6.59  3.86  7.68        3.86            
         ----   90   ----   90   ---- -100   150   150   150  -110   120    90   130   ----   90   ----  ----

  24>         6.05        6.05        9.32  0.05  6.05  6.05  2.23 10.95  9.32  1.14        3.32            
         ----  460   ----  460   ----  490   140   460   460   400   520   490   210   ----  420   ----  ----

  25>     9-          2           9-          4     4     1     0     4     9-    6-    9-          6-      
          50   ---- -100   ----   50   ----  -90   -90  -120  -150   -90    50  PASS    50   ---- PASS   ----

  26>     1-          1-         11           9-    8     3-    0     7     6     5     9-          3-      
        -600   ---- -600   ----  200   ----  100  -110  -180  -630  -120  -130  -150   100   ---- -180   ----

  27>         0.05        2.77        6.59        2.77 10.41    5-  2.77  2.77  7.68  8.77 10.41            
         ----  400   ----  420   ----  460   ----  420   650   430   420   420   520   550   650   ----  ----

  28>         2.23        9.32       10.95        4.41  9.32  0.05  7.68  2.23  6.05  2.23  6.05            
         ---- -140   ----  100   ----  300   ---- -110   100  -170   -50  -140  -100  -140  -100   ----  ----

  29>     2-          8-         11           6-          4      -   10     2-    8-    6-    5      -      
        -120   ----  200   ----  500   ----  -80   ---- -110  -140   300  -120   200   -80  -100  -140   ----

  30>    10          11           1-          5           1-    1-    7-    5     9     7-    1-    5       
         130   ----  150   ---- -110   ----  -90   ---- -110  -110    50   -90    80    50  -110   -90   ----

  31>         0.05        2.77        2.77        2.77        2.77    5- 10.41 10.41  7.68  7.68  7.68      
         ---- -130   ----  -50   ----  -50   ----  -50   ----  -50   110   170   170   140   140   140   ----

  32>         2.23        6.05        6.05        6.05        6.05  9.32  1.14 10.95  3.32  9.32  0.05      
         ----  110   ----  600   ----  600   ----  600   ----  600   630    50   660   120   630  -100   ----

  33>  10.95        7.14        7.14        1.14        3.32        7.14  7.14  1.14  1.14  7.14  7.14      
         100   ----   50   ----   50   ---- -420   ---- -140   ----   50    50  -420  -420    50    50   ----

  34>   6.59        6.59        6.59        9.86        0.59        2.23 10.95  6.59  0.59  6.59  3.32      
         450   ----  450   ----  450   ----  460   ----  180   ----  210   490   450   180   450   420   ----