EVENT>Event Name               |SESSION>Sat Morning  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 9, 2018       |SANCTION>1806041   | 06/09/2018 13:06|EVENT CODE>0001
---------------------,-- ------------------- -------------,---------------------
DIR> Austin          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>500/200/50     |CLUB>Summer NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marie Russiello        Kathie Lewis             B   .     .     .   |   .     3     .     83.37  49.63  0.42(SB)
 2 Sandra Kingslien       Mary Jaggers             C   4     3     2   |   3     2     1     92.31  54.95  0.98(OB)
 3 Sheila Moser           Jimmy Rutledge           B   .     .     .   |   .     .     .     71.68  42.67          
 4 Curt Wyman             Ken Hanson               A   .     .     .   |   4     .     .     88.58  52.73  0.42(SA)
 5 Judy Devore            Mary Bailey              C   .     .     .   |   .     .     .     80.65  48.01          
 6 Maureen Barry          Joseph Barry             B   .     .     .   |   .     .     .     65.81  39.17          
 7 Diane Hamilton         Gail Buckley             C   .     .     .   |   .     .     .     81.74  48.65          
 8 Simone Scumpia         J Patrick Finnigan       A   3     .     .   |   2     .     .     96.79  57.61  1.29(OA)
 9 Robert Babb            Laurie Hartline-Babb     A   .     .     .   |   .     .     .     87.64  52.17          
10 Arthur Roberts         Elizabeth McDaniel       A   .     .     .   |   .     .     .     76.10  45.30          
11 Dana Sun               Peter Naimoli            B   2     2     .   |   1     1     .     98.21  58.46  1.72(OA)

                                          Totals                                            922.88       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   1.79                    6.36          3-  6.36  4.64  1.79  0.07
        -480   ----  ----  ---- -400   ---- -450  -400  -420  -480  -490 

   2>   4.64                    0.64        4.64  4.64  4.64  0.64  4.64
        -430   ----  ----  ---- -460   ---- -430  -430  -430  -460  -430 

   3>   2.36                    2.36        6.36  2.36  2.36  2.36  6.36
        -620   ----  ----  ---- -620   ----  100  -620  -620  -620   100 

   4>         6.36                    2.36  6.36  4.64  1.21    3-  0.07
         ---- -110   ----  ----  ---- -170  -110  -130  -200  -150  -300 

   5>         5.21                    1.21  6.93  0.07  2.93  2.93  5.21
         ----  170   ----  ----  ----   50   200  -100   110   110   170 

   6>         1.21                    0.07    3-    3-    3-  5.79  6.93
         ---- -100   ----  ----  ---- -130   -50   -50   -50   100   170 

   7>   5.79  1.21  1.21                          1.21  5.79    3-  5.79
        -230  -680  -680   ----  ----  ----  ---- -680  -230  -650  -230 

   8>   1.79  6.93  4.64                          1.79  4.64  0.07  4.64
        -420   420   -50   ----  ----  ----  ---- -420   -50  -450   -50 

   9>   1.79  5.79  1.79                          1.79  6.93  1.79  4.64
         150   420   150   ----  ----  ----  ----  150   460   150   400 

  10>   4.64        1.79    3-                    1.79  6.36  0.07  6.36
         140   ---- -100   110   ----  ----  ---- -100   200  -400   200 

  11>   4.64        4.64  1.79                    4.64  0.07  1.79  6.93
         400   ----  400   150   ----  ----  ----  400   100   150   550 

  12>   1.79        1.79  1.79                    4.64  6.93  5.79  1.79
        -480   ---- -480  -480   ----  ----  ---- -420    50  -200  -480 

  13>     7     4-    4-    4-    2                        -    4-     -
         660   650   650   650   200   ----  ----  ---- -100   650  -100 

  14>     3-    1-    1-    3-    6                       0     5     7 
         -50  -100  -100   -50   110   ----  ----  ---- -110    50   140 

  15>     2-    7      -    5     2-                      4      -    6 
        -430   100  -460  -140  -430   ----  ----  ---- -400  -460  -110 

  16>   2.36  4.64        4.64  4.64  1.21                    6.93  0.07
         110   130   ----  130   130   -50   ----  ----  ----  400  -100 

  17>   5.79  0.07        6.93  2.36  4.07                    1.21  4.07
         170  -100   ----  400   140   150   ----  ----  ----   50   150 

  18>   5.79  4.64        2.36  2.36  6.93                    0.07  2.36
         100    50   ---- -110  -110   150   ----  ----  ---- -140  -110 

  19>     3     6     1     1     7     1     4                       5 
        -630  -150  -690  -690  -130  -690  -240   ----  ----  ---- -200 

  20>     2-     -    4     5-    2-    5-     -                      7 
        -140  -200   -80  PASS  -140  PASS  -200   ----  ----  ----  200 

  21>     2-     -    4     6     6     6     2-                       -
        -110  -200  -100   100   100   100  -110   ----  ----  ---- -200 

  22>   1.21  6.36    3-          3-    3-  6.36  0.07                  
         110   400   150   ----  150   150   400  -100   ----  ----  ----

  23>   6.93  5.21  0.07        1.21  2.36    3-  5.21                  
         200   100  -600   ---- -140  -130  -120   100   ----  ----  ----

  24>   0.64  4.64  5.79        0.64  2.93  2.93  6.93                  
         -50   170   420   ----  -50   110   110   450   ----  ----  ----

  25>           4     0     4     4     1     4     7     4             
         ----  110  -150   110   110  -100   110   140   110   ----  ----

  26>           1     0     3-    6-    6-    3-    3-    3-            
         ---- -130  -630  -110   300   300  -110  -110  -110   ----  ----

  27>           3-    3-    6-    3-     -     -    6-    3-            
         ----   90    90   120    90    50    50   120    90   ----  ----

  28>               5.21  2.93        0.64  2.93  0.64  5.21  6.93      
         ----  ---- -100  -120   ---- -140  -120  -140  -100   -90   ----

  29>               6.93  0.07        1.79  4.07  4.07  5.79  1.79      
         ----  ----  630   120   ----  130   150   150   600   130   ----

  30>               6.36  0.07        1.79  1.79  6.36  4.07  4.07      
         ----  ----  110  -100   ----  -50   -50   110    90    90   ----

  31>                     4.07  4.07  1.79  1.79  6.36  0.07  6.36      
         ----  ----  ----  150   150   130   130   660  -100   660   ----

  32>                     6.36  2.36  4.64  0.07  6.36  2.36  2.36      
         ----  ----  ----  140  -110   -50  -150   140  -110  -110   ----

  33>                       3-  0.07  1.79  1.79  6.36  4.64  6.36      
         ----  ----  ----  130  -150   -50   -50   430   400   430   ----



EVENT>Event Name               |SESSION>Sat Morning  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 9, 2018       |SANCTION>1806041   | 06/09/2018 13:06|EVENT CODE>0001
---------------------,-- ------------------- -------------,---------------------
DIR> Austin          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>500/200/50     |CLUB>Summer NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Karen Oberling         Suzanne Miller           B   .     .     .   |   .     .     .     76.20  45.36          
 2 Kevin Orr              Ann Denton               C   1     1     1   |   1     1     1     99.71  59.35  2.29(OA)
 3 Lucretia Dennis Small  Phyllis Jordan           B   5     4     .   |   2     2     .     90.43  53.83  0.84(SA)
 4 Susan Breeding         Robert Sanders           B   .     .     .   |   .     .     .     80.76  48.07          
 5 James 'Jim' Lindsey    Sheldon Markowitz        C   .     .     .   |   .     .     .     87.35  51.99          
 6 Melissa Longosz        Margie Brody             B   .     .     .   |   .     .     .     84.93  50.55          
 7 Charlene Coor          Linda Gaston             C   .     .     .   |   .     .     .     60.98  36.30          
 8 Nola Ray               Kathleen Monahan         A  NE     .     .   |   NE    .     .     83.43  49.66          
 9 Cynthia Rivet          W Kenneth Davis          B   .     5     .   |   4     3     .     87.50  52.08  0.55(OB)
10 David Goodwin          Rose Goodwin             A   6     .     .   |   3     .     .     88.63  52.76  0.60(SA)


                                          Totals                                            839.92       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   5.21    3-        0.64        2.36        5.21  0.64  6.93      
         480   450   ----  400   ----  420   ----  480   400   490   ----

   2>   2.36  2.36        2.36        2.36        6.36  6.36  2.36      
         430   430   ----  430   ----  430   ----  460   460   430   ----

   3>   4.64  0.64        4.64        4.64        4.64  4.64  0.64      
         620  -100   ----  620   ----  620   ----  620   620  -100   ----

   4>   0.64  0.64  2.36        5.79          3-        6.93  4.64      
         110   110   130   ----  200   ----  150   ----  300   170   ----

   5>   0.07  1.79  6.93        4.07        4.07        1.79  5.79      
        -200  -170   100   ---- -110   ---- -110   ---- -170   -50   ----

   6>     3-  5.79    3-          3-        1.21        0.07  6.93      
          50   100    50   ----   50   ---- -100   ---- -170   130   ----

   7>   5.79  5.79  5.79  1.21          3-        1.21        1.21      
         680   680   680   230   ----  650   ----  230   ----  230   ----

   8>   0.07  5.21  2.36  2.36        6.93        2.36        5.21      
        -420   420    50    50   ----  450   ----   50   ----  420   ----

   9>   1.21  5.21  5.21  0.07        5.21        2.36        5.21      
        -420  -150  -150  -460   ---- -150   ---- -400   ---- -150   ----

  10>   5.21  5.21  0.64    3-  6.93        0.64        2.36            
         100   100  -200  -110   400   ---- -200   ---- -140   ----  ----

  11>   2.36  2.36  6.93  5.21  5.21        0.07        2.36            
        -400  -400  -100  -150  -150   ---- -550   ---- -400   ----  ----

  12>   2.36  5.21  0.07  5.21  1.21        5.21        5.21            
         420   480   -50   480   200   ----  480   ----  480   ----  ----

  13>     2-    6-    2-    2-    5     6-          0           2-      
        -650   100  -650  -650  -200   100   ---- -660   ---- -650   ----

  14>     5-    7     3-    2     1     0           3-          5-      
         100   110    50   -50  -110  -140   ----   50   ----  100   ----

  15>     6-    3     2     6-    4-    1           4-          0       
         460   400   140   460   430   110   ----  430   ---- -100   ----

  16>         2.36  0.07  2.36  6.93  5.79  4.64        2.36            
         ---- -130  -400  -130   100    50  -110   ---- -130   ----  ----

  17>         0.07  5.79  4.64  2.93  2.93  1.21        6.93            
         ---- -400   -50  -140  -150  -150  -170   ----  100   ----  ----

  18>         4.64  6.93  4.64  4.64  0.07  1.21        2.36            
         ----  110   140   110   110  -150  -100   ----  -50   ----  ----

  19>     6           0     2     6     4     3     1           6       
         690   ----  130   200   690   630   240   150   ----  690   ----

  20>     1-          4-    0     1-    4-    6-    6-          3       
        PASS   ----  140  -200  PASS   140   200   200   ----   80   ----

  21>     1           1     6-    1     4-    4-    6-          3       
        -100   ---- -100   200  -100   110   110   200   ----  100   ----

  22>           3-          3-  5.79  0.64  0.64  6.93    3-            
         ---- -150   ---- -150  -110  -400  -400   100  -150   ----  ----

  23>         5.79        4.64  0.07    3-  1.79  1.79  6.93            
         ----  140   ----  130  -200   120  -100  -100   600   ----  ----

  24>         6.36        4.07  6.36  4.07  2.36  0.07  1.21            
         ----   50   ---- -110    50  -110  -170  -450  -420   ----  ----

  25>     3           6           3     3     0     7     3     3       
        -110   ----  100   ---- -110  -110  -140   150  -110  -110   ----

  26>      -           -          3-    6     3-    7     3-    3-      
        -300   ---- -300   ----  110   130   110   630   110   110   ----

  27>     3-          6-          6-    3-     -    3-    3-     -      
         -90   ----  -50   ----  -50   -90  -120   -90   -90  -120   ----

  28>         6.36        4.07        6.36  1.79  1.79  4.07  0.07      
         ----  140   ----  120   ----  140   100   100   120    90   ----

  29>         5.21        2.93        2.93  0.07  1.21  6.93  5.21      
         ---- -130   ---- -150   ---- -150  -630  -600  -120  -130   ----

  30>         5.21        5.21        0.64  0.64  2.93  6.93  2.93      
         ----   50   ----   50   ---- -110  -110   -90   100   -90   ----

  31>   5.21        5.21        0.64        6.93  2.93  0.64  2.93      
        -130   ---- -130   ---- -660   ----  100  -150  -660  -150   ----

  32>   2.36        6.93        0.64        4.64  0.64  4.64  4.64      
          50   ----  150   ---- -140   ----  110  -140   110   110   ----

  33>   5.21        5.21        0.64        2.36    3-  0.64  6.93      
          50   ----   50   ---- -430   ---- -400  -130  -430   150   ----