EVENT>NLM Austin               |SESSION>Sat Morning  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 10, 2018  |SANCTION>1811033   | 11/10/2018 13:15|EVENT CODE>0001
---------------------,-- ------------------- -------------,---------------------
DIR> Austin          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>500/200/100    |CLUB>Fall NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Simone Scumpia         Nora Fallon              A   .     .     .   |   6     .     .    142.48  53.97  0.23(SA)
 2 Ltc.David Minto        Maureen Davis            B   3     1     .   |   2     1     .    149.37  56.58  1.85(OB)
 3 Maretta Deiterman      Michelle Weller          C   .     .     .   |   .     4     2    136.42  51.67  0.48(SC)
 4 Dorothy Foster         Marianne Schmitz         C   .     .     .   |   .     .     .    112.36  42.56          
 5 Charlene Coor          Kevin Orr                C   6     3     2   |   4     2     1    147.40  55.83  1.04(OB)
 6 Susan Breeding         Patricia Angelides       B   .     .     .   |   .     .     .    129.82  49.17          
 7 Bob Allen              Eric De Rouffignac       A   2     .     .   |   1     .     .    149.74  56.72  2.06(OA)
 8 Juanita Painter        Ann Wheeler              A   .     .     .   |   .     .     .     95.54  36.19          
 9 Marjorie Abell         Mary Jaggers             B   .     .     .   |   .     .     .    114.22  43.27          
10 Mark Alpert            Judy Alpert              B   .     .     .   |   .     .     .    135.50  51.33          
11 Karen O'Shea           Daniela De Falco         B   .     5     .   |   5     3     .    142.70  54.05  0.59(OB)
12 Kathleen Gregory       Archie Gregory           C   .     .     .   |   .     .     .    124.64  47.21          
13 Sue Ellen McAnally     Richard Drumm Jr         C   .     .     .   |   .     .     .    118.48  44.88          
14 Elizabeth McDaniel     Margaret Downey          A   4     .     .   |   3     .     .    148.11  56.10  1.16(OA)

                                          Totals                                           1846.78       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   4.95             10.41  2.23  8.23 10.41        8.23  6.59  0.05  2.23  2.23  4.95
        -140   ----  ----  100  -170    50   100   ----   50   -50  -450  -170  -170  -140 

   2>  10.95              8.23  6.05  9.86  6.05        1.14  3.86  1.14  8.23  1.14  3.86
          50   ----  ---- -150  -170  -130  -170   ---- -460  -420  -460  -150  -460  -420 

   3>         4.95              8.23  4.95  1.14  4.95  0.05  9.86  2.23  8.23 10.95  4.95
         ---- -100   ----  ----  -50  -100  -150  -100  -200   100  -140   -50   500  -100 

   4>         7.68             10.41  4.41  4.41  1.14 10.41  4.41  6.59  2.23  8.77  0.05
         ----  -90   ----  ----  100  -110  -110  -170   100  -110  -100  -140    90  -600 

   5>   8.77  6.59  2.77              9.86  2.77  0.05        6.59  2.77 10.95  2.77  6.59
        -100  -130  -200   ----  ----   50  -200  -400   ---- -130  -200   110  -200  -130 

   6>   4.95  9.32  0.59              0.59  9.32  4.95        4.95 10.95  4.95  4.95  4.95
        -650  -620  -680   ----  ---- -680  -620  -650   ---- -650  -170  -650  -650  -650 

   7>  10.41        7.14  1.68              4.41  0.05  7.14 10.41  1.68  3.32  7.14  7.14
         620   ----  600  -100   ----  ----  150  -140   600   620  -100   130   600   600 

   8>   7.14       10.41  7.14              4.41  0.05  2.23  2.23  7.14  7.14 10.41  2.23
          50   ----  150    50   ----  ---- -110  -400  -120  -120    50    50   150  -120 

   9>   2.23  8.77  8.77 10.95  6.59              4.41  0.05          5-  2.23  2.23  8.77
        -600   100   100   200  -100   ----  ---- -130  -750   ---- -110  -600  -600   100 

  10>   4.90  4.90 10.90    8-  4.90              4.90              4.90  9.70  1.30  0.10
        -140  -140   140  -110  -140   ----  ---- -140    NP   ---- -140   100  -200  -300 

  11>   8.77  2.77        0.05  6.05  1.14              6.05  4.41  8.77  2.77 10.95  8.77
          50  -100   ---- -140  PASS  -110   ----  ---- PASS   -50    50  -100    90    50 

  12>   4.95  8.23        2.77  2.77  8.23              6.59  4.95  9.86  0.59  0.59 10.95
          50   150   ---- -110  -110   150   ----  ----  100    50   200  -200  -200   600 

  13>   1.14 10.41 10.41  4.95  4.95  1.14  4.95              8.23        4.95  1.14  8.23
        -200   140   140  -100  -100  -200  -100   ----  ----  110   ---- -100  -200   110 

  14>   0.05  8.77  7.68  1.14  4.95  9.86 10.95              2.77        4.95  2.77  6.59
        -570   150   110  -110   -50   400   800   ----  ---- -100   ----  -50  -100    50 

  15>   7.14 10.95  0.05        7.14  7.14  7.14  2.77              7.14  2.77  1.14  7.14
         620   630  -300   ----  620   620   620   200   ----  ----  620   200  -100   620 

  16>   4.41  4.41  4.41        4.41  4.41  4.41  4.41              4.41  9.86 10.95  4.41
        -680  -680  -680   ---- -680  -680  -680  -680   ----  ---- -680  -660  -650  -680 

  17>   9.86  9.86  2.23  7.68  0.59  3.32  9.86  0.59    5-                    6.59  4.41
         100   100  -450  -140  -460  -430   100  -460  -180   ----  ----  ---- -170  -210 

  18>   3.32  9.86  3.32  1.14  7.68  7.68    5-  7.68  3.32                    0.05 10.95
        -100   110  -100  -200   100   100    90   100  -100   ----  ----  ---- -590   150 

  19>   4.95  1.68  9.32  0.05        7.68  4.95 10.95  4.95  1.68              4.95  9.32
         -50  -110   110  -140   ----  100   -50   140   -50  -110   ----  ----  -50   110 

  20>   0.59  0.59  8.23  4.41        4.41 10.41  4.41  4.41  4.41              8.23 10.41
         170   170   300   200   ----  200   650   200   200   200   ----  ----  300   650 

  21>     9-    7     1-    1-    4     4     7     4     7     0     9-               11 
         630   620   170   170   600   600   620   600   620   120   630   ----  ----  680 

  22>     9    11     4-    4-    4-    4-    4-    4-    4-   10     4-                0 
        -500  -170  -620  -620  -620  -620  -620  -620  -620  -200  -620   ----  ---- -650 

  23>   2.77  0.59  9.86  0.59 10.95        6.05  2.77  6.05  8.77  6.05  6.05            
        -200  -620    90  -620   100   ---- -170  -200  -170   -90  -170  -170   ----  ----

  24>   9.86  0.59  2.23  3.86  8.77        7.14    5-  0.59  3.86 10.95  7.14            
         420  -100    90   110   400   ----  170   140  -100   110   450   170   ----  ----

  25>           1    10    11     3-    5     3-    2     0     7-    7-    7-    7-      
         ---- -110   100   120   -50    70   -50  -100  -150    90    90    90    90   ----

  26>           7     3     2    10      -   10      -    8     5     6     4    10       
         ---- -110  -240  -600   100  -630   100  -630   -90  -150  -130  -210   100   ----

  27>               3.32  0.59  9.86 10.95  7.14  7.14  7.14  7.14  3.32  3.32  0.59      
         ----  ---- -100  -150   110   400   -50   -50   -50   -50  -100  -100  -150   ----

  28>               4.41  9.86  6.59  1.14  3.32  9.86  6.59  6.59  9.86  1.14  1.14      
         ----  ----  100   150   120  -200    90   150   120   120   150  -200  -200   ----



EVENT>NLM Austin               |SESSION>Sat Morning  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 10, 2018  |SANCTION>1811033   | 11/10/2018 13:15|EVENT CODE>0001
---------------------,-- ------------------- -------------,---------------------
DIR> Austin          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>500/200/100    |CLUB>Fall NLM
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Earnestine Broyles     John Herzer              B   .     .     .   |   .     .     .    108.62  41.14          
 2 Karen Oberling         Suzanne Miller           B   .     .     .   |   .     .     .    127.69  48.37          
 3 Pam Pannell            Cindy McCauley           C   .     .     3   |   5     3     .    140.29  53.14  0.72(OC)
 4 Alecia Southworth      June Mattila             A   .     .     .   |   .     .     .    125.48  47.53          
 5 Linda Gaston           Terrie Kolvoord          C   5     2     1   |   2     1     1    147.94  56.04  1.39(OB)
 6 Ann Roe                W Kenneth Davis          A   .     .     .   |   .     .     .    110.43  41.83          
 7 Jon Pack               Anni Pack                B   .     .     .   |   6     .     .    140.21  53.11  0.23(SA)
 8 Donna Janssen          Marcel Janssen           B   .     .     .   |   .     .     .    116.47  44.12          
 9 Annetta Hughson        Lois Kertesz             B   .     4     .   |   3     2     .    146.81  55.61  0.78(OB)
10 Fred Lee               Michael Martin           C   .     .     .   |   .     .     .    119.29  45.19          
11 Marie Russiello        Emil Russiello           A   .     .     .   |   4     .     .    141.63  53.65  0.48(SA)
12 Augustyn Ortynski      Ken Hanson               A   1     .     .   |   1     .     .    164.45  62.29  2.75(OA)
13 Gregory Flanagan       Wilson Haddow            A   .     .     .   |   .     .     .    128.06  48.51          


                                          Totals                                           1717.37       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   6.05        2.77        4.41  0.59 10.95  8.77  8.77  2.77  8.77  0.59  6.05      
         140   ----  -50   ----   50  -100   450   170   170   -50   170  -100   140   ----

   2>   0.05        9.86        7.14  2.77  9.86  4.95  2.77  1.14  9.86  4.95  7.14      
         -50   ----  460   ----  420   150   460   170   150   130   460   170   420   ----

   3>  10.95  6.05        1.14        8.77  2.77  2.77  6.05  0.05  9.86  6.05  6.05      
         200   100   ---- -100   ----  140    50    50   100  -500   150   100   100   ----

   4>   0.59  3.32        6.59        4.41  0.59  8.77  6.59  2.23  6.59 10.95  9.86      
        -100    90   ----  110   ----  100  -100   140   110   -90   110   600   170   ----

   5>   4.41  4.41  8.23        8.23        0.05  1.14  8.23  8.23  4.41 10.95  2.23      
         130   130   200   ----  200   ---- -110   -50   200   200   130   400   100   ----

   6>   1.68  6.05 10.41        0.05        6.05 10.41  6.05  1.68  6.05  6.05  6.05      
         620   650   680   ----  170   ----  650   680   650   620   650   650   650   ----

   7>   0.59  3.86  9.32  9.32        7.68        3.86  6.59  3.86 10.95  0.59  3.86      
        -620  -600   100   100   ---- -130   ---- -600  -150  -600   140  -620  -600   ----

   8>   8.77  0.59  3.86  3.86        3.86        0.59  6.59  8.77 10.95  3.86  8.77      
         120  -150   -50   -50   ----  -50   ---- -150   110   120   400   -50   120   ----

   9>   2.23    5-  0.05  8.77  4.41        8.77        2.23  6.59  8.77 10.95  2.23      
        -100   110  -200   600   100   ----  600   ---- -100   130   600   750  -100   ----

  10>   0.10  6.10    2-  1.30  6.10        9.70       10.90  6.10  6.10        6.10      
        -140   140   110  -100   140   ----  200   ----  300   140   140    NP   140   ----

  11>   2.23 10.95  8.23  4.95  0.05  9.86        2.23        2.23  4.95  8.23  6.59      
         -50   140   100  PASS   -90   110   ----  -50   ----  -50  PASS   100    50   ----

  12>   1.14  8.23 10.41  8.23 10.41  2.77        0.05        6.05  4.41  2.77  6.05      
        -200   110   200   110   200  -150   ---- -600   ----  -50  -100  -150   -50   ----

  13>   6.05  6.05  6.05  9.86  9.86  2.77  6.05        9.86        0.59  2.77  0.59      
         100   100   100   200   200  -110   100   ----  200   ---- -140  -110  -140   ----

  14>   9.86  6.05  6.05  8.23  1.14  4.41  0.05       10.95        2.23  8.23  3.32      
         110    50    50   100  -400   -50  -800   ----  570   ---- -150   100  -110   ----

  15>   8.23  3.86  9.86  3.86  3.86  3.86  3.86  8.23        0.05       10.95  3.86      
        -200  -620   100  -620  -620  -620  -620  -200   ---- -630   ----  300  -620   ----

  16>   1.14  6.59  0.05  6.59  6.59  6.59  6.59  6.59        6.59        6.59  6.59      
         660   680   650   680   680   680   680   680   ----  680   ----  680   680   ----

  17>  10.41  4.41  7.68  6.59  1.14  1.14 10.41  1.14    5-        8.77        3.32      
         460   170   430   210  -100  -100   460  -100   180   ----  450   ----  140   ----

  18>   3.32 10.95  3.32  0.05    5-  7.68  3.32  1.14  7.68        7.68        9.86      
        -100   590  -100  -150   -90   100  -100  -110   100   ----  100   ----  200   ----

  19>   6.05  3.32  1.68  6.05  6.05  0.05  9.32  6.05  1.68  9.32       10.95            
          50  -100  -110    50    50  -140   110    50  -110   110   ----  140   ----  ----

  20>   2.77  6.59  0.59  0.59 10.41  6.59 10.41  6.59  2.77  6.59        6.59            
        -300  -200  -650  -650  -170  -200  -170  -200  -300  -200   ---- -200   ----  ----

  21>     7     0     4     1-    7     4     4     9-   11     9-    1-          7       
        -600  -680  -620  -630  -600  -620  -620  -170  -120  -170  -630   ---- -600   ----

  22>     6-   11     6-    2     6-    0     6-    6-    1     6-    6-          6-      
         620   650   620   500   620   170   620   620   200   620   620   ----  620   ----

  23>         4.95  8.23  8.23 10.41  4.95  1.14  2.23 10.41  4.95  0.05  4.95            
         ----  170   200   200   620   170   -90    90   620   170  -100   170   ----  ----

  24>         3.86  1.14    5- 10.41 10.41  8.77  7.14  7.14  0.05  2.23  3.86            
         ---- -170  -420  -140   100   100   -90  -110  -110  -450  -400  -170   ----  ----

  25>     7-          9    10    11     1     3-    0     3-    7-    3-    6     3-      
          50   ----  100   110   150  -100   -90  -120   -90    50   -90   -70   -90   ----

  26>     1          10-    4     3     8     6     9     5     1     7    10-    1       
        -100   ----  630   110    90   240   150   600   130  -100   210   630  -100   ----

  27>         3.86        3.86  7.68  3.86 10.41  7.68  1.14  7.68  0.05 10.41  3.86      
         ----   50   ----   50   100    50   150   100  -110   100  -400   150    50   ----

  28>         1.14        4.41  6.59  4.41  1.14  1.14  4.41  9.86  9.86  9.86  7.68      
         ---- -150   ---- -120  -100  -120  -150  -150  -120   200   200   200   -90   ----